New York Private High Schools

Quick Links:

Use the menus below to find a school profile or view schools by town:

New York Private High Schools:

$ H.V. = Median Housing Value

County Data: Type of Private Schools in County:
County
$ H.V.
# Co-Ed Sch.
# Girls Sch.
# Boys Sch.
1. Albany $108,486 9 4 3
2. Allegany $53,565 1 - -
3. Bronx $170,110 13 8 6
4. Broome $76,605 7 - -
5. Cattaraugus $58,066 7 - -
6. Cayuga $74,788 4 - -
7. Chautauqua $56,975 7 - -
8. Chemung $64,185 4 - -
9. Chenango $137,377 2 - 1
10. Clinton $87,973 3 - -
11. Columbia $121,127 5 - -
12. Cortland $75,344 5 - -
13. Delaware $75,432 3 - -
14. Dutchess $144,880 20 - 1
15. Erie $87,807 23 8 5
16. Essex $100,761 5 - 1
17. Fulton $64,221 3 - -
18. Genesee $79,475 2 - -
19. Greene $88,856 2 - -
20. Herkimer $63,439 1 - -
21. Jefferson $66,931 2 - -
22. Kings $241,146 50 42 74
23. Lewis $67,186 3 - -
24. Livingston $92,067 1 - -
25. Madison $83,378 1 - -
26. Monroe $103,047 23 3 2
27. Montgomery $66,488 3 - -
28. Nassau $254,439 31 6 7
29. New York $380,900 45 14 13
30. Niagara $81,297 4 - -
31. Oneida $67,508 10 - -
32. Onondaga $79,588 10 - -
33. Ontario $89,647 3 - -
34. Orange $135,880 11 - 2
35. Orleans $71,119 3 - -
36. Oswego $72,147 2 - -
37. Otsego $77,360 2 - -
38. Putnam $220,992 1 - -
39. Queens $209,661 36 9 11
40. Rensselaer $96,422 5 1 1
41. Richmond $214,810 5 3 4
42. Rockland $232,648 10 11 17
43. Saratoga $120,835 5 1 -
44. Schenectady $92,954 4 - -
45. Schoharie $80,651 1 - -
46. Seneca $69,961 3 - -
47. St. Lawrence $63,313 2 - -
48. Steuben $122,232 5 - 1
49. Suffolk $207,323 30 1 -
50. Sullivan $85,544 5 1 -
51. Tioga $71,822 1 - -
52. Tompkins $117,477 1 - -
53. Ulster $96,864 6 - 1
54. Warren $97,950 1 - -
55. Washington $77,193 2 - -
56. Wayne $79,281 3 - -
57. Westchester $261,912 33 5 6
58. Wyoming $72,117 3 - -
59. Yates $76,347 3 - -

View private schools by: town, zipcode, religious affiliation, membership affiliation, overall school statistics

View This State's (NY) Top 20 (Counties/ Towns):

State Statistics:

About This State (NY)
(NY) State Statistics
Nationwide Statistics
Population (Approximate) 18,975,234 people 285,111,369 people
% (age 25+) w/College Degree 32% 24%
Population Average Age 35 years old 38 years old
Average Household size 2.5 persons 2.6 persons
Median Household Income $44,151 $36,135
Avg. # of Rooms in Household 4.4 rooms 5.8 rooms
Median Age of Housing Structure 58 years old 48 years old
View Current Housing Listings View current housing listings in New York
Median Value of Housing Unit
State (NY)


Zillow Housing Value

What's a Zindex?
Subject to Zillow Terms of Use

Zillow Housing Value
% Owning / % Renting 41% / 59% 69% / 31%

State Map:

Note: Data has been gathered from schools, government and commercial data sources.

Featured Partners:

Featured Partner