Pennsylvania Private High Schools

Quick Links:

Use the menus below to find a school profile or view schools by town:

Pennsylvania Private High Schools:

$ H.V. = Median Housing Value

County Data: Type of Private Schools in County:
County
$ H.V.
# Co-Ed Sch.
# Girls Sch.
# Boys Sch.
1. Adams $109,641 6 - -
2. Allegheny $90,686 45 3 2
3. Armstrong $71,175 5 - -
4. Beaver $85,018 12 - -
5. Bedford $87,537 3 - -
6. Berks $95,094 18 - -
7. Blair $67,802 6 1 -
8. Bradford $74,408 5 - -
9. Bucks $172,378 16 1 2
10. Butler $106,845 7 - 1
11. Cambria $69,633 4 - -
12. Carbon $87,923 4 - -
13. Centre $132,178 2 - -
14. Chester $188,945 23 1 5
15. Clarion $72,361 4 - -
16. Clearfield $70,241 7 - -
17. Clinton $83,709 2 - 1
18. Columbia $88,970 5 - -
19. Crawford $71,193 9 - -
20. Cumberland $116,420 11 - 1
21. Dauphin $101,828 14 - -
22. Delaware $150,095 17 5 2
23. Elk $83,212 1 - -
24. Erie $91,270 12 - 1
25. Fayette $65,949 6 - 1
26. Forest $60,329 1 - 1
27. Franklin $96,313 18 - 1
28. Fulton $84,884 2 - 1
29. Greene $70,160 1 - -
30. Huntingdon $79,000 2 - -
31. Indiana $76,892 5 - 1
32. Jefferson $61,539 7 - -
33. Juniata $88,818 3 - -
34. Lackawanna $94,054 12 3 3
35. Lancaster $117,206 43 1 1
36. Lawrence $79,752 3 - -
37. Lebanon $96,918 13 - -
38. Lehigh $105,263 12 - -
39. Luzerne $80,508 17 - -
40. Lycoming $81,346 4 - -
41. Mckean $55,003 3 - -
42. Mercer $72,387 10 - -
43. Mifflin $79,591 7 - -
44. Monroe $127,890 6 - -
45. Montgomery $166,644 37 5 4
46. Northampton $114,081 7 - -
47. Northumberland $67,090 12 - 2
48. Perry $91,679 3 - 1
49. Philadelphia $61,358 56 4 9
50. Potter $84,968 1 - -
51. Schuylkill $63,398 8 - -
52. Snyder $88,723 7 - -
53. Somerset $74,303 7 - -
54. Sullivan $58,000 1 - -
55. Susquehanna $100,900 1 - -
56. Tioga $84,177 6 - -
57. Union $98,321 11 - -
58. Venango $52,866 5 - -
59. Warren $67,230 2 - -
60. Washington $91,062 7 - 1
61. Wayne $107,242 1 - -
62. Westmoreland $95,384 14 - 1
63. Wyoming $96,296 1 - 2
64. York $103,106 15 - -

View private schools by: town, zipcode, religious affiliation, membership affiliation, overall school statistics

View This State's (PA) Top 20 (Counties/ Towns):

State Statistics:

About This State (PA)
(PA) State Statistics
Nationwide Statistics
Population (Approximate) 12,280,267 people 285,111,369 people
% (age 25+) w/College Degree 22% 24%
Population Average Age 37 years old 38 years old
Average Household size 2.4 persons 2.6 persons
Median Household Income $43,232 $36,135
Avg. # of Rooms in Household 5.9 rooms 5.8 rooms
Median Age of Housing Structure 51 years old 48 years old
View Current Housing Listings View current housing listings in Pennsylvania
Median Value of Housing Unit
State (PA)


Zillow Housing Value

What's a Zindex?
Subject to Zillow Terms of Use

Zillow Housing Value
% Owning / % Renting 68% / 32% 69% / 31%

State Map:

Note: Data has been gathered from schools, government and commercial data sources.

Featured Partners:

Featured Partner