Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
Town
|
All School
|
# Students
|
Grades
|
| Bethlehem | The Arch Bridge School (Special Education School) |
42 | 1-12 |
| Bloomfield | Webb School At Bloomfield (Special Education School) |
25 | 8-12 |
| Bridgeport | Cope School (Special Education School) |
1 | 11 |
| Brooklyn | The Learning Clinic (Special Education School) |
63 | 3-12 |
| Cheshire | Webb School At Cheshire (Special Education School) |
33 | 2-9 |
| Cos Cob | (Special Education School) |
n/a | PK-12 |
| Cromwell | The Learning Center (Special Education School) |
71 | 5-12 |
| Deep River | Mt Saint John All-boys (Special Education School) |
44 | 7-12 |
| East Haddam | Franklin Academy (Special Education School) |
80 | 9-12 |
| Fairfield | St Catherine Academy (Special Education School) |
20 | PK |
| Greenwich | Eagle Hill School (Special Education School) |
250 | 1-9 |
| Hamden | Cedarhurst School (Special Education School) |
42 | 8-12 |
| Hamden | Lorraine D Foster Day School (Special Education School) |
29 | PK |
| Hamden | Whitney Hall School (Special Education School) |
92 | 1-12 |
| Hartford | Gray Lodge School All-girls (Special Education School) |
17 | 8-12 |
| Hartford | Oak Hill School (Special Education School) |
79 | PK |
| Hartford | The Grace S Webb School (Special Education School) |
104 | PK |
| Litchfield | Connecticut Junior Republic All-boys (Special Education School) |
28 | 7-12 |
| Litchfield | The Forman School (Special Education School) |
176 | 9-12 |
| Litchfield | Touchstone School All-girls (Special Education School) |
16 | 8-12 |
| Madison | Grove School (Special Education School) |
106 | 7-12 |
| Manchester | Clinical Day School - Manchester Memorial Hospital (Special Education School) |
29 | 7-12 |
| Manchester | Community Child Guidance Clinic (Special Education School) |
39 | K-9 |
| Manchester | Community Child Guidance School (Special Education School) |
34 | 1-7 |
| Mansfield | Natchaug Hospital School Prog (Special Education School) |
107 | K |
| Mansfield Center | Natchaug Hospital School-consolidated (Special Education School) |
113 | 1-12 |
| Mansfield Center | Natchaug Hospital--consolidated (Special Education School) |
103 | 2-12 |
| Milford | Cccd - Connecticut Center For Child Development (Special Education School) |
49 | PK |
| Milford | Charles F Hayden School- Boys & Girls Village (Special Education School) |
22 | 3-8 |
| Milford | Hope Academy (Special Education School) |
14 | 2-12 |
| Milford | The Foundation School (Special Education School) |
51 | 9-12 |
| New Britain | Raymond Hill School (Special Education School) |
70 | 2-12 |
| New Hartford | Oak Hill School At Ann Antolini School (Special Education School) |
79 | PK |
| New Haven | St. Francis Home For Children All-boys (Special Education School) |
37 | 1-12 |
| New Haven | Yale Child Study Center School (Special Education School) |
13 | 1-9 |
| North Haven | Elizabeth Ives School For Special Children (Special Education School) |
15 | 2-12 |
| Norwalk | The Winston Preparatory School- Norwalk (Special Education School) |
72 | 6-12 |
| Orange | The Foundation School (Special Education School) |
65 | PK-9 |
| Plainville | Nw Village School-wheeler Clinic (Special Education School) |
212 | PK-12 |
| Quaker Hill | Waterford Country School (Special Education School) |
62 | PK |
| Southport | Giant Steps Connecticut (Special Education School) |
39 | PK |
| Stamford | Villa Maria Education Center (Special Education School) |
81 | K-9 |
| Stratford | The Phoenix School (Special Education School) |
16 | 8-12 |
| Trumbull | St Vincent's Special Needs Services (Special Education School) |
70 | PK |
| Wallingford | Benhaven School (Special Education School) |
34 | 1-12 |
| Wallingford | High Road Student Learning Center (Special Education School) |
49 | 1-8 |
| Washington | The Glenholme School (Special Education School) |
102 | 5-12 |
| Waterbury | Stepping Stones School All-girls (Special Education School) |
22 | 8-11 |
| West Hartford | American School For The Deaf (Special Education School) |
188 | PK-12 |
| West Hartford | Ben Bronz Academy (Special Education School) |
41 | 4-12 |
| West Hartford | Gengras Center/st Joseph College (Special Education School) |
128 | K-12 |
| West Hartford | Intensive Education Academy In (Special Education School) |
49 | 3-12 |
| Westport | Seton Academy (Special Education School) |
22 | 5-12 |
| Wethersfield | Ccmc School (Special Education School) |
139 | 1-12 |
| About This State (CT) | (CT) State Statistics
|
Nationwide Statistics
|
| Population (Approximate) | 3,405,565 people | 285,111,368 people |
| % (age 25+) w/College Degree | 35% | 25% |
| Median Household Income | $57,801 | $36,135 |
| Median Value of Housing Unit State (CT) |
||
What's the Difference Between a Letter of Interest and a Cover Letter?
For Profit vs Not for Profit Schools
Private School May Be Free If You Make Less Than $75,000
How Much Do Schools Cost?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.