Buffalo Private Schools
Quick Links:
- Tools: Search schools by zip, Compare schools side-by-side, Compare places
- Find housing:
View current housing listings in 55313
Browse private schools in New York, Buffalo below:
Buffalo, New York Private High Schools
$ H.V. = Median Housing Value, # Stud. = # Students, G.O. = Grades Offered
| Town Data: | # Private Schools in Town Offering: | |||
Town |
$ H.V. |
High School |
# Stud. |
G.O. |
| 1. Buffalo | $70,805 |
Bishop Timon-st Jude High School All-boys |
329 | 9-12 |
| Buffalo | $70,805 |
Buffalo Seminary All-girls |
161 | 9-12 |
| Buffalo | $70,805 |
Canisius High School All-boys |
821 | 9-12 |
| Buffalo | $70,805 |
Charles Grandison Finney High School |
n/a | 9-12 |
| Buffalo | $70,805 |
Darul Ullom Al Madania |
224 | PK-10 |
| Buffalo | $70,805 |
Holy Angels Academy High School All-girls |
321 | 9-12 |
| Buffalo | $70,805 |
Mount Mercy Academy All-girls |
451 | 9-12 |
| Buffalo | $70,805 |
Nardin Academy High School All-girls |
465 | 9-12 |
| Buffalo | $70,805 |
Nichols School |
598 | 5-12 |
| Buffalo | $70,805 |
St. Joseph's Collegiate Institute All-boys |
776 | 9-12 |
| Buffalo | $70,805 |
Turner/carroll |
122 | 9-12 |
Buffalo, New York Private Elementary Schools
$ H.V. = Median Housing Value, # Stud. = # Students, G.O. = Grades Offered
| About This Town (Buffalo) | (Buffalo) Statistics |
(NY) State Statistics |
| # of Schools | 43 School(s) (2% of state total) |
2,128 School(s) |
| # of Students |
9,544 Student(s) (1.8% of state total) |
525,514 Student(s) |
| # of Teachers |
755 Teacher(s) (2% of state total) |
37,433 Teacher(s) |
| Student / Teachers Ratio | 13 : 1 Teacher | 14 : 1 Teacher |
| Students by Ethnicity: | ||
| # of American Indian Students | 95 Student(s) | 3,627 Student(s) |
| % American Indian Students | 1% | 0.7% |
| # of Asian Students | 279 Student(s) | 21,577 Student(s) |
| % Asian Students | 2.9% | 4.1% |
| # of Hispanic Students | 257 Student(s) | 56,225 Student(s) |
| % Hispanic Students | 2.7% | 10.7% |
| # of Black Students | 943 Student(s) | 70,789 Student(s) |
| % Black Students | 9.9% | 13.5% |
| # of White Students | 7,044 Student(s) | 319,398 Student(s) |
| % White Students | 73.8% | 60.8% |
| # of Other Students | 926 Student(s) | 0 Student(s) |
| % of Other Students | 9.7% | 0% |
| Students by Grade: | ||
| # of Students in Pre-Kindergarten: | 666 Student(s) | 61,749 Student(s) |
| # of Students in Kindergarten: | 458 Student(s) | 45,217 Student(s) |
| # of Students in 1st Grade: | 468 Student(s) | 40,218 Student(s) |
| # of Students in 2nd Grade: | 460 Student(s) | 38,336 Student(s) |
| # of Students in 3rd Grade: | 471 Student(s) | 38,234 Student(s) |
| # of Students in 4th Grade: | 517 Student(s) | 37,050 Student(s) |
| # of Students in 5th Grade: | 715 Student(s) | 36,556 Student(s) |
| # of Students in 6th Grade: | 602 Student(s) | 37,179 Student(s) |
| # of Students in 7th Grade: | 611 Student(s) | 35,721 Student(s) |
| # of Students in 8th Grade: | 676 Student(s) | 34,162 Student(s) |
| # of Students in 9th Grade: | 1,022 Student(s) | 33,608 Student(s) |
| # of Students in 10th Grade: | 995 Student(s) | 31,470 Student(s) |
| # of Students in 11th Grade: | 904 Student(s) | 28,863 Student(s) |
| # of Students in 12th Grade: | 979 Student(s) | 27,151 Student(s) |
| # of Ungraded Students: | 0 Student(s) | 8,883 Student(s) |
Town Statistics:
| About This Town (Buffalo) | (Buffalo) Statistics |
(NY) State Statistics |
| Population (Approximate) | 295,352 people | 18,975,234 people |
| % (age 25+) w/College Degree | 31% | 32% |
| Population Average Age | 35 years old | 35 years old |
| Average Household size | 2.1 persons | 2.5 persons |
| Median Household Income | $30,087 | $44,151 |
| Avg. # of Rooms in Household | 5.5 rooms | 4.4 rooms |
| Median Age of Housing Structure | 68 years old | 58 years old |
| Median Value of Housing Unit State (NY) |
|
|
| % Owning / % Renting | 52% / 48% | 41% / 59% |
Town Map:
Show me location of:
- Co-ed school
- Boys school
- Girls school
Note: Data has been gathered from schools, government and commercial data sources.
More Options:
- More Schools: Boarding Schools & Military Schools
- Find housing:
View current housing listings in 55313 - Return to: New York private schools, Home





