Easton Private Schools
Quick Links:
Browse private schools in Pennsylvania, Easton below:
Easton, Pennsylvania Private High Schools
$ H.V. = Median Housing Value, # Stud. = # Students, G.O. = Grades Offered
| Town Data: | # Private Schools in Town Offering: | |||
Town |
$ H.V. |
High School |
# Stud. |
G.O. |
| 1. Easton | $106,729 |
Notre Dame High School |
627 | 9-12 |
Easton, Pennsylvania Private Elementary Schools
$ H.V. = Median Housing Value, # Stud. = # Students, G.O. = Grades Offered
| About This Town (Easton) | (Easton) Statistics |
(PA) State Statistics |
| # of Schools | 5 School(s) (0.2% of state total) |
2,291 School(s) |
| # of Students |
1,422 Student(s) (0.4% of state total) |
353,327 Student(s) |
| # of Teachers |
66 Teacher(s) (0.3% of state total) |
23,461 Teacher(s) |
| Student / Teachers Ratio | 22 : 1 Teacher | 15 : 1 Teacher |
| Students by Ethnicity: | ||
| # of American Indian Students | 15 Student(s) | 498 Student(s) |
| % American Indian Students | 1.1% | 0.1% |
| # of Asian Students | 15 Student(s) | 7,617 Student(s) |
| % Asian Students | 1.1% | 2.2% |
| # of Hispanic Students | 44 Student(s) | 9,037 Student(s) |
| % Hispanic Students | 3.1% | 2.6% |
| # of Black Students | 32 Student(s) | 30,694 Student(s) |
| % Black Students | 2.3% | 8.7% |
| # of White Students | 1,195 Student(s) | 274,034 Student(s) |
| % White Students | 84% | 77.6% |
| # of Other Students | 121 Student(s) | 0 Student(s) |
| % of Other Students | 8.5% | 0% |
| Students by Grade: | ||
| # of Students in Pre-Kindergarten: | 104 Student(s) | 39,171 Student(s) |
| # of Students in Kindergarten: | 108 Student(s) | 32,098 Student(s) |
| # of Students in 1st Grade: | 72 Student(s) | 27,487 Student(s) |
| # of Students in 2nd Grade: | 74 Student(s) | 26,704 Student(s) |
| # of Students in 3rd Grade: | 73 Student(s) | 26,364 Student(s) |
| # of Students in 4th Grade: | 65 Student(s) | 26,132 Student(s) |
| # of Students in 5th Grade: | 89 Student(s) | 25,503 Student(s) |
| # of Students in 6th Grade: | 78 Student(s) | 25,072 Student(s) |
| # of Students in 7th Grade: | 60 Student(s) | 24,324 Student(s) |
| # of Students in 8th Grade: | 72 Student(s) | 23,838 Student(s) |
| # of Students in 9th Grade: | 155 Student(s) | 20,496 Student(s) |
| # of Students in 10th Grade: | 165 Student(s) | 19,394 Student(s) |
| # of Students in 11th Grade: | 155 Student(s) | 18,868 Student(s) |
| # of Students in 12th Grade: | 152 Student(s) | 17,876 Student(s) |
| # of Ungraded Students: | 0 Student(s) | 7,251 Student(s) |
Town Statistics:
| About This Town (Easton) | (Easton) Statistics |
(PA) State Statistics |
| Population (Approximate) | 60,645 people | 12,280,267 people |
| % (age 25+) w/College Degree | 29% | 22% |
| Population Average Age | 38 years old | 37 years old |
| Average Household size | 2.5 persons | 2.4 persons |
| Median Household Income | $45,316 | $43,232 |
| Avg. # of Rooms in Household | 6.0 rooms | 5.9 rooms |
| Median Age of Housing Structure | 57 years old | 51 years old |
| Median Value of Housing Unit State (PA) |
|
|
| % Owning / % Renting | 70% / 30% | 68% / 32% |
Town Map:
Show me location of:
- Co-ed school
- Boys school
- Girls school
Note: Data has been gathered from schools, government and commercial data sources.
More Options:
- More Schools: Boarding Schools & Military Schools
- Find housing:
View current housing listings in Pennsylvania - Return to: Pennsylvania private schools, Home




