
PublishedMay 29, 2013
Ever wish you could pick the brain of A+ students? Well, we did it for you — we spoke with dozens of students and educators to find out their secrets for success.
Town
|
All School
|
# Students
|
Grades
|
| San Francisco | Adda Clevenger Jr Preparatory & Theater School (School with Special Program Emphasis) |
149 | K-8 |
| San Francisco | Archbishop Riordan High School All-boys |
640 | 9-12 |
| San Francisco | Bais Menachem Yeshiva Day School |
29 | K-8 |
| San Francisco | The Bay School Of San Francisco |
312 | 9-12 |
| San Francisco | Big City Montessori School (Montessori School) |
100 | NS-PK |
| San Francisco | Brandeis Hillel Day School |
401 | K-8 |
| San Francisco | Burt Children's Center (Special Education School) |
18 | NS |
| San Francisco | Calvary Baptist Academy |
275 | PK-12 |
| San Francisco | Cathedral School For Boys All-boys |
273 | K-8 |
| San Francisco | Children's Day School |
324 | PK-8 |
| San Francisco | Chinese American International School (School with Special Program Emphasis) |
501 | PK-8 |
| San Francisco | Convent Of The Sacred Heart Elementary School All-girls |
359 | K-9 |
| San Francisco | Convent Of The Sacred Heart High School All-girls |
194 | 9-12 |
| San Francisco | Cornerstone Academy |
1199 | PK-12 |
| San Francisco | Cornerstone Academy-kgdn Annex (Early Childhood / Day Care) |
104 | NS-PK |
| San Francisco | Corpus Christi School |
197 | K-9 |
| San Francisco | De Marillac Academy |
82 | 5-9 |
| San Francisco | The Discovery Center School |
n/a | PK-12 |
| San Francisco | Drew School |
240 | 9-12 |
| San Francisco | Ecole Notre Dame Des Victoires School |
292 | K-9 |
| San Francisco | Edgewood Center For Children & Families (Special Education School) |
50 | 3-12 |
| San Francisco | Epiphany School |
545 | K-8 |
| San Francisco | Erikson School (Special Education School) |
19 | 3-12 |
| San Francisco | Eureka Learning Center (Early Childhood / Day Care) |
31 | K-1 |
| San Francisco | French-american Internationl School-san Francisco (School with Special Program Emphasis) |
1025 | NS-12 |
| San Francisco | German International School of Silicon Valley- San Francisco Campus |
n/a | K-NS |
| San Francisco | Hamlin School All-girls |
404 | K-8 |
| San Francisco | Hearing & Speech Center Of Northern California (Special Education School) |
19 | PK |
| San Francisco | Hergl School (Special Education School) |
7 | PK |
| San Francisco | Hillwood Academic Day School |
41 | K-9 |
| San Francisco | Holy Family Day Home (Early Childhood / Day Care) |
78 | K-1 |
| San Francisco | Holy Name Elementary School |
409 | K-9 |
| San Francisco | Immaculate Conception Academy All-girls |
248 | 9-12 |
| San Francisco | Jewish Community High School of the Bay (School with Special Program Emphasis) |
176 | 9-12 |
| San Francisco | Joshua Marie Cameron Academy (Special Education School) |
3 | 8 |
| San Francisco | Katherine Delmar Burke School All-girls |
402 | K-8 |
| San Francisco | Katherine Michiels School (School with Special Program Emphasis) |
65 | PK-5 |
| San Francisco | Kittredge School |
81 | K-9 |
| San Francisco | Kzv Armenian School |
127 | K-9 |
| San Francisco | Lakeside Presbyterian Center For Children (Early Childhood / Day Care) |
98 | K |
| San Francisco | The Laurel School (Special Education School) |
64 | K-8 |
| San Francisco | Lick-wilmerding High School |
441 | 9-12 |
| San Francisco | Lisa Kampner Hebrew Academy |
123 | PK-12 |
| San Francisco | Live Oak School |
274 | K-8 |
| San Francisco | Lycee Francais La Perouse - San Francisco Campus |
710 | NS-12 |
| San Francisco | Meadows-livingstone School (Alternative School) |
35 | K-7 |
| San Francisco | Megan Furth Academy |
126 | K-9 |
| San Francisco | Mercy High School All-girls |
400 | 9-12 |
| San Francisco | Mission Dolores Elementary School |
191 | K-9 |
| San Francisco | Montessori Children's Center (Montessori School) |
38 | NS-PK |
| San Francisco | Montessori House Of Children (Montessori School) |
93 | K-2 |
| San Francisco | Mother Goose School (Early Childhood / Day Care) |
88 | NS-K |
| San Francisco | Muhammad University Of Islam |
84 | K-12 |
| San Francisco | Oakes Childrens Center (Special Education School) |
20 | K-8 |
| San Francisco | Olympia Institute |
27 | 6-12 |
| San Francisco | One Fifty Parker Ave School (Early Childhood / Day Care) |
105 | K |
| San Francisco | Our Lady Of The Visitacion School |
234 | K-9 |
| San Francisco | Parkside Preschool & Kindergarten (Early Childhood / Day Care) |
165 | K |
| San Francisco | Presidio Hill School |
200 | PK-8 |
| San Francisco | Presidio Knolls School (School with Special Program Emphasis) |
207 | PK-1 |
| San Francisco | Rise Institute (Special Education School) |
41 | 5-12 |
| San Francisco | (School with Special Program Emphasis) |
71 | K-6 |
| San Francisco | Sacred Heart Cathedral Preparatory |
1270 | 9-12 |
| San Francisco | San Francisco Adventist |
25 | K-9 |
| San Francisco | San Francisco Christian School |
228 | K-12 |
| San Francisco | San Francisco City Academy |
39 | K-9 |
| San Francisco | San Francisco Day School |
408 | K-9 |
| San Francisco | San Francisco Friends School |
430 | K-8 |
| San Francisco | San Francisco School |
276 | K-9 |
| San Francisco | San Francisco University High School |
403 | 9-12 |
| San Francisco | San Francisco Waldorf Grade School/San Francisco Waldorf High School (Waldorf School) |
462 | PK-12 |
| San Francisco | Sand Paths Academy (Special Education School) |
25 | 5-12 |
| San Francisco | Seneca Center (Special Education School) |
14 | 8-12 |
| San Francisco | Simpatico All-girls (Special Education School) |
10 | 8-12 |
| San Francisco | Spectrum Center (Special Education School) |
18 | 8-12 |
| San Francisco | Sr Martin College Preparatory School |
26 | 5-12 |
| San Francisco | St Anne Elementary School |
516 | K-9 |
| San Francisco | St Anthony - Immaculate Conception School |
197 | K-9 |
| San Francisco | St Brendan School |
328 | K-9 |
| San Francisco | St Brigid School |
254 | K-8 |
| San Francisco | St Cecilia School |
580 | K-8 |
| San Francisco | St Charles School |
259 | K-8 |
| San Francisco | St Elizabeth School |
175 | K-9 |
| San Francisco | St Finn Barr Catholic School |
246 | K-8 |
| San Francisco | St Gabriel Elementary School |
515 | K-8 |
| San Francisco | St Ignatius College Preparatory |
1453 | 9-12 |
| San Francisco | St James Elementary School |
191 | K-8 |
| San Francisco | St John Of San Francisco Orthodox Academy (Alternative School) |
63 | K-12 |
| San Francisco | St John S Elementary School |
296 | K-8 |
| San Francisco | St Marys Chinese Day School |
137 | K-9 |
| San Francisco | St Monica School |
159 | K-9 |
| San Francisco | St Paul S School |
239 | K-9 |
| San Francisco | St Peter's School |
408 | K-9 |
| San Francisco | St Philip School |
243 | K-9 |
| San Francisco | St Stephen School |
320 | K-9 |
| San Francisco | St Thomas The Apostle Elementary School |
256 | K-9 |
| San Francisco | St Thomas More Elementary School |
335 | K-9 |
| San Francisco | St Vincent De Paul School |
254 | K-9 |
| San Francisco | Star Of The Sea School |
231 | NS-8 |
| San Francisco | Sterne School (School with Special Program Emphasis) |
58 | 6-12 |
| San Francisco | Stratford School - San Francisco |
n/a | NS-8 |
| San Francisco | Sts Peter & Paul School |
263 | K-9 |
| San Francisco | Stuart Hall For Boys All-boys |
342 | K-9 |
| San Francisco | Stuart Hall High School All-boys |
158 | 9-12 |
| San Francisco | Synergy Elementary School |
189 | PK-8 |
| San Francisco | Town School For Boys All-boys |
408 | K-8 |
| San Francisco | The Urban School Of San Francisco |
349 | 9-12 |
| San Francisco | Voice Of Pentecost Academy |
110 | PK-12 |
| San Francisco | Wen Jian Ying |
8 | K-6 |
| San Francisco | West Portal Lutheran School |
504 | K-8 |
| San Francisco | Woodside International School |
70 | 9-12 |
| San Francisco | Youth Chance High School (Alternative School) |
35 | 9-12 |
| San Francisco | Zion Lutheran School |
n/a | K-8 |
| About This County (San Francisco) | County Statistics
|
(CA) State Statistics
|
| Population (Approximate) | 771,571 people | 33,864,430 people |
| % (age 25+) w/College Degree | 52% | 32% |
| Median Household Income | $55,679 | $50,780 |
| Median Value of Housing Unit State (CA) |
||