Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
Browse Nonsectarian private schools in Oregon below. You can also find more religiously affiliated schools in Oregon.
Town
|
High School
|
# Students
|
Grades
|
| Albany | Community Services Consortium (Alternative School) |
35 | 9-12 |
| Ashland | Lithia Springs School (Alternative School) |
30 | 9-12 |
| Bend | J Bar J Learning Ctrs Sisters Academy Campus All-girls (Alternative School) |
19 | 9-12 |
| Bend | Bridges Academy All-boys (Alternative School) |
11 | 9-12 |
| Bend | New Leaf Academy All-girls (Alternative School) |
26 | 5-11 |
| Bend | Cascades Academy of Central Oregon |
144 | PK-12 |
| Bend | J Bar J Learning Centers All-girls (Alternative School) |
24 | 8-12 |
| Bonanza | Klamath-lake Co Youth Ranch All-boys (Alternative School) |
13 | 10-12 |
| Coos Bay | Alternative Youth Activities Inc (Alternative School) |
75 | 9-12 |
| Corvallis | Yes House Alternative School (Alternative School) |
27 | 8-12 |
| Cottage Grove | Faith Christian School (Alternative School) |
32 | 1-12 |
| Eugene | Looking Glass - New Roads School (Alternative School) |
27 | 8-12 |
| Eugene | Creative Minds Alternative School (Alternative School) |
31 | 8-12 |
| Eugene | Looking Glass Center Point School (Special Education School) |
24 | 7-12 |
| Eugene | Looking Glass Stepping Stone Program School All-boys (Alternative School) |
13 | 9-12 |
| Eugene | Looking Glass Riverfront School & Career Center (Alternative School) |
70 | 9-12 |
| Eugene | Looking Glass Youth & Family Services - Pathways All-boys (Alternative School) |
8 | 11-12 |
| Eugene | Northwest Youth Corps Outdoor School (Alternative School) |
44 | 9-12 |
| Eugene | Oak Hill School (School with Special Program Emphasis) |
115 | K-12 |
| Forest Grove | Create Program (Early Childhood / Day Care) |
37 | PK-12 |
| Government Camp | Mt Hood Academy (School with Special Program Emphasis) |
5 | 11 |
| Grants Pass | Inn Sight Alternative Education - East Campus (Alternative School) |
45 | 9-12 |
| Hood River | Next Door Klahre House School (Alternative School) |
12 | 8-12 |
| Klamath Falls | Integral Youth Services Step-thru School (Alternative School) |
41 | 3-12 |
| Klamath Falls | Klamath Youth Development Center (Special Education School) |
22 | 2-12 |
| Lebanon | Community Services Consortium - Lebanon (Alternative School) |
n/a | 9-12 |
| Marylhurst | Park Academy (Special Education School) |
50 | 4-12 |
| Milwaukie | Frontier Education |
13 | 4-11 |
| Molalla | Oregon Outreach - Molalla Pride (Alternative School) |
20 | 10-12 |
| Newberg | Chehalem Academy (Alternative School) |
27 | 5-12 |
| Oregon City | Hera Community School |
24 | 9-12 |
| Oregon City | Cascade Academics |
66 | 7-12 |
| Portland | New Avenues For Youth (Alternative School) |
23 | 9-12 |
| Portland | Albina Youth Opportunity School (Alternative School) |
58 | 8-12 |
| Portland | Portland Chinese School (School with Special Program Emphasis) |
210 | PK-12 |
| Portland | Oregon Outreach |
70 | 9-12 |
| Portland | Serendipity Center (Special Education School) |
130 | 1-12 |
| Portland | Rosemary Anderson High School/portland Oic (Alternative School) |
124 | 8-12 |
| Portland | Open Meadow HIgh School (Alternative School) |
n/a | 9-12 |
| Portland | Catlin Gabel School |
738 | PK-12 |
| Portland | Northwest Academy (School with Special Program Emphasis) |
163 | 6-12 |
| Portland | Thomas A Edison High School (Special Education School) |
83 | 9-12 |
| Portland | Youth Progress (Alternative School) |
29 | 7-12 |
| Portland | Portland International Community School |
42 | 9-12 |
| Portland | Lents Education Center (Alternative School) |
19 | 8-11 |
| Portland | Pacific Crest Community School (Alternative School) |
71 | 7-12 |
| Prineville | Mount Bachelor Academy (Special Education School) |
56 | 9-12 |
| Roseburg | Phoenix School Of Roseburg (Alternative School) |
172 | 8-12 |
| Scio | Santiam Crossing (Alternative School) |
19 | 9-12 |
| Sheridan | 249 | K-12 | |
| Sheridan | West Valley Academy (Alternative School) |
24 | 3-12 |
| Springfield | United States Basketball Institute All-boys (Alternative School) |
12 | 9-11 |
| Tigard | Quest Academy (Alternative School) |
100 | 9-12 |
| Tillamook | Management & Training Corp Mtc Works All-girls |
24 | 9-12 |
| Troutdale | Counterpoint Day Treatment All-boys (Alternative School) |
19 | 8-12 |
| Winston | Riverside Academy (Special Education School) |
22 | K-10 |
Town
|
Elementary School
|
# Students
|
Grades
|
| Albany | Montessori Sundborn Childrens House (Montessori School) |
25 | K |
| Albany | Circle Of Friends Learning Center |
38 | K-6 |
| Albany | Linn-benton Comm College Family Resource Center (Early Childhood / Day Care) |
15 | NS-K |
| Aloha | Good Shepherd Montessori Preschool-kindergarten (Early Childhood / Day Care) |
75 | PK-K |
| Aloha | Baseline Learning Tree (Early Childhood / Day Care) |
66 | K-1 |
| Arch Cape | Fire Mountain School (Alternative School) |
15 | K-6 |
| Ashland | The Siskiyou School (Alternative School) |
151 | 2-9 |
| Ashland | Children's World Bilingual Montessori Pre & Kdgn (Early Childhood / Day Care) |
55 | K |
| Beaverton | German American School Of Portland (School with Special Program Emphasis) |
164 | PK-5 |
| Beaverton | Turquoise Learning Tree (Early Childhood / Day Care) |
24 | K |
| Beaverton | Young Learners Preschool (Early Childhood / Day Care) |
281 | NS-K |
| Beaverton | Sunshine Montessori Pres & Child Care Center (Montessori School) |
72 | K |
| Beaverton | Creative Children's Center (School with Special Program Emphasis) |
100 | 3-NS |
| Beaverton | Sorrento Daycare & Kindergarten (Early Childhood / Day Care) |
10 | PK-NS |
| Beaverton | Bright Horizons Childrens Learning Center (Early Childhood / Day Care) |
42 | K |
| Beaverton | Happy Hollow Children's Center (Early Childhood / Day Care) |
74 | NS-K |
| Beaverton | Living Wisdom School (Alternative School) |
37 | PK-6 |
| Beaverton | Touchtone School (Early Childhood / Day Care) |
74 | K-1 |
| Beaverton | Educare (Early Childhood / Day Care) |
20 | PK-K |
| Beaverton | Northwest Montessori School Inc-beaverton (Montessori School) |
16 | K |
| Bend | The Waldorf School Of Bend (School with Special Program Emphasis) |
76 | K-7 |
| Bend | New Leaf Academy All-girls (Alternative School) |
26 | 5-11 |
| Bend | Sagewalk The Outdoor School (Alternative School) |
15 | NS |
| Bend | A Child's Garden (School with Special Program Emphasis) |
39 | K-1 |
| Bend | J Bar J Learning Centers All-girls (Alternative School) |
24 | 8-12 |
| Bend | Seven Peaks School |
286 | PK-8 |
| Bend | The Montessori Center (Montessori School) |
112 | K |
| Bend | Cobblestone Childrens Center (Early Childhood / Day Care) |
61 | K-1 |
| Bend | Cascades Academy of Central Oregon |
144 | PK-12 |
| Cave Junction | The Dome School (Alternative School) |
48 | K-6 |
| Clackamas | Academy For Kids Inc (Early Childhood / Day Care) |
60 | K |
| Clackamas | Clackamas Day School (Early Childhood / Day Care) |
6 | K |
| Coos Bay | Alternative Youth Activities (Alternative School) |
3 | 6 |
| Corvallis | Corvallis Montessori School (Montessori School) |
110 | PK-6 |
| Corvallis | Ashbrook Independent School |
164 | PK-8 |
| Corvallis | Yes House Alternative School (Alternative School) |
27 | 8-12 |
| Corvallis | Corvallis Waldorf School (Waldorf School) |
176 | PK-8 |
| Corvallis | Little Beavers Preschool |
47 | PK-2 |
| Cottage Grove | Faith Christian School (Alternative School) |
32 | 1-12 |
| Damascus | Carver School |
29 | PK-8 |
| Damascus | Pleasant Valley Montessori School (Montessori School) |
55 | PK-K |
| Eugene | Looking Glass - New Roads School (Alternative School) |
27 | 8-12 |
| Eugene | Creative Minds Alternative School (Alternative School) |
31 | 8-12 |
| Eugene | Children's Choice Montessori-river Road (Montessori School) |
32 | K |
| Eugene | The Little French School (Early Childhood / Day Care) |
39 | K |
| Eugene | Looking Glass Center Point School (Special Education School) |
24 | 7-12 |
| Eugene | Far Horizons Montessori School (Montessori School) |
68 | K-5 |
| Eugene | Eugene Waldorf School (Waldorf School) |
162 | PK-8 |
| Eugene | Oak Hill School (School with Special Program Emphasis) |
115 | K-12 |
| Eugene | Eugene Montessori School (Montessori School) |
32 | K |
| Fairview | La Petite Academy - Fairview (Early Childhood / Day Care) |
130 | K |
| Forest Grove | Create Program (Early Childhood / Day Care) |
37 | PK-12 |
| Gaston | Elizabeth Perry Montessori (Montessori School) |
37 | PK-2 |
| Gresham | Stepping Stone Day School Center (Early Childhood / Day Care) |
28 | K |
| Gresham | Morningstar Montessori House Of Children (Montessori School) |
31 | K |
| Hillsboro | Swallowtail School (Waldorf School) |
72 | NS-8 |
| Hillsboro | Early Learning Matters (Early Childhood / Day Care) |
45 | K |
| Hillsboro | Early Learning Matters (ELM) (Montessori School) |
28 | PK-K |
| Hillsboro | Stepping Stones Full Year Preschool-kindergarten (Montessori School) |
16 | NS-K |
| Hillsboro | Carden Cascade Academy |
83 | PK-8 |
| Hillsboro | The Goddard School - Hillsboro (Early Childhood / Day Care) |
93 | K |
| Hood River | Next Door Klahre House School (Alternative School) |
12 | 8-12 |
| Hood River | Bright Beginnings (Early Childhood / Day Care) |
36 | K |
| Jasper | Jasper Mountain School (Special Education School) |
34 | K-9 |
| Klamath Falls | Klamath Youth Development Center (Special Education School) |
22 | 2-12 |
| Klamath Falls | Integral Youth Services Step-thru School (Alternative School) |
41 | 3-12 |
| Lake Oswego | Village Montessori Children's House (Montessori School) |
15 | K |
| Lake Oswego | Rocking Horse Day School (Early Childhood / Day Care) |
67 | K |
| Lake Oswego | West Lake Montessori School (Montessori School) |
28 | PK-K |
| Lake Oswego | 150 | K-6 | |
| Marylhurst | Park Academy (Special Education School) |
50 | 4-12 |
| Mcminnville | Mcminnville Montessori School (Montessori School) |
49 | K-5 |
| Medford | Medford Montessori School (Montessori School) |
95 | K-5 |
| Milwaukie | Frontier Education |
13 | 4-11 |
| Milwaukie | Learning Tree Day School Of Oak Grove (Early Childhood / Day Care) |
60 | K-1 |
| Molalla | Greenstone Montessori School (Montessori School) |
11 | K |
| Monmouth | Monmouth Montessori School Llc (Montessori School) |
25 | PK-K |
| Neskowin | Neskowin Valley School |
57 | K-9 |
| Newberg | Chehalem Academy (Alternative School) |
27 | 5-12 |
| Newport | Nye Beach Montessori School (Montessori School) |
44 | K |
| Newport | Newport Montessori (Montessori School) |
26 | K-2 |
| Oregon City | Mary L Hurst Early Childhood Center (Early Childhood / Day Care) |
159 | K |
| Oregon City | Cascade Academics |
66 | 7-12 |
| Philomath | Philomath Montessori School (Montessori School) |
23 | K-2 |
| Portland | Chiquitos Schools (Early Childhood / Day Care) |
56 | PK-3 |
| Portland | Sunstone Montessori School (Montessori School) |
132 | PK-6 |
| Portland | Puddletown School (Montessori School) |
45 | K |
| Portland | Little Stars Montessori At The Fantastic Umbrella (Montessori School) |
30 | K-5 |
| Portland | West Hills Montessori School-lake Oswego (Montessori School) |
183 | K-6 |
| Portland | Portland Chinese School (School with Special Program Emphasis) |
210 | PK-12 |
| Portland | Bridges Middle School (Alternative School) |
37 | 5-8 |
| Portland | Montessori Of Alameda (Montessori School) |
90 | K |
| Portland | Bethany Village Montessori (Montessori School) |
123 | K-1 |
| Portland | Shining Star School Of Oregon |
38 | K-5 |
| Portland | West Hills Early Childhood Learning Center (Early Childhood / Day Care) |
112 | K |
| Portland | Cedarwood Waldorf School (School with Special Program Emphasis) |
214 | K-9 |
| Portland | Class Academy (Alternative School) |
141 | K-7 |
| Portland | The Portland French School (Alternative School) |
221 | K-9 |
| Portland | Helen Gordon Child Development Center- Psu (Early Childhood / Day Care) |
176 | PK-K |
| Portland | French American International School (School with Special Program Emphasis) |
546 | NS-8 |
| Portland | Belmont Academy (Early Childhood / Day Care) |
76 | K |
| Portland | West Hills Montessori School-vermont (Montessori School) |
161 | K-6 |
| Portland | Waverly Therapeutic School (Alternative School) |
40 | 1-8 |
| Portland | Tucker-Maxon School (School with Special Program Emphasis) |
108 | NS-5 |
| Portland | Serendipity Center (Special Education School) |
130 | 1-12 |
| Portland | (School with Special Program Emphasis) |
463 | PK-5 |
| Portland | Cedar Hills Kindergarten & Preschool (Early Childhood / Day Care) |
88 | K |
| Portland | Catlin Gabel School |
738 | PK-12 |
| Portland | Child's View Montessori School Inc (Montessori School) |
40 | PK-K |
| Portland | Childpeace Montessori School (Montessori School) |
327 | NS-8 |
| Portland | Rosemary Anderson High School/portland Oic (Alternative School) |
124 | 8-12 |
| Portland | Montessori School of Beaverton (Montessori School) |
173 | NS-6 |
| Portland | Pacific Crest Community School (Alternative School) |
71 | 7-12 |
| Portland | Community Transitional School |
61 | K-9 |
| Portland | Lents Education Center (Alternative School) |
19 | 8-11 |
| Portland | Whole Child Montessori Center (Montessori School) |
49 | K |
| Portland | Youth Progress (Alternative School) |
29 | 7-12 |
| Portland | Mt Scott Park Center For Learning - High School |
n/a | 5-8 |
| Portland | Wynne Watts School, Albertina Kerr Centers (Early Childhood / Day Care) |
40 | NS-K |
| Portland | Children's Village (Early Childhood / Day Care) |
25 | PK-K |
| Portland | Open Meadow Middle School (Alternative School) |
48 | 6-9 |
| Portland | Shining Star Waldorf School of Oregon (Waldorf School) |
41 | PK-4 |
| Portland | Northwest Academy (School with Special Program Emphasis) |
163 | 6-12 |
| Portland | Albina Youth Opportunity School (Alternative School) |
58 | 8-12 |
| Portland | Barnes-miller Child Development Center (Early Childhood / Day Care) |
21 | K |
| Roseburg | Phoenix School Of Roseburg (Alternative School) |
172 | 8-12 |
| Roseburg | Cobb Childrens Learning Center |
84 | PK-8 |
| Salem | Little Village Learning Center (Early Childhood / Day Care) |
24 | K |
| Salem | Buttercup Hill (Early Childhood / Day Care) |
115 | NS-K |
| Salem | Montessori Discovery (Montessori School) |
60 | K |
| Salem | Heritage School |
30 | 1-6 |
| Salem | Abiqua School |
166 | K-8 |
| Salem | Salem Child Development Center (Early Childhood / Day Care) |
62 | K |
| Salem | Lollipop Tree Learning Center Inc (Early Childhood / Day Care) |
35 | K |
| Salem | Adventures Unlimited (Early Childhood / Day Care) |
35 | PK-K |
| Salem | Chemeketa Child Development Center (Early Childhood / Day Care) |
39 | K |
| Salem | Bud To Blossom Children's School Of Discovery (Early Childhood / Day Care) |
78 | PK-K |
| Salem | Salem Montessori School (Montessori School) |
19 | K |
| Sheridan | West Valley Academy (Alternative School) |
24 | 3-12 |
| Sheridan | 249 | K-12 | |
| Sherwood | Kids Kastle Learning Center (Early Childhood / Day Care) |
35 | K |
| Sherwood | La Petite Academy |
n/a | 5-8 |
| Sherwood | Smockville Montessori School (Montessori School) |
20 | PK-NS |
| Silverton | Abiqua Children's Center Inc (Early Childhood / Day Care) |
31 | PK-K |
| Springfield | Mckenzie Montessori Institute (Montessori School) |
28 | NS-6 |
| Tigard | Montessori-tigard Learning Center (Early Childhood / Day Care) |
59 | K |
| Tigard | Northwest Montessori School All-boys (Montessori School) |
6 | K |
| Tigard | Learning Tree Day School-hall Blvd (Early Childhood / Day Care) |
43 | K |
| Tigard | Children's Village Day School (Early Childhood / Day Care) |
11 | K |
| Tigard | Children's Park Learning Center (Early Childhood / Day Care) |
48 | K |
| Troutdale | Counterpoint Day Treatment All-boys (Alternative School) |
19 | 8-12 |
| Tualatin | Arbor School Of Arts & Sciences |
153 | K-8 |
| Veneta | Fern Ridge Child Development Center (Early Childhood / Day Care) |
67 | K |
| Warrenton | Coryell's Crossing Inc (Early Childhood / Day Care) |
75 | K |
| West Linn | West Linn Montessori School (Montessori School) |
22 | PK-K |
| West Linn | Columbia Academy |
41 | PK-6 |
| West Linn | Sungarden Montessori Childrens House (Montessori School) |
50 | K |
| Wilsonville | Pacific Northwest Academy |
26 | K-6 |
| Winston | Riverside Academy (Special Education School) |
22 | K-10 |
| About This State (OR) | (OR) State Statistics
|
Nationwide Statistics
|
| Population (Approximate) | 3,413,592 people | 285,111,368 people |
| % (age 25+) w/College Degree | 26% | 25% |
| Median Household Income | $41,935 | $36,135 |
| Median Value of Housing Unit State (OR) |
||
Boarding or Day School?
Seattle Area Schools
For Profit vs Not for Profit Schools
Private School May Be Free If You Make Less Than $75,000
How Much Do Schools Cost?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.