
PublishedMay 29, 2013
Ever wish you could pick the brain of A+ students? Well, we did it for you — we spoke with dozens of students and educators to find out their secrets for success.
Browse Nonsectarian private schools in Virginia below. You can also find more religiously affiliated schools in Virginia.
Town
|
All School
|
# Students
|
Grades
|
| Afton | North Branch School (School with Special Program Emphasis) |
99 | PK-8 |
| Alexandria | St. Coletta Of Greater Washingt (Special Education School) |
144 | NS |
| Alexandria | Browne Academy |
315 | K-9 |
| Alexandria | Burgundy Farm Country Day School |
278 | PK-8 |
| Alexandria | Old Town Montessori School (Montessori School) |
43 | K |
| Alexandria | Northern Virginia Academy Of E (Early Childhood / Day Care) |
43 | PK-K |
| Alexandria | Leary School Of Virginia (Special Education School) |
59 | 5-12 |
| Alexandria | Flagstone Of Alexandria/colum (Early Childhood / Day Care) |
14 | PK-K |
| Alexandria | Little Acorn Patch At Kingstowne (Early Childhood / Day Care) |
36 | K |
| Alexandria | Franconia KinderCare (Early Childhood / Day Care) |
83 | NS-PK |
| Alexandria | KinderCare Learning Center (Early Childhood / Day Care) |
65 | NS-PK |
| Alexandria | Brentwood Academy (Early Childhood / Day Care) |
14 | K |
| Alexandria | Blue Bird Of Alexandria (Early Childhood / Day Care) |
31 | K |
| Alexandria | The Howard Gardner School (School with Special Program Emphasis) |
64 | 7-12 |
| Alexandria | Alexandria Country Day School |
230 | K-8 |
| Alexandria | Little River Day School (Early Childhood / Day Care) |
39 | PK-K |
| Alexandria | Tauxemont Cooperative Preschool Inc (Early Childhood / Day Care) |
64 | NS-PK |
| Alexandria | Northern Virginia Academy (Early Childhood / Day Care) |
130 | NS-PK |
| Alexandria | The Aquinas Montessori School (Montessori School) |
168 | K-7 |
| Alexandria | Commonwealth Academy (Alternative School) |
146 | 3-12 |
| Alexandria | Montessori School Of Alexandria (Montessori School) |
96 | K-7 |
| Amelia Court House | Amelia Academy |
170 | PK-12 |
| Annandale | Hope Montessori School Ltd (Montessori School) |
85 | K |
| Annandale | Pinecrest School |
n/a | NS-6 |
| Annandale | Montessori School Of Northern Virginia (Montessori School) |
141 | PK-3 |
| Annandale | Phillips School-annandale (Special Education School) |
158 | 2-12 |
| Annandale | Kenwood School |
120 | K-7 |
| Annandale | Oakwood School (Special Education School) |
107 | K-8 |
| Annandale | 292 | NS-8 | |
| Arlington | Chesterbrook Montessori School (Montessori School) |
54 | K |
| Arlington | Fairfax Academy Of Early Learning |
74 | K-3 |
| Arlington | Rosslyn Children's Center (Early Childhood / Day Care) |
34 | K |
| Arlington | Chesterbrook Montessori School-arlington Forest (Montessori School) |
34 | K |
| Arlington | Arlington Montessori House (Montessori School) |
53 | K |
| Arlington | Potomac Crescent Waldorf School (School with Special Program Emphasis) |
50 | K-5 |
| Arlington | Full Circle Montessori School (Montessori School) |
71 | K |
| Ashburn | Goddard School (Early Childhood / Day Care) |
55 | K |
| Ashburn | The Boyd School (Montessori School) |
164 | NS-3 |
| Ashburn | Ha'penny Montessori School (Montessori School) |
59 | K |
| Ashburn | The Goddard School (Early Childhood / Day Care) |
n/a | PK-NS |
| Ashburn | Montessori Academy At Belmont Greene (Montessori School) |
140 | PK-4 |
| Ashburn | Bean Tree Learning Center (Early Childhood / Day Care) |
360 | K |
| Ashburn | Arris Montessori Academy (Montessori School) |
32 | PK-3 |
| Ashburn | (Early Childhood / Day Care) |
300 | PK-K |
| Ashburn | Ashburn Village Country Day School (Early Childhood / Day Care) |
200 | NS-5 |
| Ashburn | 38 | 6-12 | |
| Axton | Carlisle School |
523 | NS-12 |
| Axton | Woods School For Girls All-girls (Alternative School) |
n/a | PK-12 |
| Blacksburg | Children's Garden Primary School (Early Childhood / Day Care) |
32 | 2-NS |
| Blacksburg | Blacksburg New School |
96 | K-8 |
| Blacksburg | Tall Oaks Montessori School (Montessori School) |
57 | K-7 |
| Blackstone | Kenston Forest School |
320 | NS-12 |
| Blairs | White Oak School (Special Education School) |
16 | 6-12 |
| Boyce | Powhatan School |
226 | K-8 |
| Bristol | Sullins Academy |
236 | K-9 |
| Bristol | Morrison School (Special Education School) |
30 | 1-12 |
| Bristow | Braemar KinderCare (Early Childhood / Day Care) |
136 | NS-PK |
| Burke | Kiddie Country Developmental Learning Center I (Early Childhood / Day Care) |
75 | PK-K |
| Burke | Northern Virginia Academy (Early Childhood / Day Care) |
9 | K |
| Burke | Kiddie Country Development Learning Center Ii (Early Childhood / Day Care) |
14 | K |
| Centreville | Montessori Children's Center (Montessori School) |
129 | NS-PK |
| Centreville | Rainbow Child Dev Center (Early Childhood / Day Care) |
137 | NS-6 |
| Centreville | Tltegi - Sully Station Children's Center (Early Childhood / Day Care) |
95 | K |
| Chantilly | 233 | PK-6 | |
| Chantilly | High Road School Of Northern Virginia (Special Education School) |
24 | 4-12 |
| Chantilly | Westfields Play And Learn Center (Early Childhood / Day Care) |
142 | NS-PK |
| Chantilly | Montessori School Of Fairfax (Montessori School) |
84 | K |
| Chantilly | Montessori Of Chantilly - Casa Dei Bambini (Montessori School) |
110 | K |
| Chantilly | Westfields Play & Learn (Early Childhood / Day Care) |
68 | K |
| Chantilly | Cornerstone Montessori School (Montessori School) |
102 | K-4 |
| Chantilly | The Boyd School - Manassas (Montessori School) |
209 | PK-8 |
| Chantilly | Goddard School-chantilly (Early Childhood / Day Care) |
114 | K |
| Chantilly | The Boyd School - Westfields (Montessori School) |
226 | K-9 |
| Chantilly | Montessori School Of South Riding (Montessori School) |
25 | K-1 |
| Charlottesville | The International School Of Charlottesville (School with Special Program Emphasis) |
72 | NS-K |
| Charlottesville | University Montessori School (Montessori School) |
44 | K |
| Charlottesville | Village School All-girls |
68 | 6-9 |
| Charlottesville | Miller School |
148 | 8-12 |
| Charlottesville | Lafayette School & Treatment Center (Special Education School) |
21 | 3-12 |
| Charlottesville | Frost Montessori School (Montessori School) |
88 | K |
| Charlottesville | Peabody School (School with Special Program Emphasis) |
158 | PK-8 |
| Charlottesville | Renaissance School (School with Special Program Emphasis) |
32 | 9-12 |
| Charlottesville | Virginia Institute Of Autism (Special Education School) |
18 | K-12 |
| Charlottesville | Charlottesville Day School |
145 | K-7 |
| Charlottesville | Mountaintop Montessori (Montessori School) |
206 | PK-9 |
| Charlottesville | Charlottesville Waldorf School (School with Special Program Emphasis) |
192 | PK-8 |
| Charlottesville | Montessori School Of Charlottesville (Montessori School) |
113 | K |
| Charlottesville | Jefferson Trail Treatment Center For Children (Special Education School) |
43 | PK |
| Chatham | Woodlawn Academy |
124 | K-9 |
| Chesapeake | Montessori Academy Of Virginia |
134 | PK-5 |
| Chesapeake | The Goddard School (chesapeake) (Early Childhood / Day Care) |
146 | K |
| Chesapeake | Basics Primary School & Daycare (Early Childhood / Day Care) |
45 | K-1 |
| Chesapeake | Chesapeake Montessori School (Montessori School) |
131 | K-6 |
| Chesapeake | Greenbrier Montessori School (Montessori School) |
52 | K-6 |
| Chesapeake | Great Bridge Preschool (Early Childhood / Day Care) |
120 | K |
| Chesapeake | Churchland Country Day School (Early Childhood / Day Care) |
40 | PK-KG |
| Chesapeake | Deep Creek Country Day School (Early Childhood / Day Care) |
30 | K |
| Chesapeake | Greenbrier Manor School (Early Childhood / Day Care) |
60 | K |
| Chesapeake | A World Of Children (Alternative School) |
73 | K-2 |
| Clifton Forge | Shenadoah Autism Center (Special Education School) |
6 | K-11 |
| Courtland | Southampton Academy |
372 | PK-12 |
| Covington | Rivermont School-alleghany Highlands (School with Special Program Emphasis) |
28 | K-12 |
| Covington | Boys' Home School All-boys (School with Special Program Emphasis) |
14 | 3-12 |
| Dillwyn | The Discovery School Of Virginia (Alternative School) |
76 | 6-12 |
| Dumfries | La Petite Academy - Dumfries (Early Childhood / Day Care) |
70 | NS-6 |
| Dunn Loring | Holly Brook Montessori School (Montessori School) |
74 | K |
| Dyke | Blue Ridge School All-boys |
193 | 9-12 |
| Exmore | Broadwater Academy |
435 | PK-12 |
| Fairfax | The Kellar School of Inova Kellar Center (Special Education School) |
35 | 7-12 |
| Fairfax | Montessori School Of Cedar Lane (Montessori School) |
115 | K |
| Fairfax | Oak Valley Center (Special Education School) |
75 | 2-12 |
| Fairfax | The New School Of Northern Virginia |
158 | 4-12 |
| Fairfax | Winwood Childrens Center (Early Childhood / Day Care) |
53 | NS-PK |
| Fairfax | Winwood Children's Center (Early Childhood / Day Care) |
142 | PK-KG |
| Fairfax | The Boyd School (Montessori School) |
44 | NS-K |
| Falls Church | Early Years Montessori School (Montessori School) |
24 | K |
| Falls Church | Kaye Kare Inc (Early Childhood / Day Care) |
69 | K |
| Falls Church | Montessori Children's Center I (Montessori School) |
n/a | K-1 |
| Falls Church | Montessori School of Northern Virginia (MSNV) - Valleybrook Campus (Early Childhood / Day Care) |
74 | PK-K |
| Falls Church | Congressional Schools Of Virginia |
353 | PK-8 |
| Falls Church | Montessori School-Holmes Run (Montessori School) |
112 | PK-7 |
| Falls Church | Montessori School Of Holmes Run Childrens House (Montessori School) |
51 | K |
| Farmville | Fuqua School |
463 | PK-12 |
| Fishersville | Staunton Montessori School (Montessori School) |
82 | PK-6 |
| Flint Hill | Wakefield Country Day School |
235 | NS-12 |
| Floyd | Blue Mountain School (Alternative School) |
39 | K-8 |
| Fredericksburg | Hazelwild Farm Education Foundation (Early Childhood / Day Care) |
198 | NS-PK |
| Fredericksburg | Blake Farm Dayschool (Alternative School) |
59 | K-8 |
| Fredericksburg | Odyssey Montessori (Montessori School) |
31 | PK-12 |
| Fredericksburg | Fredericksburg Academy |
n/a | NS-12 |
| Fredericksburg | Childrens House Of Old Town (Montessori School) |
20 | K |
| Fredericksburg | The Gladys H Oberle School (Special Education School) |
25 | 6-12 |
| Free Union | Free Union Country School (Alternative School) |
89 | K-6 |
| Front Royal | Mountain Laurel Montessori School (Montessori School) |
165 | PK-9 |
| Gainesville | Minnieland Academy @ Gainesville (Early Childhood / Day Care) |
n/a | NS-K |
| Gainesville | Winwood Children's Center Iv (Early Childhood / Day Care) |
60 | K |
| Gainesville | Lake Manassas Academy (Early Childhood / Day Care) |
193 | K |
| Gainesville | Chesterbrook Academy (Early Childhood / Day Care) |
85 | K-1 |
| Glen Allen | The Goddard School - Nuckols (Early Childhood / Day Care) |
61 | K-1 |
| Glen Allen | Rainbow Station (Early Childhood / Day Care) |
50 | NS-PK |
| Gloucester | Gloucester Montessori School (Montessori School) |
23 | PK-3 |
| Gloucester | Ware Academy |
162 | PK-8 |
| Goochland | Elk Hill School (Alternative School) |
26 | 7-12 |
| Great Falls | Village Green Day School-great Falls (Early Childhood / Day Care) |
172 | K-1 |
| Halifax | Carlbrook School (School with Special Program Emphasis) |
118 | 9-12 |
| Hampton | Hampton Montessori School Inc (Montessori School) |
34 | K |
| Hampton | College Of Continuing Education - Child Dev Center (Early Childhood / Day Care) |
58 | PK-K |
| Hampton | Child's Day Learning Center (Early Childhood / Day Care) |
77 | PK-KG |
| Harrisonburg | Woodland Montessori School (Montessori School) |
60 | NS-K |
| Harrisonburg | Minnick Education Center - Harrisonburg (Special Education School) |
37 | 2-12 |
| Haymarket | St Paul School |
94 | K-7 |
| Hempton | Fundamental Learning Center (Early Childhood / Day Care) |
45 | PK-K |
| Henrico | Northstar Academy (Special Education School) |
82 | K-12 |
| Herndon | The Boyd School-herndon (Montessori School) |
130 | NS-K |
| Herndon | Dulles Montessori School (Montessori School) |
24 | K-1 |
| Herndon | (School with Special Program Emphasis) |
n/a | PK-8 |
| Herndon | The Boyd School-reston (Montessori School) |
122 | PK-KG |
| Herndon | Reston Day School |
132 | K-7 |
| Herndon | Fairfax Collegiate Summer Program |
46 | 4-8 |
| Herndon | Federal Childrens Center (Early Childhood / Day Care) |
128 | K |
| Herndon | A Kid's Place (Early Childhood / Day Care) |
27 | K |
| Herndon | Play & Learn At Dulles Corner (Early Childhood / Day Care) |
21 | K |
| Herndon | The Boyd School (Montessori School) |
105 | NS-3 |
| Herndon | Embassy School - Herndon (Alternative School) |
90 | PK-1 |
| Herndon | Montessori Country School (Montessori School) |
87 | NS-K |
| Herndon | Montessori School Of Herndon (Montessori School) |
98 | K-5 |
| Irvington | Chesapeake Academy |
90 | PK-8 |
| Isle Of Wight | Isle Of Wight Academy |
659 | PK-12 |
| Keswick | Oakland School (Special Education School) |
78 | 2-9 |
| Keswick | Little Keswick School All-boys (Special Education School) |
34 | 4-11 |
| Kilmarnock | The Northern Neck Montessori School (Montessori School) |
21 | K-2 |
| Kingstowne | Chesterbrook Academy (Early Childhood / Day Care) |
60 | K |
| Lawrenceville | Brunswick Academy |
347 | PK-12 |
| Leesburg | Montessori School Of Leesburg (Montessori School) |
50 | PK |
| Leesburg | Goddard School-leesburg (Early Childhood / Day Care) |
110 | K |
| Leesburg | Graydon Manor (Alternative School) |
42 | 5-12 |
| Leesburg | Loudoun Country Day School |
309 | PK-8 |
| Lexington | Montessori Center For Children (Montessori School) |
8 | K |
| Lignum | Village Academy At Childhelp East (Special Education School) |
67 | K-9 |
| Lynchburg | Rivermont School (Special Education School) |
40 | 1-12 |
| Lynchburg | James River Day School |
241 | K-9 |
| Lynchburg | Blue Ridge Montessori School (Montessori School) |
49 | K |
| Lynchburg | New Vistas School (Special Education School) |
39 | K-12 |
| Manassas | The Merit School of Manassas Park (Early Childhood / Day Care) |
27 | K |
| Manassas | La Petite Academy (Early Childhood / Day Care) |
95 | PK-K |
| Manassas | Prince William Regional Technology Academy (Vocational/Technical School) |
30 | 7-12 |
| Manassas | Manassas/Sudley KinderCare (Early Childhood / Day Care) |
10 | NS-PK |
| Manassas | Chesterbrook Academy - Manassas (Early Childhood / Day Care) |
12 | K |
| Manassas | Apple Tree Pre-school & Academy (Early Childhood / Day Care) |
215 | K-1 |
| Manassas | Seven Oaks Academy (Early Childhood / Day Care) |
55 | K |
| Manassas | The Compass School Of Manassas (Early Childhood / Day Care) |
79 | K |
| Manassas | Carousel Child Development Center (Early Childhood / Day Care) |
65 | PK |
| Martinsville | Beaver Hills Early Learning Center (Montessori School) |
49 | PK-K |
| Mc Lean | Brooksfield School (Montessori School) |
84 | PK-4 |
| Mclean | Country Day School (Early Childhood / Day Care) |
289 | K |
| Mclean | Ridgemont Montessori School (Montessori School) |
31 | K |
| Mclean | The Potomac School |
969 | K-12 |
| McLean | The Madeira School All-girls |
316 | 9-12 |
| Mclean | Tysons Corner Childrens Center (Early Childhood / Day Care) |
82 | K |
| Mclean | The Langley School |
n/a | NS-8 |
| Mclean | Montessori School Of Mclean (Montessori School) |
225 | PK-6 |
| Middleburg | Fleur-de-lis Montessori School (Montessori School) |
50 | PK-6 |
| Middleburg | Notre Dame Academy |
172 | 9-12 |
| Middleburg | Foxcroft School All-girls |
157 | 9-12 |
| Middleburg | The Hill School |
224 | PK-8 |
| Middleburg | Montessori School Of Middleburg (Montessori School) |
41 | PK-5 |
| Midlothian | Millwood School |
186 | PK-12 |
| Millers Tavern | Aylett Country Day School |
208 | K-9 |
| Montross | Woodland Academy |
24 | K-6 |
| New Kent | Cumberland Academy (Special Education School) |
92 | PK-12 |
| Newport News | Warwick Kids Academy (Early Childhood / Day Care) |
47 | K |
| Newport News | Hampton Roads Montessori School (Montessori School) |
95 | PK-4 |
| Newport News | East End Academy (Special Education School) |
10 | 5-12 |
| Newport News | Hampton Roads Academy |
626 | PK-12 |
| Newport News | Riverside Child Development & Learning Center (Early Childhood / Day Care) |
104 | NS-3 |
| Newport News | Garden Of Children (Early Childhood / Day Care) |
36 | PK-KG |
| Newport News | Keystone Academy (Special Education School) |
26 | 3-12 |
| Norfolk | Norfolk Collegiate School |
860 | K-12 |
| Norfolk | Parkdale Private School Inc (Early Childhood / Day Care) |
17 | KG |
| Norfolk | Mcdonald Montessori (Montessori School) |
44 | K-4 |
| Norfolk | Ryan Academy |
68 | 1-12 |
| Norfolk | Mclea School |
6 | K-6 |
| Norfolk | West Ghent School |
69 | K-3 |
| Norfolk | Town & Country Day School |
136 | K-6 |
| Norfolk | Building Blocks Pre-school (Early Childhood / Day Care) |
142 | PK-K |
| Norfolk | Norfolk Academy |
1223 | 1-12 |
| Norfolk | The Williams School |
183 | K-9 |
| Norfolk | Ghent Montessori School (Montessori School) |
162 | K-9 |
| Norfolk | East Beach Montessori School (Montessori School) |
18 | K-2 |
| Norfolk | Arrowhead Child Care Limited (Early Childhood / Day Care) |
20 | K |
| Norfolk | Loch-meadow Kindergarten (Early Childhood / Day Care) |
79 | NS-K |
| Oak Hill | The Embassy School |
88 | PK-1 |
| Oakton | Montessori School Of Oakton (Montessori School) |
93 | K-7 |
| Oakton | Flint Hill School |
998 | PK-12 |
| Oakton | Hunter Mill Montessori School (Montessori School) |
40 | K |
| Oakton | Pinnacle Academy (School with Special Program Emphasis) |
128 | K-8 |
| Orange | Grymes Memorial School |
169 | PK-8 |
| Petersburg | Blandford Manor Education Center (Alternative School) |
29 | 7-12 |
| Petersburg | Poplar Springs Ed Programs |
88 | 5-12 |
| Petersburg | Brec Academy (Alternative School) |
42 | 2-12 |
| Portsmouth | Pines Residential Treatment Center (Alternative School) |
105 | 6-12 |
| Portsmouth | Montessori Preparatory School (Montessori School) |
27 | PK-NS |
| Portsmouth | Christopher Academy |
150 | PK-5 |
| Potomac Falls | Village Green Day School At Lowes Island (Early Childhood / Day Care) |
160 | K-1 |
| Pulaski | c (Special Education School) |
31 | K-12 |
| Purcellville | Purcellville Child Development Center (Early Childhood / Day Care) |
35 | K-1 |
| Reston | Sunset Hills Montessori School (Montessori School) |
284 | K-4 |
| Reston | Good Beginnings School (Early Childhood / Day Care) |
71 | NS-K |
| Reston | Reston Montessori School (Montessori School) |
291 | K-5 |
| Reston | Winwood Children's Center Iii (Early Childhood / Day Care) |
82 | NS-PK |
| Reston | Isaac Newton Square KinderCare (Early Childhood / Day Care) |
139 | NS-PK |
| Reston | Community Montessori School (Montessori School) |
90 | NS-K |
| Reston | Reston Children's Center (Early Childhood / Day Care) |
232 | K-1 |
| Reston | Oasis School (School with Special Program Emphasis) |
n/a | 1-9 |
| Reston | Lake Anne Nursery Kindergarten (Early Childhood / Day Care) |
242 | K |
| Richmond | Riverside School (Special Education School) |
45 | K-8 |
| Richmond | Hallmark Youthcare Richmond (Alternative School) |
47 | 6-12 |
| Richmond | Seven Hills All-boys (School with Special Program Emphasis) |
69 | 6-9 |
| Richmond | Central Montessori School Of Virginia (Montessori School) |
49 | K-2 |
| Richmond | Metropolitan Day School (Special Education School) |
41 | 4-12 |
| Richmond | Collegiate School |
1597 | K-12 |
| Richmond | Nubian Village Academy (School with Special Program Emphasis) |
14 | K-8 |
| Richmond | Geara Group/educational Developmental Center (Special Education School) |
93 | 2-12 |
| Richmond | John G Wood School (Alternative School) |
16 | 7-12 |
| Richmond | Orchard House School All-girls (Alternative School) |
71 | 6-9 |
| Richmond | The New Community School (School with Special Program Emphasis) |
102 | 6-12 |
| Richmond | Dooley School (Special Education School) |
82 | K-12 |
| Richmond | Dominion Academy (Special Education School) |
32 | 2-12 |
| Richmond | Richmond Waldorf School (Waldorf School) |
143 | PK-8 |
| Richmond | Bon Secours Family Center (Early Childhood / Day Care) |
14 | KG |
| Richmond | Burning Bush Dc & Learning Center |
43 | PK-1 |
| Richmond | Lapetite Academy-church |
2 | 5 |
| Richmond | The Richmond Montessori School (Montessori School) |
321 | K-9 |
| Richmond | Richmond Child Development Cen (Early Childhood / Day Care) |
128 | PK-K |
| Richmond | West End Montessori School (Montessori School) |
137 | PK-6 |
| Richmond | Academy of Academic Excellence |
40 | PK-5 |
| Richmond | Chesterbrook Academy (Early Childhood / Day Care) |
80 | PK-K |
| Richmond | Jack & Jill School (Early Childhood / Day Care) |
82 | K-1 |
| Richmond | Trinity Episcopal School |
410 | 8-12 |
| Richmond | Tuckahoe Montessori School (Montessori School) |
78 | NS-4 |
| Richmond | Goddard School (Early Childhood / Day Care) |
117 | K |
| Richmond | Sabot at Stony Point |
177 | PK-8 |
| Richmond | The Steward School |
554 | K-12 |
| Roanoke | New Vista Montessori School (Montessori School) |
43 | K |
| Roanoke | Blue Ridge Autism & Achievement Center (Special Education School) |
37 | K-9 |
| Roanoke | Community High School (School with Special Program Emphasis) |
54 | 8-12 |
| Roanoke | Community School |
140 | NS-8 |
| Salem | Roanoke Valley Montessori School (Montessori School) |
64 | PK-3 |
| Salem | Salem Montessori School Inc (Montessori School) |
57 | K-6 |
| South Riding | Tltegi - South Riding Children's Center (Early Childhood / Day Care) |
48 | K-1 |
| South Riding | Winwood Children's Center V (Early Childhood / Day Care) |
156 | K |
| South Riding | South Riding Montessori Center (Montessori School) |
60 | K |
| Sperryville | Hearthstone School (School with Special Program Emphasis) |
22 | PK-12 |
| Sperryville | Belle Meade School (Alternative School) |
17 | 6-12 |
| Springfield | Newington Forest KinderCare (Early Childhood / Day Care) |
100 | NS-PK |
| Springfield | Chesapeake Academy |
38 | PK-12 |
| Springfield | GW Community School |
49 | 9-12 |
| Springfield | Accotink Academy (Special Education School) |
125 | 1-12 |
| Springfield | Little Acorn Patch (Early Childhood / Day Care) |
40 | K-1 |
| Springfield | The Dominion School (Special Education School) |
22 | 8-12 |
| Springfield | The Springs A Montessori School (Montessori School) |
99 | PK-NS |
| Springfield | St Marks Montessori School & Daycare Center (Montessori School) |
65 | PK-K |
| Springfield | Accotink Alternative Learning Center (Special Education School) |
52 | 6-12 |
| Stafford | Red Apple School - Countrywood (Early Childhood / Day Care) |
70 | K |
| Sterling | Creme De La Creme (Early Childhood / Day Care) |
265 | K-1 |
| Sterling | Discovery Oaks Academy (School with Special Program Emphasis) |
128 | PK-1 |
| Sterling | 240 | PK-8 | |
| Sterling | Montessori Childrens House Of Loudoun (Montessori School) |
215 | K |
| Suffolk | Nansemond-suffolk Academy |
944 | PK-12 |
| Sweet Briar | Sweet Briar College Campus School (Early Childhood / Day Care) |
24 | PK-K |
| The Plains | Wakefield School |
432 | NS-12 |
| Verona | Hunter McGuire Lower School of Stuart Hall |
310 | K-12 |
| Vienna | Green Hedges School |
174 | K-9 |
| Vienna | Wien Private Day School |
28 | PK-1 |
| Vienna | Appletree School Ii (Early Childhood / Day Care) |
63 | K |
| Vienna | (Early Childhood / Day Care) |
n/a | K-1 |
| Vienna | Parkwood School (Early Childhood / Day Care) |
41 | K |
| Virginia Beach | Haygood KinderCare (Early Childhood / Day Care) |
85 | NS-PK |
| Virginia Beach | Playhouse Daycare Center (Early Childhood / Day Care) |
24 | K |
| Virginia Beach | Broad Bay Manor School (Early Childhood / Day Care) |
180 | NS-PK |
| Virginia Beach | Pocahontas Preschool Llc (Early Childhood / Day Care) |
48 | K |
| Virginia Beach | Bellamy Manor School (Early Childhood / Day Care) |
57 | K |
| Virginia Beach | Thoroughgood Learning Center Ii, Inc (Early Childhood / Day Care) |
9 | PK-NS |
| Virginia Beach | Courthouse Academy (Early Childhood / Day Care) |
195 | NS-K |
| Virginia Beach | Beach Manor School (Early Childhood / Day Care) |
40 | K |
| Virginia Beach | Stratford Preschool (Early Childhood / Day Care) |
100 | K-1 |
| Virginia Beach | Academy Of Early Learning (Early Childhood / Day Care) |
83 | K |
| Virginia Beach | Chesapeake Bay Academy (School with Special Program Emphasis) |
160 | 1-12 |
| Virginia Beach | Cape Henry Collegiate School |
908 | PK-12 |
| Virginia Beach | Courthouse Montessori School (Montessori School) |
104 | K-6 |
| Virginia Beach | Sunnybrook Day School (Early Childhood / Day Care) |
199 | K |
| Virginia Beach | Great Neck Preschool (Early Childhood / Day Care) |
98 | PK-K |
| Virginia Beach | Rollingwood Academy (Early Childhood / Day Care) |
74 | K-1 |
| Virginia Beach | Baylake Pines School (School with Special Program Emphasis) |
261 | K-9 |
| Virginia Beach | Rainbow Preschool (Early Childhood / Day Care) |
115 | PK-K |
| Virginia Beach | Goddard School (Early Childhood / Day Care) |
44 | K |
| Virginia Beach | A World Of Children (Early Childhood / Day Care) |
19 | K |
| Virginia Beach | Montessori Childrens House (Montessori School) |
62 | K-2 |
| Wakefield | Tidewater Academy |
186 | PK-12 |
| Warrenton | The Boxwood Montessori School (Montessori School) |
20 | K-1 |
| Warrenton | Highland School |
509 | PK-12 |
| Waynesboro | Montessori School Of Waynesboro (Montessori School) |
3 | PK-NS |
| Waynesboro | Fishburne Military School All-boys (Military School) |
169 | 7-12 |
| Williamsburg | Williamsburg Montessori School (Montessori School) |
132 | PK-9 |
| Winchester | Apple Valley Montessori School Inc (Montessori School) |
31 | K-2 |
| Winchester | Sharon's Centre (Early Childhood / Day Care) |
44 | K |
| Winchester | Grafton School (Special Education School) |
255 | NS-12 |
| Winchester | Winchester Montessori School (Montessori School) |
75 | PK-6 |
| Winchester | Timber Ridge School All-boys (Special Education School) |
94 | PK |
| Winchester | Grafton School (Special Education School) |
217 | 5-12 |
| Woodberry Forest | Woodberry Forest School All-boys |
402 | 9-12 |
| Woodbridge | Minnieland At Yarbrough/lake R (Early Childhood / Day Care) |
75 | PK-K |
| Woodbridge | Academy Day Care (Early Childhood / Day Care) |
31 | PK-K |
| Woodbridge | Lake Ridge KinderCare (Early Childhood / Day Care) |
40 | NS-PK |
| Woodbridge | Prince William Academy (School with Special Program Emphasis) |
169 | PK-6 |
| Woodbridge | Edelins Montessori Learning Center (Montessori School) |
22 | K-2 |
| Woodbridge | Cardinal Montessori School (Montessori School) |
136 | PK-6 |
| Woodbridge | KinderCare Learning Center (Early Childhood / Day Care) |
n/a | NS-PK |
| Woodbridge | Minnieland Academy @ Dale City (Early Childhood / Day Care) |
20 | NS-K |
| Woodbridge | Cloverdale School |
37 | K-3 |
| Woodbridge | La Petite Academy-smoketown Rd (Early Childhood / Day Care) |
108 | NS-PK |
| Woodbridge | Goddard School (Early Childhood / Day Care) |
111 | K |
| Wytheville | Minnick Education Center - Wytheville (Special Education School) |
38 | 2-12 |
| About This State (VA) | (VA) State Statistics
|
Nationwide Statistics
|
| Population (Approximate) | 7,077,888 people | 285,111,368 people |
| % (age 25+) w/College Degree | 26% | 25% |
| Median Household Income | $49,948 | $36,135 |
| Median Value of Housing Unit State (VA) |
||
