Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Fordham Preparatory School
|
|
| School Membership(s) | Middle States Association of Colleges and Secondary Schools New York State Association of Independent Schools (NYSAIS) Jesuit Secondary Education Association (JSEA) National Catholic Educational Association (NCEA) |
|
| Religious Affiliation | Roman Catholic | |
| Grades Offered | Grades 9 - 12 | |
| Year Founded | 1841 | |
| Student Body | ||
| Total Students | 985 students | |
| Student Body Type | All-boys | |
| % Students of Color | 29% (NY School Avg.: 22%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 87 teachers | |
| Student : Teacher Ratio | 12:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 90% | |
| Average Class Size | 24 students | |
| Number of AP Courses | 17 courses | |
| Average SAT score | 1759 | |
| Classroom dress code | Formal (Dress shirt, tie, pants & shoes) |
|
| Finances and Admission | ||
| Admission Deadline | Dec. 15 | |
| Yearly Tuition Cost | $16,720 | |
| Tuition Notes | Fordham Prep provides $2.5 million in financial assistance each year. | |
| % on Financial Aid | 35% | |
| Acceptance Rate | 50% | |
| Admissions Director | Mr. Christopher Lauber | |
| Sports | ||
| Total Sports Offered | 18 sports | |
Sports
|
||
| Baseball | Basketball | |
| Bowling | Crew | |
| Cross Country | Diving | |
| Football | Golf | |
| Ice Hockey | Lacrosse | |
| Rugby | Soccer | |
| Swimming | Tennis | |
| Track and Field | Volleyball | |
| Winter Track | Wrestling | |
| Extracurriculars | ||
| Total Extracurriculars | 64 extracurriculars | |
Extracurriculars
|
||
| Anime/Trading Card Club | Art and Publicity | |
| Asian Club | Astronomy Club | |
| Aviation Club | Bluegrass Club | |
| Book Club | Building Bridges Club | |
| Campus Ministry | Chess Team | |
| Classics Club | Computer Club | |
| Computer Music Club | Cooking Club | |
| Diversity Alliance | Dramatics/Stage Crew | |
| Environmental/Greenhouse Club | Extreme Sports Club | |
| FP T.V. Club | Film Club | |
| Fitness Center | French Club | |
| Frisbee Club | Habitat for Humanity Club | |
| Hellenic Society | Intramurals | |
| Investment Club | Invisible Children Club | |
| Irish Club | Italian Club | |
| Just Serve Club | Kawaida Club | |
| Literary Magazine | Liturgical Choir | |
| Marine Biology Club | Martial Arts Club | |
| Math Team | Mathletics Club | |
| Mock Trial Club | Model U.N. Club | |
| Monty Python Club | NYC Explorers Club | |
| National Honor Society | Newspaper | |
| Officers Club | Operation Smile Club | |
| Orchestra | Polish Club | |
| Political Science Journal | Rock Climbing Club | |
| Role Players Guild | S.A.D.D. | |
| Service Immersion Trips | Service Immersion Trips | |
| Simpsons Club | Ski & Ride Club | |
| Spanish Club | Speech & Debate Team | |
| Strategists Club | Student Government | |
| Yearbook | Young Democrats Club | |
| Young Republicans Club | ’90’s Culture Club | |
Profile last updated: 10/03/2012
View all schools in: Bronx, Bronx County, Zip 10458
Private School Jobs
Why Private School?
Comparison of Montessori, Waldorf & Reggio Emilia
Private School May Be Free If You Make Less Than $75,000Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.