Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Delaware Valley Friends School
|
|
| School Type | Special Education School | |
| School Membership(s) | Pennsylvania Association of Independent Schools (PAIS) Association of Delaware Valley Independent Schools (ADVIS) Friends Council on Education (FCE) National Association of Independent Schools (NAIS) |
|
| Religious Affiliation | Friends | |
| Grades Offered | Grades 6 - 12 | |
| Learning Difference Programs | Yes | |
| Learning Programs Supported | Learning Differences,Dyslexia, Executive Functioning,ADD, AD/HD, Dysgraphia | |
| Year Founded | 1986 | |
| Student Body | ||
| Total Students | 184 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 17% (PA School Avg.: 19%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 37 teachers | |
| Student : Teacher Ratio | 5:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 62% | |
| Average Class Size | 6 students | |
| List of Courses Offered | Link to List of Courses | |
| Matriculation Data | Link to Matriculation Data | |
| Classroom dress code | Casual (Adopted policy in Meeting for Business by students,staff and faculty.) |
|
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $36,300 | |
| Tuition Notes | Tuition is all-inclusive. It includes all courses and fees, use of a Mac laptop for the school year, and course materials. | |
| % on Financial Aid | 26% | |
| Average Financial Aid Grant | $12,000 | |
| Admissions Director | Mary Ellen Trent | |
| Admissions Associate | Kathy Barry | |
| Sports | ||
| Total Sports Offered | 7 sports | |
Sports
|
||
| Basketball | Cross Country | |
| Golf | Lacrosse | |
| Soccer | Tennis | |
| Ultimate Frisbee | ||
| Extracurriculars | ||
| Total Extracurriculars | 14 extracurriculars | |
Extracurriculars
|
||
| Activities Committee | Amnesty International | |
| Diversity Committee | Drama/Acting Club | |
| Drum Circle | Eye to Eye Mentoring Program | |
| Literary Magazine | Robotics | |
| S.A.F.E. (Students And Faculty for Equality) | Seinfeld Club | |
| Service Committee | Student Government | |
| Volleyball Club | Yearbook | |
Profile last updated: 03/01/2012
View all schools in: Paoli, Chester County, Zip 19301
What's the Difference Between a Letter of Interest and a Cover Letter?
Why Private School?
Free Schools
Private School May Be Free If You Make Less Than $75,000Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.