Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
The Oakridge School
|
|
| School Membership(s) | Independent Schools Association of the South West (ISAS) National Association of Independent Schools (NAIS) Texas Private School Accreditation Commission |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades Prekindergarten - 12 | |
| Year Founded | 1979 | |
| Student Body | ||
| Total Students | 879 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 35% (TX School Avg.: 30%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 88 teachers | |
| Student : Teacher Ratio | 10:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 50% | |
| Average Class Size | 15 students | |
| Number of AP Courses | 21 courses | |
| List of Courses Offered | Link to List of Courses | |
Advanced Courses
|
||
| AP Biology | AP Calculus AB | |
| AP Calculus BC | AP Chemistry | |
| AP Computer Science | AP English Language and Composition | |
| AP English Literature and Composition | AP Environment Science | |
| AP European History | AP French Language | |
| AP Music Theory | AP Physics C: Electricity and Magnetism | |
| AP Physics C: Mechanics | AP Spanish Language | |
| AP Spanish Literature | AP Statistics | |
| AP Studio Art: 2-D Design | AP Studio Art: 3-D Design | |
| AP Studio Art: Drawing | AP United States Government and Politics | |
| AP United States History | ||
| Average SAT score | 1845 | |
| Average ACT score | 28 | |
| Matriculation Data | Link to Matriculation Data | |
| Classroom dress code | Formal (uniform provider: www.millswear.com) |
|
| Finances and Admission | ||
| Admission Deadline | Mar. 1 / rolling | |
| Yearly Tuition Cost | $18,300 | |
| Tuition Notes | Tuition for grades 9-12 $18,300 Tuition for grades 5-8 $17,685 Tuition for grades 1-4 $15,970 Tuition for Kind. $12,080 Tuition for PK $10,565 Tuition for PS/5 day $10,565 Tuition for PS/3 day $6,515 | |
| % on Financial Aid | 20% | |
| Acceptance Rate | 75% | |
| Admissions Director | Jerry A. Davis, Jr., Ph.D. | |
| Admissions Associate | Karen Messer | |
| Sports | ||
| Total Sports Offered | 18 sports | |
Sports
|
||
| Archery | Baseball | |
| Basketball | Cheering | |
| Cross Country | Diving | |
| Equestrian | Field Hockey | |
| Football | Golf | |
| Soccer | Softball | |
| Swimming | Tennis | |
| Track and Field | Volleyball | |
| Weightlifting | Wrestling | |
| Extracurriculars | ||
| Total Extracurriculars | 43 extracurriculars | |
Extracurriculars
|
||
| Animal Club (Middle School) | Anime Club | |
| Archery (Middle School) | Art Club | |
| Babysitter's Club (Middle School) | Bug Club (Middle School) | |
| Chess Club (Middle School) | Chinese Club | |
| Color Guard | Computer Programming Team | |
| Debate Club (Middle School) | Drama Club | |
| Drum Line | Drum Line Club (Middle School) | |
| Film Club | Fine Arts Literary Magazine--"Calliope" | |
| Fitness Club (Middle School) | Guitar Club (Middle School) | |
| Iron Chef (Middle School) | JOOI (Junior Optimist Club) | |
| Junior Optimist in the Youth | Kids Against Bullying (K.A.B.) Club (Middle School) | |
| Knitting Club (Middle School) | Math Club (Middle School) | |
| Math Team | National Honor Society | |
| National Junior Honor Society (Middle School) | OWL Booster Club (parents) | |
| Oakridge Parents Club (OPC) | Pokemon & Other Collectible Card Game Club (Middle School) | |
| SADD (students against destructive decisions) | Sailing Club (Middle School) | |
| Scrapbooking Club (Middle School) | Spanish & French Club | |
| Student Council | TACCOLOGY (Anthropology & Teens About Celebrating Culture) | |
| Teenage Republican Club | The Scienterrific Owls (Middle School) | |
| Time Machine Club (Middle School) | Whole Earth Club | |
| Yoga Club (Middle School) | Young Democrats | |
| iClub (Middle School) | ||
View all schools in: Arlington, Tarrant County, Zip 76013
Private School Jobs
Comparison of Montessori, Waldorf & Reggio Emilia
Choosing a School: 5 Must Haves
Free Schools
How Much Do Schools Cost?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.