
School Overview: |
Holy Family Catholic School
|
|
| Religious Affiliation | Roman Catholic | |
| Grades Offered | Grades Prekindergarten - 8 | |
| Learning Difference Programs | Yes | |
| Learning Programs Supported | mild to moderate documented IEP or other service forms | |
| Year Founded | 1995 | |
| Student Body | ||
| Total Students | 266 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 53% (VA School Avg.: 27%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 17 teachers | |
| Student : Teacher Ratio | 16:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 78% | |
| Average Class Size | 17 students | |
| Matriculation Data | Link to Matriculation Data | |
| Classroom dress code | Formal (uniform required) |
|
| Finances and Admission | ||
| Admission Deadline | Mar. 1 / rolling | |
| Tuition Notes | see website for yearly tuition and financial aid assistance. | |
| % on Financial Aid | 25% | |
| Average Financial Aid Grant | $1,000 | |
| Admissions Director | Mrs. Kathy Murphy | |
| Sports | ||
| Total Sports Offered | 4 sports | |
Sports
|
||
| Basketball | Soccer | |
| Track and Field | Volleyball | |
School Notes:
Understanding the need to educate the whole child, Holy Family Catholic School's mission is to create a child-centered learning environment that addresses the spiritual, academic, and social dimensions of a student's education. With the Holy Family as our model, we educate students in a caring environment in which we make known the gospel message, come together in worship, build community, and motivate them to develop inquiring minds and a love for learning. By building a strong foundation in morality, self-discipline, and respect, we help our students develop their character and God-given potential. Together, with parents and parish community, we strive to prepare students for their roles in the home, Parish, civic and global community.
Profile last updated: 07/11/2011
Nearby Schools:
Gr. PK-8 | 0 mi. away
Gr. Nursery/Preschool-K | 0.5 mi. away
Gr. Nursery School-PK | 0.5 mi. away
Gr. K-3 | 1 mi. away
Gr. K-3 | 1 mi. away
Gr. PK-12 | 1 mi. away
View all schools in: Dale City, Prince William County, Zip 22193
School Reviews:
Submit School Recommendation:
Recent Articles:




























