Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Academy Of Mt St Ursula
|
|
| School Membership(s) | National Catholic Educational Association (NCEA) Other religious school association(s) Other school association(s) |
|
| Religious Affiliation | Roman Catholic | |
| Grades Offered | Grades 9 - 12 | |
| Year Founded | 1855 | |
| Student Body | ||
| Total Students | 361 students | |
| Student Body Type | All-girls | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 29 teachers | |
| Student : Teacher Ratio | 13:1 (National school avg.: 13:1) | |
| Number of AP Courses | 8 courses | |
Advanced Courses
|
||
| American History | Biology | |
| Calculus AB | Chemistry | |
| English Literature and Composition | European History | |
| Physics | Spanish Literature and Composition | |
| U.S. History and Government | ||
| Classroom dress code | Formal (Uniform) |
|
| Finances and Admission | ||
| Admission Deadline | Nov. 5 / rolling | |
| Yearly Tuition Cost | $6,600 | |
| Tuition Notes | General Fee: $500 Registration Fee: $100 Book Fee $100 | |
| Admissions Director | Ms. Kate Ostrander | |
| Sports | ||
| Total Sports Offered | 5 sports | |
Sports
|
||
| Basketball | Cheering | |
| Soccer | Softball | |
| Volleyball | ||
| Extracurriculars | ||
| Total Extracurriculars | 24 extracurriculars | |
Extracurriculars
|
||
| Ambassadors | Anime | |
| Asian Club | Chorus | |
| Classics Club | Dance Club | |
| French Club | Guitar Club | |
| ITV | Italian Club | |
| Liturgy Club | MSG Varsity | |
| Musical Theater | National Honors Society - Serviam Chapter | |
| Newspaper | Photography | |
| Retreat Team | Serviam Leaders | |
| Spanish Club | Step Team | |
| Student Council | That's Life | |
| Umoja Dare | Yearbook | |
View all schools in: Bronx, Bronx County, Zip 10458
Boarding or Day School?
For Profit vs Not for Profit Schools
Free Schools
How Much Do Schools Cost?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.