Davie Private Schools
Quick Links:
- Tools: Search schools by zip, Compare schools side-by-side, Compare places
- Find housing:
View current housing listings in 33328
Browse private schools in Florida, Davie below:
Davie, Florida Private High Schools
$ H.V. = Median Housing Value, # Stud. = # Students, G.O. = Grades Offered
| Town Data: | # Private Schools in Town Offering: | |||
Town |
$ H.V. |
High School |
# Stud. |
G.O. |
| 1. Davie | $124,663 |
American Preparatory Academy (Elem. Or Sec. with a Special Program Emphasis) |
51 | K-12 |
| Davie | $124,663 |
Conservatory Prep Senior High School (Elem. Or Sec. with a Special Program Emphasis) |
29 | 8-12 |
| Davie | $124,663 |
David Posnack Hebrew Day School |
531 | K-12 |
| Davie | $124,663 |
Kentwood Preparatory School (Alternative School) |
169 | 1-12 |
| Davie | $124,663 |
St. Bonaventure Catholic School |
630 | PK-8 |
| Davie | $124,663 |
Summit Questa Montessori School (Montessori School) |
295 | PK-8 |
| Davie | $124,663 |
Westlake Preparatory School |
101 | 6-12 |
| Davie | $124,663 |
Westlake School |
94 | 6-12 |
Davie, Florida Private Elementary Schools
$ H.V. = Median Housing Value, # Stud. = # Students, G.O. = Grades Offered
| About This Town (Davie) | (Davie) Statistics |
(FL) State Statistics |
| # of Schools | 16 School(s) (1% of state total) |
1,645 School(s) |
| # of Students |
3,581 Student(s) (1.1% of state total) |
336,134 Student(s) |
| # of Teachers |
337 Teacher(s) (1.5% of state total) |
23,169 Teacher(s) |
| Student / Teachers Ratio | 11 : 1 Teacher | 15 : 1 Teacher |
| Students by Ethnicity: | ||
| # of American Indian Students | 33 Student(s) | 2,557 Student(s) |
| % American Indian Students | 0.9% | 0.8% |
| # of Asian Students | 75 Student(s) | 7,904 Student(s) |
| % Asian Students | 2.1% | 2.4% |
| # of Hispanic Students | 545 Student(s) | 48,194 Student(s) |
| % Hispanic Students | 15.2% | 14.3% |
| # of Black Students | 146 Student(s) | 22,213 Student(s) |
| % Black Students | 4.1% | 6.6% |
| # of White Students | 2,308 Student(s) | 196,413 Student(s) |
| % White Students | 64.5% | 58.4% |
| # of Other Students | 474 Student(s) | 0 Student(s) |
| % of Other Students | 13.2% | 0% |
| Students by Grade: | ||
| # of Students in Pre-Kindergarten: | 575 Student(s) | 59,821 Student(s) |
| # of Students in Kindergarten: | 350 Student(s) | 31,500 Student(s) |
| # of Students in 1st Grade: | 316 Student(s) | 25,705 Student(s) |
| # of Students in 2nd Grade: | 293 Student(s) | 23,946 Student(s) |
| # of Students in 3rd Grade: | 313 Student(s) | 22,797 Student(s) |
| # of Students in 4th Grade: | 262 Student(s) | 21,799 Student(s) |
| # of Students in 5th Grade: | 245 Student(s) | 21,731 Student(s) |
| # of Students in 6th Grade: | 299 Student(s) | 22,962 Student(s) |
| # of Students in 7th Grade: | 278 Student(s) | 21,892 Student(s) |
| # of Students in 8th Grade: | 257 Student(s) | 21,147 Student(s) |
| # of Students in 9th Grade: | 107 Student(s) | 17,571 Student(s) |
| # of Students in 10th Grade: | 104 Student(s) | 16,183 Student(s) |
| # of Students in 11th Grade: | 85 Student(s) | 15,071 Student(s) |
| # of Students in 12th Grade: | 97 Student(s) | 14,009 Student(s) |
| # of Ungraded Students: | 0 Student(s) | 5,997 Student(s) |
Town Statistics:
| About This Town (Davie) | (Davie) Statistics |
(FL) State Statistics |
| Population (Approximate) | 185,675 people | 15,979,631 people |
| % (age 25+) w/College Degree | 36% | 27% |
| Population Average Age | 36 years old | 38 years old |
| Average Household size | 2.6 persons | 2.3 persons |
| Median Household Income | $54,469 | $40,558 |
| Avg. # of Rooms in Household | 5.6 rooms | 4.9 rooms |
| Median Age of Housing Structure | 30 years old | 33 years old |
| Median Value of Housing Unit State (FL) |
|
|
| % Owning / % Renting | 78% / 22% | 66% / 34% |
Town Map:
Show me location of:
- Co-ed school
- Boys school
- Girls school
Note: Data has been gathered from schools, government and commercial data sources.
More Options:
- More Schools: Boarding Schools & Military Schools
- Find housing:
View current housing listings in 33328 - Return to: Florida private schools, Home





