Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
Town
|
All School
|
# Students
|
Grades
|
| Central Falls | St Elizabeth Ann Seton Academy |
195 | K-9 |
| Chepachet | Harmony Hill School All-boys (Special Education School) |
72 | 3-12 |
| Chepachet | The Learning Place Llc (Early Childhood / Day Care) |
33 | K |
| Cranston | Alpine Preschool/daycare (Early Childhood / Day Care) |
15 | K |
| Cranston | Carriage House Day Care Ltd. (Early Childhood / Day Care) |
20 | PK-K |
| Cranston | Cornerstone School (Special Education School) |
76 | K |
| Cranston | Cranston Johnston Catholic Regional School |
408 | K-8 |
| Cranston | Doric Day School (Early Childhood / Day Care) |
21 | PK-K |
| Cranston | Elmwood Community School All-boys (Special Education School) |
4 | 8-9 |
| Cranston | Kid's Kingdom (Early Childhood / Day Care) |
21 | PK-K |
| Cranston | Learning Brooke Ece Center (Early Childhood / Day Care) |
24 | K |
| Cranston | Nfi/aco Inst (Alternative School) |
n/a | 5-8 |
| Cranston | St Mary Elementary School |
257 | PK-8 |
| Cranston | St Matthew School |
134 | K-9 |
| Cranston | St Paul School |
169 | K-9 |
| Cranston | Valley Community School (Special Education School) |
36 | K-12 |
| Cranston | Wonderland Early Learning Center (Early Childhood / Day Care) |
22 | K |
| Cumberland | Four Corners Ymca Early Learning Center (Early Childhood / Day Care) |
75 | K |
| Cumberland | Mercymount Country Day School |
465 | PK-8 |
| East Providence | The Gordon School |
421 | NS-8 |
| East Providence | Ocean State Montessori School (Montessori School) |
94 | PK-6 |
| East Providence | Providence Country Day School |
289 | 5-12 |
| East Providence | Sacred Heart School |
154 | K-8 |
| East Providence | The Wolf School (Special Education School) |
47 | 1-8 |
| Greenville | St Philip School |
271 | K-9 |
| Johnston | Action Based Enterprises School (Alternative School) |
20 | 5-9 |
| Johnston | Green Acres Country Day School (Early Childhood / Day Care) |
52 | K |
| Johnston | Hillside Alternative Program (Special Education School) |
15 | 10-12 |
| Johnston | Johnston Child Care Center (Early Childhood / Day Care) |
37 | K |
| Johnston | Johnston KinderCare (Early Childhood / Day Care) |
31 | NS-PK |
| Johnston | St Rocco School |
350 | K-9 |
| Johnston | Trinity Christian Academy |
70 | PK-12 |
| Lincoln | Lincoln Seventh-day Adventist School |
59 | K-9 |
| Lincoln | The Spurwink School (Special Education School) |
35 | PK |
| North Providence | Early Years Learning Center (Early Childhood / Day Care) |
33 | PK-K |
| North Providence | George N Hunt Campus School (Special Education School) |
30 | 2-12 |
| Pascoag | Community Christian School |
76 | K-9 |
| Pascoag | Fr Holland Catholic School |
143 | PK-8 |
| Pawtucket | Bishop Keough Regional High School All-girls |
60 | 9-12 |
| Pawtucket | Darlington Early Childhood Center (Early Childhood / Day Care) |
76 | K |
| Pawtucket | Pawtucket Day Child Development Center |
122 | PK-4 |
| Pawtucket | St. Leo The Great Elementary School |
177 | PK-8 |
| Pawtucket | Smithfield Ave Nursery School & Kindergarten (Early Childhood / Day Care) |
51 | K |
| Pawtucket | St Cecilia School |
348 | K-9 |
| Pawtucket | St Raphael Academy |
450 | 9-12 |
| Pawtucket | St Teresa School |
227 | K-9 |
| Pawtucket | Tides School (Special Education School) |
20 | 8-12 |
| Pawtucket | Valley Community School & Valley Day Program (Alternative School) |
74 | K-12 |
| Pawtucket | Woodlawn Catholic Regional |
271 | K-9 |
| Providence | Beautiful Beginnings Child Care Center (Early Childhood / Day Care) |
46 | NS-K |
| Providence | Bishop Mcvinney Elementary School |
231 | K-9 |
| Providence | Blessed Sacrament School |
278 | PK-8 |
| Providence | Bright Horizons (Early Childhood / Day Care) |
10 | NS-PK |
| Providence | Brown/fox Point Early Childhood Education Center (Early Childhood / Day Care) |
68 | K |
| Providence | Center For Individualized Training & Education (Special Education School) |
13 | PK-12 |
| Providence | The Childrens Workshop (Early Childhood / Day Care) |
27 | K |
| Providence | Child's Play (Early Childhood / Day Care) |
45 | NS-PK |
| Providence | Community Preparatory School |
160 | 4-9 |
| Providence | Dr Pat Feinstein Child Development Center (Early Childhood / Day Care) |
26 | K |
| Providence | Federal Hill House Early Learning Center (School with Special Program Emphasis) |
72 | K-9 |
| Providence | French-American School of Rhode Island (School with Special Program Emphasis) |
185 | NS-8 |
| Providence | The Groden Center Inc (Special Education School) |
103 | PK |
| Providence | Growing Children Of Providence (Early Childhood / Day Care) |
28 | K |
| Providence | Hamilton School At Wheeler (Special Education School) |
181 | 2-9 |
| Providence | Henry Barnard School At RI College |
288 | PK-5 |
| Providence | Holy Ghost School |
240 | PK-8 |
| Providence | Jewish Community Center Of R.i (Early Childhood / Day Care) |
52 | PK-K |
| Providence | Jewish Community Day School of Rhode Island (School with Special Program Emphasis) |
71 | PK-5 |
| Providence | Joann Cassey-mcdowell Early Learning Center (Early Childhood / Day Care) |
49 | K |
| Providence | La Salle Academy |
1457 | 7-12 |
| Providence | The Laurel School (Alternative School) |
11 | 2-5 |
| Providence | Lincoln School All-girls |
388 | PK-12 |
| Providence | Meeting Street School (Special Education School) |
88 | NS-12 |
| Providence | Montessori Childrens House (Montessori School) |
69 | PK-3 |
| Providence | Moses Brown School (School with Special Program Emphasis) |
792 | PK-12 |
| Providence | Mount Pleasant Academy (Special Education School) |
25 | 1-7 |
| Providence | Mt. Hope Child Care Center (Early Childhood / Day Care) |
3 | PK-NS |
| Providence | Nafi Ri Network Alternatives (Special Education School) |
28 | 8-12 |
| Providence | Nickerson Community Center (Early Childhood / Day Care) |
26 | NS-PK |
| Providence | Play & Learn Preschool (Early Childhood / Day Care) |
15 | K |
| Providence | The Providence Center School (Special Education School) |
70 | PK-12 |
| Providence | Providence Hebrew Day School |
164 | PK-12 |
| Providence | Roger Williams Daycare Center (Early Childhood / Day Care) |
51 | K |
| Providence | The San Miguel School All-boys |
62 | 6-9 |
| Providence | School One |
80 | 9-12 |
| Providence | Silver Lake Community Center (Early Childhood / Day Care) |
11 | PK-K |
| Providence | Smith Hill Early Childhood Lea (Early Childhood / Day Care) |
81 | PK-KG |
| Providence | Sophia Academy All-girls |
65 | 6-9 |
| Providence | St Augustine School |
286 | K-9 |
| Providence | St Patrick Academy |
59 | 8-10 |
| Providence | St Pius V Elementary School |
244 | PK-8 |
| Providence | St Thomas Regional School |
168 | K-8 |
| Providence | Tavares Education Center (Special Education School) |
11 | PK-12 |
| Providence | The Tides School (Special Education School) |
8 | 9-12 |
| Providence | Wheeler School |
711 | PK-12 |
| Riverside | Bradley School-east Providence (Special Education School) |
281 | K-12 |
| Riverside | St. Brendan School |
199 | K-8 |
| Riverside | St. Mary Academy-bay View All-girls |
1106 | PK-12 |
| Rumford | Child Care Connection (Early Childhood / Day Care) |
28 | PK-K |
| Rumford | Children's Place Ltd (the) (Early Childhood / Day Care) |
77 | PK-K |
| Rumford | St Margaret School |
237 | K-9 |
| Smithfield | Breezy Knoll Child Care Center (Early Childhood / Day Care) |
54 | K |
| Smithfield | The Children's Workshop-smithfield (Early Childhood / Day Care) |
27 | K |
| Smithfield | Masters Regional Academy |
155 | 7-12 |
| Smithfield | The Stork's Nest Child Academy - Smithfield (Alternative School) |
59 | K-2 |
| Woonsocket | The Arc Of Northern R I (Special Education School) |
3 | 5-8 |
| Woonsocket | Good Shepherd Catholic Regional School |
189 | 3-8 |
| Woonsocket | Greater Woonsocket Catholic Regional School |
367 | K-8 |
| Woonsocket | Hamlet Learning Center (Early Childhood / Day Care) |
54 | K |
| Woonsocket | Mount St Charles Academy |
957 | 7-12 |
| Woonsocket | Msgr Gadoury Primary School |
178 | K-2 |
| Woonsocket | YWCA Northern Rhode Island (Early Childhood / Day Care) |
91 | NS-PK |
| About This County (Providence) | County Statistics
|
(RI) State Statistics
|
| Population (Approximate) | 585,327 people | 1,048,319 people |
| % (age 25+) w/College Degree | 30% | 33% |
| Median Household Income | $35,609 | $43,254 |
| Median Value of Housing Unit State (RI) |
||
Why Private School?
Boarding or Day School?
Comparison of Montessori, Waldorf & Reggio Emilia
Seattle Area Schools
Private School May Be Free If You Make Less Than $75,000Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.