Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
Browse Nonsectarian private schools in Arizona below. You can also find more religiously affiliated schools in Arizona.
Town
|
High School
|
# Students
|
Grades
|
| Cave Creek | Bella Vista Private School |
51 | K-11 |
| Chandler | Academic Behavioral Alternatives -chandler Campus (Special Education School) |
55 | 5-12 |
| Chandler | Brightmont Academy |
n/a | 3-12 |
| Colorado City | Colorado City Academy |
92 | 10-12 |
| Elfrida | Visionquest Lodgemakers All-boys (Alternative School) |
8 | 9-12 |
| Flagstaff | Southwestern Academy / Beaver Creek Ranch |
28 | 9-12 |
| Glendale | Life Development Institute (Special Education School) |
2 | 12 |
| Glendale | Blueprint Education |
n/a | 7-12 |
| Glendale | Rancho Solano Prepatory School (Alternative School) |
106 | 5-10 |
| Glendale | Children's Center For Neurodevelopmental Studies (Special Education School) |
38 | PK-12 |
| Mayer | The Orme School Of Arizona |
125 | 8-12 |
| Mayer | Spring Ridge Academy All-girls |
65 | 9-12 |
| Mesa | William K Eaton School All-boys (Alternative School) |
46 | 8-12 |
| Mesa | Dobson Montessori School (Montessori School) |
149 | NS-10 |
| Paradise Valley | Phoenix Country Day School |
699 | PK-12 |
| Paradise Valley | Tesseract School |
373 | PK-12 |
| Peoria | The ACES (Special Education School) |
266 | 1-12 |
| Phoenix | Southwest Education Center (Special Education School) |
42 | 1-12 |
| Phoenix | Brightmont Academy - Deer Valley |
n/a | 3-12 |
| Phoenix | Youth Development Institute School (Alternative School) |
115 | 5-12 |
| Phoenix | Valley Of The Sun School (Special Education School) |
12 | 9-12 |
| Phoenix | Gompers Habilitation Center (Special Education School) |
25 | 2-12 |
| Phoenix | ACCEL (Special Education School) |
263 | K-12 |
| Queen Creek | Canyon State Academy All-boys (School with Special Program Emphasis) |
309 | 6-12 |
| Rimrock | Copper Canyon Academy All-girls (Alternative School) |
85 | 9-12 |
| Scottsdale | Gateway Academy (Special Education School) |
44 | 4-12 |
| Scottsdale | Devereux (Special Education School) |
46 | 1-12 |
| Scottsdale | Brightmont Academy |
n/a | 1-12 |
| Scottsdale | Howard S Gray Education Program (Special Education School) |
28 | 4-12 |
| Scottsdale | Rancho Solano Preparatory School |
n/a | NS-12 |
| Scottsdale | The Marion Burton School |
22 | 6-12 |
| Scottsdale | New Way Academy (Special Education School) |
136 | K-12 |
| Sedona | Verde Valley School |
104 | 9-12 |
| Sedona | Oak Creek Ranch School |
65 | 7-12 |
| Tempe | The ACES-East (Special Education School) |
100 | 1-12 |
| Tempe | Academic Behavioral Alternatives (Special Education School) |
160 | K-12 |
| Tucson | The Learning Lab |
10 | 5-12 |
| Tucson | St Gregory College Preparatory School |
299 | 6-12 |
| Tucson | Nellie P. Covert School (Special Education School) |
38 | 1-12 |
| Tucson | Green Fields Country Day School |
n/a | K-12 |
| Tucson | Fenster School |
26 | 9-12 |
| Tucson | Desert Willow Educational Services (Special Education School) |
10 | 10-12 |
Town
|
Elementary School
|
# Students
|
Grades
|
| Avondale | La Petite Academy (Early Childhood / Day Care) |
8 | K |
| Bullhead City | Montessori School House (Montessori School) |
62 | PK-4 |
| Cave Creek | Bella Vista Private School |
51 | K-11 |
| Cave Creek | Quality Interactive Montessori School @ Spur Cross (Montessori School) |
96 | K-6 |
| Cave Creek | Cave Creek Montessori (Montessori School) |
118 | K |
| Cave Creek | Dynamite Montessori (Montessori School) |
86 | K-5 |
| Cave Creek | Rising Sun Montessori Day School (Montessori School) |
10 | K |
| Chandler | Academic Behavioral Alternatives -chandler Campus (Special Education School) |
55 | 5-12 |
| Chandler | New Vistas Academy |
393 | K-7 |
| Chandler | Desert Sun Child Development Center (Early Childhood / Day Care) |
185 | K |
| Chandler | Montessori Day Schools Lakeshore (Montessori School) |
108 | PK-6 |
| Chandler | Valley Child Care/learning Center All-boys (Early Childhood / Day Care) |
59 | PK-K |
| Chandler | Brightmont Academy |
n/a | 3-12 |
| Chandler | Adobe Montessori School (Montessori School) |
122 | K |
| Flagstaff | Flagstaff Cooperative Preschool (Early Childhood / Day Care) |
200 | PK-K |
| Flagstaff | Haven Montessori School (Montessori School) |
6 | 2-4 |
| Flagstaff | Foresight Learning Center (Early Childhood / Day Care) |
35 | K |
| Gilbert | La Petite Academy |
136 | PK-5 |
| Gilbert | Tutor Time Child Care Learning Center (Early Childhood / Day Care) |
58 | PK-K |
| Gilbert | Greenhouse Montessori (Montessori School) |
54 | PK-NS |
| Glendale | Sunrise Montessori School (Montessori School) |
55 | PK-K |
| Glendale | Rancho Solano Prepatory School (Alternative School) |
106 | 5-10 |
| Glendale | Children's Center For Neurodevelopmental Studies (Special Education School) |
38 | PK-12 |
| Glendale | Blueprint Education |
n/a | 7-12 |
| Glendale | La Petite Academy (Early Childhood / Day Care) |
36 | PK-K |
| Glendale | Tutor Time Child Care Learning Center (Early Childhood / Day Care) |
93 | PK-K |
| Glendale | Tutor Time Child Care/ Learning Centers |
52 | K-1 |
| Goodyear | Sunrise Preschool #129 |
419 | PK-8 |
| Goodyear | Kindercare Learning Center (Early Childhood / Day Care) |
25 | K |
| Goodyear | Primrose School At Palm Valley (Early Childhood / Day Care) |
100 | K |
| Lakeside | White Mountain Montessori School (Montessori School) |
46 | PK-4 |
| Litchfield Park | Montessori West Preparatory School (Montessori School) |
25 | K |
| Mayer | The Orme School Of Arizona |
125 | 8-12 |
| Mesa | Red Mountain Montessori Academy (Montessori School) |
5 | K |
| Mesa | Tempe Montessori School Ltd (Montessori School) |
105 | NS-6 |
| Mesa | Bridges Early Childhood Ed (Early Childhood / Day Care) |
88 | K |
| Mesa | La Petite Academy |
185 | PK-5 |
| Mesa | William K Eaton School All-boys (Alternative School) |
46 | 8-12 |
| Mesa | Montessori Learning Center (Montessori School) |
20 | K |
| Mesa | Dobson-Montessori School (Montessori School) |
173 | PK-9 |
| Mesa | Dobson Montessori School (Montessori School) |
149 | NS-10 |
| Mesa | Desert Shadows Montessori (Montessori School) |
33 | PK-NS |
| Mesa | Mesa Montessori (Montessori School) |
15 | K |
| Mesa | Montessori International School (Montessori School) |
94 | NS-8 |
| Nogales | Santa Cruz Training Programs I (School with Special Program Emphasis) |
2 | PK-K |
| Oro Valley | Pusch Ridge Preschool (Early Childhood / Day Care) |
75 | K-1 |
| Paradise Valley | Tesseract School |
373 | PK-12 |
| Paradise Valley | Desert View Learning Center |
102 | K-5 |
| Paradise Valley | Phoenix Country Day School |
699 | PK-12 |
| Peoria | Primrose School Of Fletcher Heights (Early Childhood / Day Care) |
160 | K |
| Peoria | Spirit Of Hope Montessori School (Montessori School) |
16 | PK-NS |
| Peoria | Tutor Time Cc Learning Center (Early Childhood / Day Care) |
41 | PK-K |
| Peoria | The ACES (Special Education School) |
266 | 1-12 |
| Peoria | Montessori Kingdom Of Learning (Montessori School) |
139 | K-9 |
| Peoria | Rancho Solano Preparatory Schools - Hillcrest Campus |
n/a | PK-8 |
| Peoria | Arrowhead Montessori (Montessori School) |
45 | K |
| Phoenix | Early Childhood Centre I (Early Childhood / Day Care) |
15 | PK-NS |
| Phoenix | Rancho Solano Private Schools-missouri Campus |
n/a | PK-8 |
| Phoenix | Aldea Montessori (Montessori School) |
88 | NS-3 |
| Phoenix | Summit School Of Ahwatukee (School with Special Program Emphasis) |
341 | PK-8 |
| Phoenix | Tutor Time Child Care Learning Center (Early Childhood / Day Care) |
49 | PK-K |
| Phoenix | The Foundation For Blind Children (Special Education School) |
79 | K-1 |
| Phoenix | The Family School (Early Childhood / Day Care) |
64 | K-1 |
| Phoenix | Montessori Educare Academy (Montessori School) |
100 | PK-NS |
| Phoenix | Valley Childcare/learning Center (Early Childhood / Day Care) |
93 | PK-K |
| Phoenix | Phoenix Advantage Charter School |
826 | K-8 |
| Phoenix | Youth Development Institute School (Alternative School) |
115 | 5-12 |
| Phoenix | The Scottsdale School (Early Childhood / Day Care) |
9 | PK-K |
| Phoenix | Trinity Umc Preschool & Kindergarten (Early Childhood / Day Care) |
73 | PK-K |
| Phoenix | Montessori Reed School (Montessori School) |
32 | K-1 |
| Phoenix | Montessori Children's School (Montessori School) |
55 | NS-4 |
| Phoenix | Montessori Center School (Montessori School) |
90 | NS-K |
| Phoenix | Lincoln Learning Center (Early Childhood / Day Care) |
249 | K |
| Phoenix | ACCEL (Special Education School) |
263 | K-12 |
| Phoenix | Brightmont Academy - Deer Valley |
n/a | 3-12 |
| Phoenix | Gompers Habilitation Center (Special Education School) |
25 | 2-12 |
| Phoenix | Ahwatukee Foothills Montessori (Montessori School) |
110 | K |
| Phoenix | Community Montessori School (Montessori School) |
32 | NS-K |
| Phoenix | Desert Garden Montessori (Montessori School) |
205 | K-7 |
| Phoenix | Arcadia Montessori School (Montessori School) |
91 | K |
| Phoenix | Awakening Seed School (Alternative School) |
147 | NS-4 |
| Phoenix | Child Care Of Arizona (Early Childhood / Day Care) |
190 | PK-K |
| Phoenix | Cross Roads Preschool & Kindergarten (Early Childhood / Day Care) |
158 | NS-K |
| Phoenix | Desert Voices Oral Learning Center (Special Education School) |
n/a | PK-3 |
| Phoenix | Desert Dawn Private School (Early Childhood / Day Care) |
93 | NS-K |
| Phoenix | Desert Marigold School |
52 | K-5 |
| Phoenix | Southwest Education Center (Special Education School) |
42 | 1-12 |
| Pinon | Pinon Community School (Early Childhood / Day Care) |
44 | K-NS |
| Prescott | Primavera School (Alternative School) |
128 | K-6 |
| Queen Creek | Canyon State Academy All-boys (School with Special Program Emphasis) |
309 | 6-12 |
| Scottsdale | New Way Academy (Special Education School) |
136 | K-12 |
| Scottsdale | Desert Sky Montessori (Montessori School) |
53 | PK-KG |
| Scottsdale | First Impressions Preschool (Early Childhood / Day Care) |
87 | NS-1 |
| Scottsdale | El Dorado Private School |
301 | PK-8 |
| Scottsdale | Great Beginnings Montessori (Montessori School) |
31 | NS-K |
| Scottsdale | Rainbow Montessori School - Cactus (Montessori School) |
71 | K |
| Scottsdale | Scottsdale Mandarin Chinese Learning Center, inc. (School with Special Program Emphasis) |
22 | PK-1 |
| Scottsdale | Scottsdale Country Day School |
80 | NS-8 |
| Scottsdale | Brightmont Academy |
n/a | 1-12 |
| Scottsdale | International School of Arizona (School with Special Program Emphasis) |
215 | NS-5 |
| Scottsdale | La Petite Academy (Early Childhood / Day Care) |
123 | NS-K |
| Scottsdale | The Marion Burton School |
22 | 6-12 |
| Scottsdale | Mission Montessori On The Desert (Montessori School) |
90 | K |
| Scottsdale | Rancho Solano Preparatory School |
n/a | NS-12 |
| Scottsdale | Rainbow Montessori School - Voltaire (Montessori School) |
52 | PK-2 |
| Scottsdale | Gateway Academy (Special Education School) |
44 | 4-12 |
| Scottsdale | 187 | NS-6 | |
| Scottsdale | Howard S Gray Education Program (Special Education School) |
28 | 4-12 |
| Scottsdale | Hand & Hand Of Scottsdale (Early Childhood / Day Care) |
n/a | PK-K |
| Scottsdale | Little Kings & Queens |
20 | K-2 |
| Scottsdale | Rancho Solano Private Schools - Greenway Campus |
n/a | PK-8 |
| Scottsdale | Devereux (Special Education School) |
46 | 1-12 |
| Sedona | Oak Creek Ranch School |
65 | 7-12 |
| Sedona | Sedona Montessori School (Montessori School) |
31 | PK-K |
| Sierra Vista | Learning Tree Preschool (Early Childhood / Day Care) |
11 | PK-K |
| Tempe | Mill Avenue Preschool (Early Childhood / Day Care) |
n/a | PK-K |
| Tempe | Academic Behavioral Alternatives (Special Education School) |
160 | K-12 |
| Tempe | The ACES-East (Special Education School) |
100 | 1-12 |
| Tempe | Giving Tree Montessori Private School (Early Childhood / Day Care) |
15 | K |
| Tucson | Outer Limits School (Early Childhood / Day Care) |
81 | K |
| Tucson | Green Fields Country Day School |
n/a | K-12 |
| Tucson | Mary-joyce Private |
154 | PK-1 |
| Tucson | Little Beaver School (Alternative School) |
43 | K-4 |
| Tucson | Kino Learning Center (Alternative School) |
69 | 5-8 |
| Tucson | Highland Free School (Alternative School) |
32 | K-6 |
| Tucson | Casa Ninos School Of Montessori - East Campus (Montessori School) |
112 | K |
| Tucson | The Learning Lab |
10 | 5-12 |
| Tucson | Castlehill Country Day School |
276 | K-6 |
| Tucson | Satori (School with Special Program Emphasis) |
92 | K-2 |
| Tucson | Old Spanish Trail School (Early Childhood / Day Care) |
n/a | PK-K |
| Tucson | Tucson Community School (Early Childhood / Day Care) |
75 | K |
| Tucson | St. Francis Preschool Kindergar (Early Childhood / Day Care) |
62 | PK-K |
| Tucson | Tucson Waldorf School (Waldorf School) |
210 | NS-8 |
| Tucson | Desert Skies (Early Childhood / Day Care) |
20 | PK-K |
| Tucson | The Beginning School (Early Childhood / Day Care) |
48 | K |
| Tucson | St Gregory College Preparatory School |
299 | 6-12 |
| Tucson | International School Of Tucson (School with Special Program Emphasis) |
105 | K-3 |
| Tucson | St Mark's Presbyterian Preschool & Kindergarten (Early Childhood / Day Care) |
110 | K |
| Tucson | Nellie P. Covert School (Special Education School) |
38 | 1-12 |
| About This State (AZ) | (AZ) State Statistics
|
Nationwide Statistics
|
| Population (Approximate) | 5,130,874 people | 285,111,368 people |
| % (age 25+) w/College Degree | 25% | 25% |
| Median Household Income | $42,682 | $36,135 |
| Median Value of Housing Unit State (AZ) |
||
Why Private School?
Choosing a School: 5 Must Haves
Free Schools
Private School May Be Free If You Make Less Than $75,000Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.