Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Gill St Bernard's School
|
|
| School Membership(s) | Middle States Association of Colleges and Secondary Schools National Association of Independent Schools (NAIS) New Jersey Association of Independent Schools |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades Nursery/Preschool - 12 | |
| Year Founded | 1900 | |
| Student Body | ||
| Total Students | 670 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 19% (NJ School Avg.: 38%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 135 teachers | |
| Student : Teacher Ratio | 5:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 55% | |
| Average Class Size | 16 students | |
| Number of AP Courses | 15 courses | |
Advanced Courses
|
||
| AP Biology | AP Calculus AB | |
| AP Calculus BC | AP Chemistry | |
| AP Computer Science | AP English Literature and Composition | |
| AP Environmental Science | AP French | |
| AP Human Geography | AP Physics | |
| AP Psychology | AP Spanish | |
| AP US Government | AP US History | |
| Classroom dress code | Casual (khaki pants, collared shirts) |
|
| Finances and Admission | ||
| Admission Deadline | Feb. 3 / rolling | |
| Yearly Tuition Cost | $28,000 | |
| Tuition Notes | Monthly installment plan available. Financial Assistance for qualified families. | |
| % on Financial Aid | 12% | |
| Average Financial Aid Grant | $14,000 | |
| Acceptance Rate | 58% | |
| Admissions Director | Karen A. Loder | |
| Admissions Associate | Jane Boyer, Lower School | |
| Sports | ||
| Total Sports Offered | 13 sports | |
Sports
|
||
| Baseball | Basketball | |
| Cheering | Cross Country | |
| Fencing | Golf | |
| Ice Hockey | Lacrosse | |
| Soccer | Softball | |
| Swimming | Tennis | |
| Track and Field | ||
| Extracurriculars | ||
| Total Extracurriculars | 17 extracurriculars | |
Extracurriculars
|
||
| 5-8 Book Discussions | Academic League | |
| Auditioned Choral Groups | Environmental Awareness Club | |
| Garden Club | Literary Magazine | |
| Math Olympiads | Mock Trial | |
| Model UN | Outdoor Club | |
| Photo Club | Robotics | |
| Scientific Forensics | Student Government | |
| Student Newspaper | Tech Team | |
| Yearbook | ||
Profile last updated: 01/14/2013
View all schools in: Gladstone, Somerset County, Zip 07934
Private School Jobs
Using Facebook, YouTube and Pinterest to Promote Your School
Boarding or Day School?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.