Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Forest Ridge School Of The Sacred Heart
|
|
| School Membership(s) | National Catholic Educational Association (NCEA) National Coalition of Girls National Association of Independent Schools (NAIS) State or regional independent school association |
|
| Religious Affiliation | Roman Catholic | |
| Grades Offered | Grades 5 - 12 | |
| Learning Programs Supported | Yes | |
| Year Founded | 1907 | |
| Student Body | ||
| Total Students | 395 students | |
| Student Body Type | All-girls | |
| % Students of Color | 24% (WA School Avg.: 17%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 13 teachers | |
| Student : Teacher Ratio | 31:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 88% | |
| Average Class Size | 13 students | |
| List of Courses Offered | Link to List of Courses | |
Advanced Courses
|
||
| Calculus | Chemistry | |
| French | Spanish | |
| US History | ||
| Average SAT score | 1821 | |
| Average ACT score | 26 | |
| Matriculation Data | Link to Matriculation Data | |
| Classroom dress code | Formal (Monday full dress uniform, T-Fri Khaki pants and sweatshirts or dress uniform if girls prefer) |
|
| Finances and Admission | ||
| Admission Deadline | Jan. 14 / rolling | |
| Yearly Tuition Cost | $26,500 | |
| Tuition Notes | Tuition includess books, sports fees and uniforms, drama, middle school before and after school care. | |
| % on Financial Aid | 22% | |
| Average Financial Aid Grant | $16,360 | |
| Acceptance Rate | 50% | |
| Admissions Director | Shana Abner (high school);Tara Waller (middle school) | |
| Admissions Associate | Jasmine Reyes | |
| Sports | ||
| Total Sports Offered | 14 sports | |
Sports
|
||
| Basketball | Climbing | |
| Cross Country | Dance | |
| Field Hockey | Golf | |
| Kayaking | Lacrosse | |
| Mountaineering | Rock Climbing | |
| Soccer | Softball | |
| Tennis | Volleyball | |
View all schools in: Bellevue, King County, Zip 98006
Seattle Area Schools
5 Facts About Montessori Schools
Free SchoolsNote: Data has been gathered from the Dept. of Education, schools, and commercial data sources.