Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Seven Hills School
|
|
| School Membership(s) | National Association of Independent Schools (NAIS) State or regional independent school association Western States Association of Schools and Colleges (WASC) |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades Prekindergarten - 8 | |
| Year Founded | 1962 | |
| Student Body | ||
| Total Students | 393 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 31% (CA School Avg.: 43%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 38 teachers | |
| Student : Teacher Ratio | 11:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 40% | |
| Average Class Size | 18 students | |
| List of Courses Offered | Link to List of Courses | |
| Classroom dress code | Casual (K-5 wear school uniforms, preschool and Middle School do not) |
|
| Finances and Admission | ||
| Admission Deadline | Jan. 31 / rolling | |
| Yearly Tuition Cost | $20,535 | |
| Tuition Notes | Rates from $8050 to $22730. All inclusive tuition. | |
| % on Financial Aid | 21% | |
| Acceptance Rate | 60% | |
| Admissions Director | Susanne Goldman | |
| Admissions Associate | Rebecca Cushing | |
| Sports | ||
| Total Sports Offered | 10 sports | |
Sports
|
||
| Basketball | Cross Country | |
| Flag Football | Football | |
| Golf | Soccer | |
| Softball | Swimming | |
| Track and Field | Volleyball | |
| Extracurriculars | ||
| Total Extracurriculars | 12 extracurriculars | |
Extracurriculars
|
||
| Art | Chess Club | |
| Chorus | Cooking Classes | |
| Drama | Homework Club | |
| Mad Science | Math Counts | |
| Music | Odyssey of the Mind | |
| ROV | Video Production | |
Profile last updated: 10/05/2012
View all schools in: Walnut Creek, Contra Costa County, Zip 94598
Boarding or Day School?
Seattle Area Schools
For Profit vs Not for Profit Schools
Choosing a School: 5 Must HavesNote: Data has been gathered from the Dept. of Education, schools, and commercial data sources.