Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
Town
|
All School
|
# Students
|
Grades
|
| Bergenfield | Bergenfield Montessori Early Learning Center (Early Childhood / Day Care) |
35 | K |
| Bergenfield | Transfiguration Academy-lower Campus |
271 | K-5 |
| Bergenfield | Yeshivat Noam School |
220 | PK-4 |
| Bogota | St Joseph School |
224 | K-9 |
| Bogota | Trinity Lutheran School (Early Childhood / Day Care) |
72 | K |
| Cliffside Park | Apple Montessori School (Montessori School) |
84 | K |
| Cliffside Park | Children's Home Montessori School (Montessori School) |
56 | K-5 |
| Closter | Palisades Country Day School (Early Childhood / Day Care) |
310 | PK-K |
| Cresskill | Academy Of St Therese Of Lisiuex |
225 | K-9 |
| Demarest | Academy Of The Holy Angels All-girls |
539 | 9-12 |
| Dumont | Newbury Academy (Alternative School) |
n/a | 9-12 |
| East Rutherford | Montessori School of East Rutherford (Montessori School) |
90 | NS-K |
| East Rutherford | St Joseph School |
186 | K-9 |
| Edgewater | Apple Montessori School (Montessori School) |
112 | K |
| Edgewater | Primary School (Early Childhood / Day Care) |
31 | PK-K |
| Elmwood Park | St Leo Elementary School |
297 | K-9 |
| Emerson | Assumption Academy |
250 | K-9 |
| Englewood | Ability School |
71 | PK-8 |
| Englewood | Dwight-Englewood School |
897 | PK-12 |
| Englewood | The Elisabeth Morrow School |
528 | NS-8 |
| Englewood | First Presbyterian Preschool & Kindergarten (Early Childhood / Day Care) |
82 | NS-K |
| Englewood | The Moriah School |
936 | K-9 |
| Englewood | St Cecilia Interparochial School |
153 | PK-8 |
| Englewood | Yeshiva Ohr Hatalmud Of Englewood All-boys |
56 | 9-12 |
| Englewood Cliffs | Japanese Childrens Society |
167 | K-9 |
| Fair Lawn | Buratino Llc (Early Childhood / Day Care) |
44 | K |
| Fair Lawn | The Children's Therapy Center (Special Education School) |
83 | K-1 |
| Fair Lawn | European Learning Center |
23 | K-9 |
| Fair Lawn | Shirley & Paul Pintel Nursery School -fair Lawn Jc (Early Childhood / Day Care) |
62 | K |
| Fair Lawn | St Anne School |
305 | K-9 |
| Fair Lawn | Tender Years Presch Llc (Early Childhood / Day Care) |
65 | K |
| Fair Lawn | Van Riper Ellis Christian School (Early Childhood / Day Care) |
83 | K-1 |
| Fairlawn | Helen Troum Nursery & Kindergarten At Temple Beth (Early Childhood / Day Care) |
87 | PK-K |
| Fairview | Our Lady Of Grace School |
237 | K-9 |
| Fairview | St. Elizabeth Seton Interparoc |
190 | PK-8 |
| Fort Lee | Christ The Teacher Interparochial School |
219 | K-9 |
| Fort Lee | Green House Preschool & Kindergarten (Early Childhood / Day Care) |
162 | NS-PK |
| Fort Lee | Hooks Lane School (Early Childhood / Day Care) |
37 | NS-PK |
| Fort Lee | Palisades Pre-school & Kng (Early Childhood / Day Care) |
58 | PK-K |
| Fort Lee | Small World Montessori School (Montessori School) |
33 | K |
| Fort Lee | Y C S Fort Lee Education Center (Special Education School) |
71 | 7-12 |
| Franklin Lakes | Academy Of The Most Blessed Sacrament |
235 | NS-8 |
| Franklin Lakes | Barnert Temple Preschool (Early Childhood / Day Care) |
71 | K-1 |
| Franklin Lakes | Medco CDC (Early Childhood / Day Care) |
n/a | NS-PK |
| Garfield | Garfield Catholic Academy/st School |
136 | KG-8 |
| Garfield | Heritage Christian School |
86 | PK-11 |
| Garfield | Margaret P Muscarelle Child Development Center (Early Childhood / Day Care) |
92 | K |
| Garfield | Northeast Christian Academy |
42 | K-12 |
| Glen Rock | Academy Of Our Lady At St Catharine |
432 | K-9 |
| Glen Rock | All Saints' Church Preschool (Early Childhood / Day Care) |
56 | K |
| Glen Rock | Cooperative Nurs School Of Glen R (Early Childhood / Day Care) |
10 | PK-K |
| Hackensack | Hackensack Christian Schools |
146 | PK-12 |
| Hackensack | Sarkis & Siran Gabrellian Childcare & Learning Ctr (Early Childhood / Day Care) |
80 | K |
| Hackensack | St Francis School |
224 | K-9 |
| Hackensack | Ycs George Washington School (Special Education School) |
83 | PK |
| Hasbrouck Heights | Corpus Christi School |
442 | PK-8 |
| Hasbrouck Heights | Kathy Dunn Cultural Center |
80 | K-2 |
| Hasbrouck Heights | New World Montessori School (Montessori School) |
50 | NS-K |
| Haworth | Bergen Center For Child Development (Special Education School) |
49 | PK |
| Hillsdale | St John's Academy |
411 | PK-8 |
| Ho Ho Kus | Eclc Of New Jersey (Special Education School) |
n/a | 5-8 |
| Leonia | St John The Evangelist School |
179 | K-9 |
| Lodi | The Felician School For Exceptional Children Inc (Special Education School) |
80 | K |
| Lodi | High Point School Of Bergen County (Special Education School) |
42 | 8-12 |
| Lodi | Immaculate Conception High School All-girls |
167 | 9-12 |
| Lodi | New Horizons Learning Center (Early Childhood / Day Care) |
5 | PK-NS |
| Lyndhurst | Bright Horizons Childrens Center (Early Childhood / Day Care) |
21 | PK-K |
| Lyndhurst | Sacred Heart School |
263 | PK-8 |
| Mahwah | Children's Learning Center Of Wyckoff At Fardale (Early Childhood / Day Care) |
126 | K |
| Mahwah | KinderCare at Mahwah (Early Childhood / Day Care) |
98 | NS-PK |
| Mahwah | Sage Day School At Mahwah (Special Education School) |
34 | 6-9 |
| Mahwah | Young World Day School (Montessori School) |
138 | K-5 |
| Midland Park | Eastern Christian Elementary School |
366 | PK-4 |
| Midland Park | Green Twig School, Inc. (School with Special Program Emphasis) |
128 | NS-K |
| Montvale | Am - Tree Developmental Nursery School (Early Childhood / Day Care) |
57 | K |
| Montvale | St Joseph Regional High School All-boys |
484 | 9-12 |
| New Milford | French Academy of Bilingual Culture (FABC) (School with Special Program Emphasis) |
160 | PK-5 |
| New Milford | Hovnanian School (School with Special Program Emphasis) |
174 | NS-8 |
| New Milford | Institute For Educational Achievement (Special Education School) |
28 | PK |
| New Milford | Solomon Schechter Day School of Bergen County |
470 | PK-8 |
| New Milford | Transfiguration Academy Upper Campus |
117 | 6-9 |
| North Arlington | Queen Of Peace Elementary School |
391 | K-9 |
| North Arlington | Queen Of Peace High School (School with Special Program Emphasis) |
380 | 9-12 |
| North Haledon | Green Twig School (Early Childhood / Day Care) |
205 | K-1 |
| Norwood | Eccs Child Care Center (Early Childhood / Day Care) |
77 | NS-K |
| Norwood | Holy Family Catholic Academy |
170 | K-9 |
| Norwood | Inge Lake Preschool (Early Childhood / Day Care) |
168 | K |
| Oakland | Apple Montessori School (Montessori School) |
84 | K |
| Oakland | Barnstable Academy |
125 | 5-12 |
| Oakland | Gerrad Berman Day School (School with Special Program Emphasis) |
120 | K-9 |
| Oakland | Kradle 2 Kindergarten (Early Childhood / Day Care) |
87 | PK-K |
| Oakland | The New Jersey Japanese School |
106 | 1-9 |
| Oakland | Our Lady Of Perpetual Help-early Childhood (Early Childhood / Day Care) |
159 | K |
| Oakland | St Albans Preschool (Early Childhood / Day Care) |
73 | K-1 |
| Old Tappan | Creative Minds Montessori (Montessori School) |
31 | K |
| Old Tappan | Old Tappan KinderCare (Early Childhood / Day Care) |
45 | NS-PK |
| Oradell | Bergen Catholic High School All-boys |
760 | 9-12 |
| Oradell | St Joseph School |
471 | PK-8 |
| Palisades Park | Kiddie College (Early Childhood / Day Care) |
39 | NS-PK |
| Palisades Park | New Christian Academy (Early Childhood / Day Care) |
205 | K |
| Palisades Park | Notre Dame Interparochial School |
277 | K-9 |
| Paramus | Ben Porat Yosef |
375 | NS-7 |
| Paramus | Children's Country Day School (Early Childhood / Day Care) |
73 | K |
| Paramus | David Gregory School Inc (Special Education School) |
34 | PK |
| Paramus | Educational Partnership For Instructing Children (Special Education School) |
24 | PK |
| Paramus | The Frisch School |
548 | 9-12 |
| Paramus | The Growing Garden Nursery School (Early Childhood / Day Care) |
73 | K-1 |
| Paramus | Kidz Kazoom (Early Childhood / Day Care) |
58 | K |
| Paramus | Palisades Regional Center (Special Education School) |
54 | 9-12 |
| Paramus | Paramus Catholic High School |
1551 | 9-12 |
| Paramus | Paramus KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Paramus | Ridgewood Montessori School (Montessori School) |
190 | PK-NS |
| Paramus | Visitation Academy |
341 | K-9 |
| Paramus | Yavneh Academy |
740 | PK-8 |
| Paramus | Yeshivat Noam School |
650 | K-9 |
| Paramuus | Alpine Learning Group, Inc (Special Education School) |
29 | NS-12 |
| Park Ridge | Children's Discovery Center (Early Childhood / Day Care) |
38 | NS-PK |
| Park Ridge | Montessori Learning Center (Montessori School) |
20 | PK-K |
| Park Ridge | Our Lady Of Mercy Academy |
383 | PK-8 |
| Ramsey | Don Bosco Prep High School All-boys |
868 | 9-12 |
| Ramsey | Goddard School For Early Childhood (Early Childhood / Day Care) |
127 | K-1 |
| Ramsey | The Learning Experience (Early Childhood / Day Care) |
115 | K |
| Ramsey | St Paul Interparochial School |
285 | K-9 |
| Ramsey | Tutor Time Child Care Learning Center (Early Childhood / Day Care) |
109 | PK-K |
| Ridgefield | Notre Dame Interparochial Prim |
234 | PK-1 |
| Ridgefield | The Young School |
71 | K-5 |
| Ridgefield | The Young School & Elementary (Montessori School) |
60 | K-4 |
| Ridgefield | The Young School And Elementary School (Alternative School) |
57 | PK-5 |
| Ridgefield Park | Alphabet Soup Child Care Center (Early Childhood / Day Care) |
23 | PK-K |
| Ridgefield Park | St Francis Of Assisi Elementary School |
220 | K-9 |
| Ridgewood | Bethlehem Early Learning Center (Early Childhood / Day Care) |
151 | K |
| Ridgewood | Holmstead School (Special Education School) |
75 | 9-12 |
| Ridgewood | Little Crane Montessori School (Montessori School) |
29 | PK-K |
| Ridgewood | Little Ivy Learning Center (Early Childhood / Day Care) |
n/a | NS-K |
| Ridgewood | Montessori Learning Center (Montessori School) |
140 | PK-K |
| Ridgewood | Ridgewood Nursery & Kindergarten School (Early Childhood / Day Care) |
82 | K-1 |
| River Edge | Rosenbaum Yeshiva Of North Jersey |
937 | K-9 |
| River Edge | St Peter Academy |
226 | PK-8 |
| Rivervale | Lily Pond Country Day School (Early Childhood / Day Care) |
134 | K |
| Rochelle Park | Sage Day Schools, @ Rochelle Park; @ Mahwah; @Boonton (Special Education School) |
183 | 5-12 |
| Rutherford | Rutherford Child Care Center (Early Childhood / Day Care) |
75 | K |
| Rutherford | Rutherford Montessori School (Montessori School) |
73 | K |
| Rutherford | St Mary Elementary School |
239 | K-9 |
| Rutherford | St Mary High School |
301 | 9-12 |
| Saddle Brook | Four Seasons Early Learning Center (Early Childhood / Day Care) |
45 | K |
| Saddle Brook | Nursery Rhymes Preschool & Kindergarten (Early Childhood / Day Care) |
121 | PK-K |
| Saddle Brook | St. Philip The Apostle Religious Education (Alternative School) |
503 | PK-8 |
| Saddle Brook | Tlc Plus, Inc (Early Childhood / Day Care) |
44 | PK-K |
| Saddle Brook | Tutor Time Childcare Learning Center (Early Childhood / Day Care) |
120 | K |
| Saddle River | Saddle River Day School |
335 | K-12 |
| Teaneck | Community High School (Special Education School) |
183 | 9-12 |
| Teaneck | The Community School Inc (Special Education School) |
76 | 3-9 |
| Teaneck | Grace Lutheran School |
20 | PK-1 |
| Teaneck | Ief-al-ghazaly High School |
254 | 7-12 |
| Teaneck | Ma'ayanot Yeshiva High School For Girls All-girls |
221 | 9-12 |
| Teaneck | Montessori Plus Academy (Montessori School) |
11 | K-2 |
| Teaneck | Schechter Regional High School |
62 | 9-11 |
| Teaneck | Sinai Schools (Special Education School) |
78 | 1-12 |
| Teaneck | Sinai Special Needs Institute All-girls (Special Education School) |
18 | 5-8 |
| Teaneck | Torah Academy Of Bergen County All-boys |
246 | 9-12 |
| Teaneck | Wilbert F Mays Seventh-day Adventist School |
33 | K-7 |
| Tenafly | Children's Corner (Early Childhood / Day Care) |
24 | NS-PK |
| Tenafly | The Montessori House (Montessori School) |
80 | NS-1 |
| Tenafly | Our Lady Of Mount Carmel |
202 | K-9 |
| Tenafly | The Spring School (Montessori School) |
255 | PK-8 |
| Upper Saddle R | Saddle Acres School-Upper Saddle River (Early Childhood / Day Care) |
72 | PK-K |
| Waldwick | The Forum School (Special Education School) |
138 | PK |
| Waldwick | The Village School (Montessori School) |
240 | NS-8 |
| Waldwick | Waldwick Seventh-day Adventist School |
88 | PK-12 |
| Wallington | Most Sacred Heart Jesus School |
200 | K-9 |
| Westwood | Zion Lutheran School |
106 | K-9 |
| Wood Ridge | Assumption School |
196 | K-9 |
| Woodcliff Lake | KinderCare at Woodcliff Lake (Early Childhood / Day Care) |
9 | NS-PK |
| Wyckoff | The Apple Tree Child Development Center (Early Childhood / Day Care) |
82 | PK-K |
| Wyckoff | Beth Rishon Nursery School (Early Childhood / Day Care) |
104 | NS-PK |
| Wyckoff | Eastern Christian Middle School |
210 | 5-8 |
| Wyckoff | St Elizabeth School |
249 | PK-8 |
| Wyckoff | Wyckoff Christian Presch & Kindergarten (Early Childhood / Day Care) |
145 | PK-K |
| Wyckoff | Wyckoff Christian Preschool & Kindergarten (Early Childhood / Day Care) |
157 | K-1 |
| About This County (Bergen) | County Statistics
|
(NJ) State Statistics
|
| Population (Approximate) | 923,047 people | 8,413,990 people |
| % (age 25+) w/College Degree | 43% | 35% |
| Median Household Income | $69,003 | $58,439 |
| Median Value of Housing Unit State (NJ) |
||
Private School Jobs
Boarding or Day School?
Seattle Area Schools
Free Schools
How Much Do Schools Cost?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.