Published
May 15, 2013
Here are a dozen or so boys' schools' public thoughts about themselves and their missions.
Town
|
All School
|
# Students
|
Grades
|
| Carteret | Gateway School (Special Education School) |
92 | PK |
| Carteret | Newmark High School (Special Education School) |
50 | 9-12 |
| Carteret | St Joseph Elementary School |
230 | K-9 |
| Colonia | St John Vianney Elementary School |
528 | K-9 |
| Cranbury | Montessori Preschool Academy (Montessori School) |
110 | K |
| Dayton | Montessori Academy & Learning Center |
12 | K-1 |
| Dayton | Montessori Connections (Montessori School) |
70 | K |
| Dunellen | New Life Christian School |
63 | PK-9 |
| East Brunswick | Children's Choice (Early Childhood / Day Care) |
92 | PK-NS |
| East Brunswick | Cornerstone Christian School |
152 | K-9 |
| East Brunswick | Crossroads Country Day Care Center (Early Childhood / Day Care) |
46 | PK-K |
| East Brunswick | Crossroads Early Learning Center (Early Childhood / Day Care) |
133 | K-1 |
| East Brunswick | Kiddie Academy (Early Childhood / Day Care) |
65 | K |
| East Brunswick | KinderCare at East Brunswick (Early Childhood / Day Care) |
73 | NS-PK |
| East Brunswick | Solomon Schechter Day School Of Raritan Valley(School with Special Program Emphasis) |
120 | 1-9 |
| East Brunswick | St Bartholomew School |
293 | K-9 |
| East Brunswick | Temple B'nai Shalom (Early Childhood / Day Care) |
87 | K |
| East Brunswick | Unitarian Montessori (Montessori School) |
45 | K |
| Edison | Apple Montessori School (Montessori School) |
248 | K |
| Edison | Bishop George Ahr High School |
946 | 9-12 |
| Edison | Helping Hands Learning Center (Early Childhood / Day Care) |
21 | K |
| Edison | Jewish Comm Center Of Mid Co N School (Early Childhood / Day Care) |
46 | PK-K |
| Edison | John Kenney Child Care Center (Early Childhood / Day Care) |
97 | NS-K |
| Edison | Keith Wold Johnson Child Center (Early Childhood / Day Care) |
146 | K |
| Edison | Lakeview School (Special Education School) |
163 | PK |
| Edison | Little Flower Montessori School (Montessori School) |
140 | K-3 |
| Edison | New Friends Childcare & Preschool (Early Childhood / Day Care) |
35 | K |
| Edison | Peppermint Tree Child Care Center (Montessori School) |
101 | K-3 |
| Edison | Plaza Child Care (Early Childhood / Day Care) |
110 | K |
| Edison | Rabbi Jacob Joseph Yeshiva All-boys (School with Special Program Emphasis) |
72 | 9-12 |
| Edison | Rabbi Pesach Raymon Yeshiva (Alternative School) |
483 | K-9 |
| Edison | St Helena School |
359 | PK-8 |
| Edison | St Matthew School |
235 | K-9 |
| Edison | Tingley Preschool (Early Childhood / Day Care) |
65 | K |
| Edison | Tutor Time Child Care Learning Center (Early Childhood / Day Care) |
30 | K |
| Edison | Wardlaw-hartridge School |
469 | PK-12 |
| Edison | Yeshivat Netivot Montessori (Montessori School) |
66 | K-5 |
| Edison | You & Me School (Special Education School) |
12 | PK |
| Fords | Candyland, Inc. (Early Childhood / Day Care) |
54 | PK-K |
| Fords | Our Lady Of Peace School |
256 | K-9 |
| Fords | Our Redeemer Lutheran School |
98 | K-9 |
| Helmetta | South County Daycare Center (Early Childhood / Day Care) |
40 | K |
| Highland Park | Above And Beyond School (Early Childhood / Day Care) |
9 | PK-KG |
| Highland Park | Center School (Special Education School) |
118 | 1-12 |
| Highland Park | Childrens House Montessori School (Montessori School) |
46 | PK-K |
| Highland Park | Reenas Bais Yaakov All-girls |
42 | 10-12 |
| Iselin | The Goddard School Of Woodbridge (Early Childhood / Day Care) |
105 | K |
| Iselin | St Cecelia School |
234 | K-9 |
| Jamesburg | Yeshiva Tiferes Naftoli Of Central New Jersey All-boys |
31 | 9-12 |
| Kendall Park | St Augustine Of Canterbury School |
482 | K-9 |
| Matawan | First Friends Child Care School (Early Childhood / Day Care) |
152 | K |
| Metuchen | Centenary Early Learning Center (Early Childhood / Day Care) |
71 | K |
| Metuchen | Children First Christian Montessori School (Montessori School) |
33 | PK |
| Metuchen | Kinder Kastle Child Care Learning Center (Early Childhood / Day Care) |
167 | NS-PK |
| Metuchen | Metuchen Christian Academy |
222 | K-9 |
| Metuchen | St Francis Cathedral School |
510 | K-9 |
| Metuchen | St Joseph High School All-boys |
844 | 9-12 |
| Middlesex | Alphabet Kidz (Early Childhood / Day Care) |
3 | K-NS |
| Middlesex | Our Lady Of Mt Virgin School |
217 | K-9 |
| Milltown | Good Day Preschool & Kindergarten Llc (Early Childhood / Day Care) |
169 | K |
| Milltown | Montessori Children's House (Montessori School) |
96 | NS-PK |
| Milltown | Our Lady Of Lourdes School |
172 | K-9 |
| Monmouth Jct. | KinderCare at South Brunswick (Early Childhood / Day Care) |
n/a | NS-PK |
| Monmouth Junction | The Dow Jones Family Center (Early Childhood / Day Care) |
50 | PK-K |
| Monmouth Junction | Noor-ul-iman School |
468 | PK-12 |
| New Brunswick | The Children's Center (Early Childhood / Day Care) |
94 | PK-KG |
| New Brunswick | Johnson & Johnson Child Develo (Early Childhood / Day Care) |
27 | PK-K |
| New Brunswick | Mae J Strong Child Dev Center (Early Childhood / Day Care) |
140 | PK-KG |
| New Brunswick | Mae J Strong Child Development Center (Early Childhood / Day Care) |
99 | K |
| New Brunswick | St. Peter The Apostle High School |
178 | 9-12 |
| New Brunswick | St Mary & St Peter Catholic Academy |
121 | K-9 |
| North Brunswick | The Childrens Center For Learning (Early Childhood / Day Care) |
100 | K-1 |
| North Brunswick | Creative Nursery School (Early Childhood / Day Care) |
60 | K |
| North Brunswick | Goddard School North Brunswick (Early Childhood / Day Care) |
108 | NS-PK |
| North Brunswick | Keyboard Kids International (Early Childhood / Day Care) |
148 | K |
| North Brunswick | Kiddie Academy (Early Childhood / Day Care) |
50 | PK-K |
| North Brunswick | Kiddie Kingdom Childcare & Learning Center (Early Childhood / Day Care) |
76 | NS-PK |
| North Brunswick | Little Scholars Learning Center (Early Childhood / Day Care) |
20 | K |
| North Brunswick | Robbins Nest (Early Childhood / Day Care) |
76 | PK-NS |
| North Brunswick | Ryan Academy (Early Childhood / Day Care) |
12 | K |
| Nrth Brunswick | A Bright Beginning Childcare (Early Childhood / Day Care) |
46 | NS-K |
| Old Bridge | Calvary Christian School |
312 | PK-12 |
| Old Bridge | Goddard School Of Old Bridge Ii (Early Childhood / Day Care) |
53 | K |
| Old Bridge | Good Shepherd Childrens Center (Early Childhood / Day Care) |
125 | NS-K |
| Old Bridge | Kids Count Child Center (Early Childhood / Day Care) |
60 | K |
| Old Bridge | KinderCare at Old Bridge (Early Childhood / Day Care) |
58 | NS-PK |
| Old Bridge | St Ambrose School |
425 | K-9 |
| Old Bridge | St Thomas The Apostle School |
416 | PK-8 |
| Old Bridge | Tutor Time Child Care Learning Center (Early Childhood / Day Care) |
90 | NS-PK |
| Parlin | New Road School of Parlin (Special Education School) |
150 | K-12 |
| Perth Amboy | Assumption Catholic School |
171 | K-9 |
| Perth Amboy | Perth Amboy Catholic Primary |
172 | PK-2 |
| Perth Amboy | Perth Amboy Catholic School |
316 | K-9 |
| Perth Amboy | Perth Amboy Catholic Upper |
134 | 4-8 |
| Piscataway | An Noor Academy |
196 | PK-9 |
| Piscataway | CCLC at Piscataway (Early Childhood / Day Care) |
n/a | NS-PK |
| Piscataway | Early Learning Pre-school And Kindergarten (Early Childhood / Day Care) |
100 | PK-K |
| Piscataway | The First Class (Early Childhood / Day Care) |
79 | K |
| Piscataway | The Goddard School (Early Childhood / Day Care) |
99 | K |
| Piscataway | Kinder College (Early Childhood / Day Care) |
37 | K |
| Piscataway | Lake Nelson Sda School |
137 | K-9 |
| Piscataway | Our Lady Of Fatima School |
154 | K-9 |
| Piscataway | Rutgers-livingston Daycare Center (Early Childhood / Day Care) |
55 | K |
| Piscataway | St. Frances Cabrini School |
222 | PK-8 |
| Piscataway | Start-rite Nursery School & Kindergarten (Early Childhood / Day Care) |
69 | PK-K |
| Piscataway | Timothy Christian School |
520 | K-12 |
| Piscataway | Yeshiva Shaarei Tzion Boys' All-boys |
126 | 2-9 |
| Piscataway | Yeshiva Shaarei Tzion Girls School All-girls |
192 | K-9 |
| Plainsboro | Child Development Center At Bristol-myers Squibb (Early Childhood / Day Care) |
159 | K |
| Plainsboro | Montessori Corner At Princeton (Montessori School) |
260 | K |
| Plainsboro | Montessori Corner School At Princeton Meadows (Montessori School) |
134 | K |
| Plainsboro | Montessori Country Day School (Montessori School) |
104 | K-6 |
| Sayreville | Agapeland Child Care Center (Early Childhood / Day Care) |
68 | K |
| Sayreville | Our Lady Of Victories School |
273 | K-9 |
| Sayreville | St Stanislaus Kostka School |
221 | K-9 |
| Sewaren | Peppermint Tree Nursery School (Early Childhood / Day Care) |
16 | K |
| South Amboy | Cardinal Mccarrick High School |
328 | 9-12 |
| South Amboy | Sacred Heart Elementary School |
270 | K-9 |
| South Amboy | St. Mary Elementary School |
185 | PK-8 |
| South Plainfield | Creative Kids Academy (Early Childhood / Day Care) |
41 | K-1 |
| South Plainfield | Sacred Heart Elementary School |
199 | K-9 |
| South River | Darul Arqam School (School with Special Program Emphasis) |
292 | NS-12 |
| South River | Moshe Aaron Yeshiva High School |
119 | 9-12 |
| Spotswood | Goddard School Of Spotswood (Early Childhood / Day Care) |
39 | K |
| Spotswood | Immaculate Conception School |
477 | K-9 |
| Spotswood | Kiddie Academy Of Spotswood (Early Childhood / Day Care) |
60 | K |
| Spotswood | Pixie Preschool And Kindergarten (Early Childhood / Day Care) |
187 | NS-PK |
| Woodbridge | Rainbow Academy Woodbridge Llc (Early Childhood / Day Care) |
65 | K |
| Woodbridge | St James School-woodbridge |
289 | K-9 |
| About This County (Middlesex) | County Statistics
|
(NJ) State Statistics
|
| Population (Approximate) | 750,831 people | 8,413,990 people |
| % (age 25+) w/College Degree | 36% | 35% |
| Median Household Income | $64,450 | $58,439 |
| Median Value of Housing Unit State (NJ) |
||
What's the Difference Between a Letter of Interest and a Cover Letter?
Why Private School?
Comparison of Montessori, Waldorf & Reggio Emilia
Seattle Area Schools
How Much Do Schools Cost?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.