Published
May 15, 2013
Here are a dozen or so boys' schools' public thoughts about themselves and their missions.
Town
|
All School
|
# Students
|
Grades
|
| New York | 92nd Street Ym&ywha Nursery School (Early Childhood / Day Care) |
196 | K-1 |
| New York | Aaron School (Special Education School) |
162 | K-12 |
| New York | Abraham Joshua Heschel High School |
406 | 5-12 |
| New York | Academy Of St Joseph |
70 | NS-4 |
| New York | Aichhorn School (Special Education School) |
35 | 9-12 |
| New York | Alexander Robertson School |
n/a | K-5 |
| New York | All Saints School |
205 | K-9 |
| New York | All Souls School (Early Childhood / Day Care) |
161 | K |
| New York | The Allen-stevenson School All-boys |
408 | K-9 |
| New York | Annunciation School |
209 | K-9 |
| New York | Ascension School |
289 | PK-8 |
| New York | The Association For Metro Area Autistic Children (Special Education School) |
249 | PK |
| New York | Associones Dominicanas Inc. (Early Childhood / Day Care) |
91 | PK-K |
| New York | Bank Street School For Children |
421 | NS-8 |
| New York | The Beekman School |
62 | 9-12 |
| New York | Beit Rabban |
92 | NS-5 |
| New York | Beth Jacob Parochial School All-girls |
157 | K-8 |
| New York | Birch Wathen Lenox School |
565 | K-12 |
| New York | Blessed Sacrament School |
245 | K-9 |
| New York | Brearley School All-girls |
681 | K-12 |
| New York | Brick Church School (Early Childhood / Day Care) |
162 | K |
| New York | The British International School of New York |
260 | NS-8 |
| New York | The Browning School All-boys |
389 | K-12 |
| New York | Buckley School All-boys |
367 | K-9 |
| New York | The Caedmon School (Montessori School) |
249 | K-6 |
| New York | The Calhoun Lower School |
180 | PK-2 |
| New York | Calhoun School |
610 | K-12 |
| New York | Cathedral High School All-girls |
559 | 9-12 |
| New York | Cathedral Parkway Towers Preschool (Early Childhood / Day Care) |
35 | PK-K |
| New York | The Cathedral School |
146 | NS-8 |
| New York | Cathedral School |
262 | K-9 |
| New York | The Cathedral School Of St John The Devine |
264 | K-9 |
| New York | Central Harlem Montessori School (Montessori School) |
30 | 2-8 |
| New York | The Chapin School Ltd All-girls |
643 | K-12 |
| New York | The Children's Storefront |
165 | K-9 |
| New York | Churchill School & Center (Special Education School) |
329 | K-12 |
| New York | City Country School |
338 | K-9 |
| New York | Clara Humammad School |
19 | K-3 |
| New York | Collegiate School All-boys |
639 | K-12 |
| New York | Columbia Grammar & Preparatory School |
1240 | PK-12 |
| New York | Connelly Middle School Of The Holy Child All-girls |
64 | 6-9 |
| New York | Convent Of The Sacred Heart All-girls |
649 | PK-12 |
| New York | The Cooke Center School (Special Education School) |
250 | PK-12 |
| New York | Corlears School |
150 | K-5 |
| New York | Corpus Christi School |
187 | K-9 |
| New York | Cristo Rey High School |
318 | 9-12 |
| New York | Dalton School |
1281 | K-12 |
| New York | The Daytop Preparatory School (Alternative School) |
59 | 8-12 |
| New York | De La Salle Academy (School with Special Program Emphasis) |
150 | 7-9 |
| New York | Dominican Academy All-girls |
209 | 9-12 |
| New York | Downtown Little School (Early Childhood / Day Care) |
85 | K-1 |
| New York | Dwight School |
508 | K-12 |
| New York | East Harlem School At Exodus House |
95 | 6-9 |
| New York | Emily N Carey High School (Alternative School) |
58 | 9-12 |
| New York | Epiphany Elementary School |
563 | NS-8 |
| New York | Ethical Culture Fieldston Schools |
447 | K-6 |
| New York | The Family School (Montessori School) |
198 | K |
| New York | The Family School West (Montessori School) |
39 | PK-K |
| New York | Fellowship Of Learning School |
10 | 1-8 |
| New York | Friends Seminary |
702 | K-12 |
| New York | The Gateway Schools (Special Education School) |
132 | 1-8 |
| New York | The Geneva School Of Manhattan (Alternative School) |
193 | PK-8 |
| New York | George Jackson Academy All-boys |
130 | 4-8 |
| New York | Good Shepherd School |
289 | PK-8 |
| New York | Grace Church School |
406 | K-9 |
| New York | Great Tomorrows Elementary Middle School |
32 | K-5 |
| New York | Guardian Angel School |
203 | K-9 |
| New York | Harlem Academy |
114 | 1-8 |
| New York | Harlem International Community School |
30 | PK-10 |
| New York | Hewitt School All-girls |
497 | K-12 |
| New York | Highway Christian Academy |
100 | K-9 |
| New York | Holy Cross School |
227 | K-9 |
| New York | Holy Name Of Jesus School |
425 | K-9 |
| New York | Horace Mann School (Early Childhood / Day Care) |
165 | NS-PK |
| New York | Hunter College High School |
1215 | 7-12 |
| New York | The Ideal School Of Manhattan |
81 | K-5 |
| New York | Immaculate Conception School |
248 | K-9 |
| New York | Incarnation School |
530 | PK-8 |
| New York | John A Coleman School (Special Education School) |
90 | PK |
| New York | King's Academy |
29 | K-8 |
| New York | The King's Academy |
67 | PK-8 |
| New York | La Salle Academy All-boys |
353 | 9-12 |
| New York | La Scuola D Italia Guglielmo Marconi (School with Special Program Emphasis) |
210 | PK-12 |
| New York | Learning Spring E S (Special Education School) |
66 | PK |
| New York | Léman Manhattan Preparatory School |
529 | NS-12 |
| New York | The Lorge School (Special Education School) |
185 | K-9 |
| New York | Loyola School (School with Special Program Emphasis) |
199 | 9-12 |
| New York | LREI (Little Red School House & Elisabeth Irwin High School) |
628 | PK-12 |
| New York | Lycee Francais De New York |
1272 | PK-12 |
| New York | Lyceum Kennedy (School with Special Program Emphasis) |
n/a | NS-11 |
| New York | The Mandell School |
371 | PK-7 |
| New York | The Manhattan Children's Center (Special Education School) |
36 | PK |
| New York | Manhattan Christian Academy |
383 | PK-8 |
| New York | Manhattan Country School (Alternative School) |
205 | PK-8 |
| New York | Manhattan Day School |
526 | PK-8 |
| New York | Manhattan High School For Girls All-girls |
195 | 9-12 |
| New York | Marymount School Of New York All-girls |
677 | NS-12 |
| New York | Mc Carton School (the) (Special Education School) |
30 | PK |
| New York | Medical Center Nrsy School (Early Childhood / Day Care) |
74 | PK |
| New York | Mesivta Rabbi Samson Raphael Hirsch All-boys |
68 | 7-12 |
| New York | Mesivta Tifereth Jerusalem All-boys |
198 | PK-12 |
| New York | Metropolitan Montessori School (Montessori School) |
190 | K-7 |
| New York | Morningside Montessori School (Early Childhood / Day Care) |
85 | NS |
| New York | Mother Cabrini High School All-girls |
296 | 9-12 |
| New York | Mount Carmel-Holy Rosary School |
275 | PK-8 |
| New York | Mt Pleasant Christian Academy |
14 | 9-12 |
| New York | Nativity Mission School All-boys |
54 | 7-9 |
| New York | Nazareth Nursery (Montessori School) |
64 | NS-PK |
| New York | Nightingale-Bamford School All-girls |
567 | K-12 |
| New York | Northeastern Academy |
149 | 9-12 |
| New York | Northside Therapeutic Early Childhood Center (Special Education School) |
72 | K-4 |
| New York | Notre Dame School All-girls |
292 | 9-12 |
| New York | Our Lady Of Lourdes School |
335 | K-9 |
| New York | Our Lady Of Pompeii School |
229 | K-9 |
| New York | Our Lady Of Sorrows School |
160 | PK-8 |
| New York | Our Lady Queen Of Angels School |
284 | PK-8 |
| New York | Our Lady Queen Of Martyrs |
353 | K-9 |
| New York | Parkside School (Special Education School) |
84 | PK |
| New York | Philosophy Day School |
111 | NS-5 |
| New York | Professional Children's School |
182 | 6-12 |
| New York | Rabbi Arthur Schneier Park East Day School |
352 | K-9 |
| New York | Ramaz Lower School |
900 | PK-12 |
| New York | Ramaz School |
1058 | PK-12 |
| New York | Ramaz Upper School |
494 | 9-12 |
| New York | Rebecca School (Special Education School) |
n/a | K-12 |
| New York | Reece School (Special Education School) |
90 | K-5 |
| New York | Regis High School All-boys |
532 | 9-12 |
| New York | Rice High School All-boys |
290 | 9-12 |
| New York | Riverside Church Week Day School (Early Childhood / Day Care) |
120 | K |
| New York | Riverside Montessori School (Montessori School) |
178 | K |
| New York | Robert Louis Stevenson School (Alternative School) |
67 | 7-12 |
| New York | Rodeph Sholom School |
587 | K-9 |
| New York | Rudolf Steiner School (School with Special Program Emphasis) |
336 | PK-12 |
| New York | Sacred Heart Of Jesus School |
250 | PK-8 |
| New York | St. Columbia School |
203 | PK-8 |
| New York | St. David' S School All-boys |
364 | PK-8 |
| New York | St. Lukes School |
200 | PK-8 |
| New York | St. Mark the Evangelist School |
254 | PK-8 |
| New York | The School At Columbia University |
382 | K-9 |
| New York | (Alternative School) |
12 | K-12 |
| New York | Smith School (the) |
43 | 7-12 |
| New York | Solomon Schechter School Of Manhattan |
128 | K-8 |
| New York | The Spence School All-girls |
637 | K-12 |
| New York | Sshs-ny/solomon Schechter High School Of Ny |
93 | 9-12 |
| New York | St Agnes Boys High School All-boys |
280 | 9-12 |
| New York | St Aloysius School |
244 | PK-8 |
| New York | St Ann School |
306 | K-9 |
| New York | St Benedict Day Nursery (Early Childhood / Day Care) |
48 | K |
| New York | St Bernards School All-boys |
383 | K-9 |
| New York | St Brigid School |
204 | PK-8 |
| New York | St Charles Borromeo School |
286 | K-9 |
| New York | St Elizabeth School |
431 | K-9 |
| New York | St George Academy |
54 | 9-12 |
| New York | St George Elementary School |
41 | K-9 |
| New York | St Gregory The Great School |
228 | K-9 |
| New York | St Hilda's & St Hugh's School |
413 | K-9 |
| New York | St Ignatius Loyola School |
516 | K-8 |
| New York | St James School |
216 | K-9 |
| New York | St Jean Baptiste High School All-girls |
343 | 9-12 |
| New York | St Joseph Of The Holy Family |
149 | K-9 |
| New York | St Joseph School |
190 | K-9 |
| New York | St Joseph's School-yorkville |
287 | K-9 |
| New York | St Jude School |
216 | 2-9 |
| New York | St Michael Academy All-girls |
204 | 9-12 |
| New York | St Patrick School |
192 | K-9 |
| New York | St Paul School |
289 | K-9 |
| New York | St Rose Of Lima School |
309 | K-9 |
| New York | St Spyridon Parochial School |
155 | K-9 |
| New York | St Stephen Of Hungary School |
265 | PK-8 |
| New York | St Thomas Choir School All-boys |
35 | 4-8 |
| New York | St Vincent Ferrer High School All-girls |
478 | 9-12 |
| New York | Stephen Gaynor School (Special Education School) |
193 | PK |
| New York | The Studio School |
110 | NS-8 |
| New York | The Town School |
400 | K-9 |
| New York | The Transfiguration Kindergarten School (Early Childhood / Day Care) |
165 | K |
| New York | Transfiguration School |
269 | 1-8 |
| New York | Trevor Day School |
819 | NS-12 |
| New York | Trinity School |
996 | K-12 |
| New York | Twin Parks Montessori Schools (Montessori School) |
455 | NS-PK |
| New York | United Cerebral Palsy Of Nyc (Special Education School) |
107 | PK |
| New York | United Nations International School |
1195 | K-12 |
| New York | Village Community School (Alternative School) |
338 | K-8 |
| New York | The Washington Market School (Montessori School) |
297 | PK-K |
| New York | West End Day School (Special Education School) |
37 | PK |
| New York | West Side Montessori School (Montessori School) |
205 | NS-PK |
| New York | Winston Preparatory School (Special Education School) |
191 | 6-12 |
| New York | World Class Learning Academy, New York (School with Special Program Emphasis) |
n/a | PK-5 |
| New York | Xavier High School All-boys |
990 | 9-12 |
| New York | Yeshiva Ketana Of Manhattan All-boys |
152 | K-9 |
| New York | Yeshiva Rabbi Samson Raphael Hirsch |
245 | K-7 |
| New York | Yeshiva University High School for Boys All-boys |
n/a | 9-12 |
| New York | York Preparatory School |
351 | 6-12 |
| Roosevelt Island | The Child School (Special Education School) |
215 | K-12 |
| About This County (New York) | County Statistics
|
(NY) State Statistics
|
| Population (Approximate) | 1,512,140 people | 18,975,234 people |
| % (age 25+) w/College Degree | 55% | 32% |
| Median Household Income | $54,392 | $46,766 |
| Median Value of Housing Unit State (NY) |
||
Comparison of Montessori, Waldorf & Reggio Emilia
Seattle Area Schools
Choosing a School: 5 Must Haves
How Much Do Schools Cost?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.