
PublishedMay 29, 2013
Ever wish you could pick the brain of A+ students? Well, we did it for you — we spoke with dozens of students and educators to find out their secrets for success.
Browse Nonsectarian private schools in New York below. You can also find more religiously affiliated schools in New York.
Town
|
All School
|
# Students
|
Grades
|
| Albany | St Anne Institute All-girls (Special Education School) |
146 | PK-12 |
| Albany | Neil Hellman School/parsons Child & Family Ctr (Special Education School) |
138 | 2-12 |
| Albany | Albany Academy For Girls All-girls |
335 | PK-12 |
| Albany | Lasalle School All-boys (Special Education School) |
99 | 7-12 |
| Albany | Maria College Campus School (Early Childhood / Day Care) |
98 | PK-K |
| Albany | Kevin G Langan School (Special Education School) |
155 | K-12 |
| Albany | The Free School (Alternative School) |
46 | K-9 |
| Albany | Albany Academies |
683 | PK-12 |
| Albany | St Catherine's Ctr For Children R & E May School (Special Education School) |
68 | K-7 |
| Albertson | Henry Viscardi School (Special Education School) |
210 | PK-12 |
| Alfred | The Alfred Montessori Church (Montessori School) |
47 | PK-KG |
| Altamont | Cobb Memorial School (Special Education School) |
30 | K-1 |
| Amenia | The Kildonan School (Special Education School) |
91 | 2-12 |
| Amenia | Maplebrook School (Special Education School) |
100 | 6-12 |
| Ardsley | Lyceum Kennedy French American School (School with Special Program Emphasis) |
n/a | NS-5 |
| Armonk | Montessori Childrens Room (Montessori School) |
125 | K-2 |
| Astoria | Mi Nuevo Mundo Children Education Center (Early Childhood / Day Care) |
121 | K |
| Astoria | Les Enfants Montessori School (Montessori School) |
29 | 2-4 |
| Auburn | Hillside Childrens Center-finger Lakes (Special Education School) |
45 | 5-12 |
| Auburn | Montessori School Of The Finger Lakes (Montessori School) |
54 | NS-6 |
| Aurora | Peachtown Elementary School (Alternative School) |
14 | 2-9 |
| Baldwinsville | Childtime Learning Center (Early Childhood / Day Care) |
44 | PK-K |
| Barryville | New Hope Manor All-girls |
3 | 11-12 |
| Bath | Hillside Children's Ctr-snell Farm Campus School All-boys |
28 | 7-12 |
| Bayside | Noahs Ark Progressive Learning Center (Montessori School) |
5 | K |
| Bayside | MTC (USA) (School with Special Program Emphasis) |
75 | 7-12 |
| Bayside | The Lowell School (Special Education School) |
107 | 3-8 |
| Bedford | Rippowam Cisqua School |
562 | PK-9 |
| Binghamton | Children's Home Of Wyoming Conference (Special Education School) |
68 | K-12 |
| Blauvelt | St Dominic's School (Special Education School) |
74 | 2-9 |
| Blauvelt | Preschool Play House/funland (Early Childhood / Day Care) |
94 | K |
| Bohemia | Nysarc Inc-suffolk Chapter (Special Education School) |
120 | PK |
| Brewster | Green Chimneys School (Special Education School) |
136 | 1-12 |
| Brewster | Creative Kids Childcare Center (Early Childhood / Day Care) |
39 | K |
| Briarcliff Manor | Clearview School Day Treatment (Special Education School) |
127 | K |
| Bridgehampton | The Hayground School (Alternative School) |
56 | PK-8 |
| Bridgehampton | Ross School |
127 | K-5 |
| Bronx | Labor Bathgate Community Child Care Center (Early Childhood / Day Care) |
122 | PK-K |
| Bronx | Bronxdale Nursery & Kindergarten (Early Childhood / Day Care) |
16 | PK-NS |
| Bronx | St Joseph's School To The Deaf (Special Education School) |
98 | PK-8 |
| Bronx | Little Stars School Inc (Early Childhood / Day Care) |
104 | NS-PK |
| Bronx | The Learning Tree |
194 | 2-9 |
| Bronx | Riverdale Country School |
1142 | PK-12 |
| Bronx | Horace Mann Lower Division |
436 | KG-5 |
| Bronx | New York Institute For Special Education (Special Education School) |
274 | PK-12 |
| Bronx | Horace Mann School |
1772 | PK-12 |
| Bronx | Lavelle School For The Blind (Special Education School) |
168 | PK |
| Bronx | Learning Tree Prep School, The |
289 | PK-8 |
| Bronx | Little Stars Too (Early Childhood / Day Care) |
86 | NS-PK |
| Bronx | Ethical Culture Fieldston Lower |
276 | K-6 |
| Bronx | Miss Francine Day School Ii (Early Childhood / Day Care) |
51 | K |
| Bronx | East Meadow School (Early Childhood / Day Care) |
16 | K |
| Bronx | Regent School |
152 | K-7 |
| Bronx | Ethical Culture Fieldston Middle & Upper |
960 | 6-12 |
| Bronxville | Bronxville Montessori School (Montessori School) |
105 | NS-PK |
| Bronxville | Sarah Lawrence Early Childhood Center |
124 | PK-1 |
| Brooklyn | Shema Kolainu-hear Our Voices (Special Education School) |
42 | PK |
| Brooklyn | Packer Collegiate Institute |
1090 | PK-12 |
| Brooklyn | Nuestros Ninos Child Development (Early Childhood / Day Care) |
42 | PK-NS |
| Brooklyn | Otsar Early Childhood Center |
n/a | 5-8 |
| Brooklyn | The Sterling School (Special Education School) |
25 | 2-6 |
| Brooklyn | St Francis De Sales School For The Deaf (Special Education School) |
131 | K |
| Brooklyn | Get Set Kindergarten School |
62 | K-5 |
| Brooklyn | John Oravecz Child Care Center (Early Childhood / Day Care) |
110 | PK-K |
| Brooklyn | St Martin's Nursery & Kindergarten (Early Childhood / Day Care) |
19 | K |
| Brooklyn | Nelrak Child Development Center (Early Childhood / Day Care) |
54 | K |
| Brooklyn | First Impressions Nursery School (Early Childhood / Day Care) |
43 | K |
| Brooklyn | Starrett Early Learning Center (Early Childhood / Day Care) |
104 | K |
| Brooklyn | William T Dillon Child Study Center (Early Childhood / Day Care) |
89 | K |
| Brooklyn | Stars & Knights Day School |
132 | K-8 |
| Brooklyn | Stillwell Ave Prep & Nursery School (Early Childhood / Day Care) |
80 | K-1 |
| Brooklyn | First Choice Academy (Early Childhood / Day Care) |
40 | K |
| Brooklyn | Faces Of Future Daycare Center Llc (Early Childhood / Day Care) |
21 | K |
| Brooklyn | Macademy |
65 | K-9 |
| Brooklyn | League School (Special Education School) |
98 | K-9 |
| Brooklyn | Little Angel Daycare Center #3 (Early Childhood / Day Care) |
50 | K |
| Brooklyn | Little Flower Preparatory (Early Childhood / Day Care) |
139 | NS-8 |
| Brooklyn | The Rat's Playhouse Workshop (Early Childhood / Day Care) |
24 | K-1 |
| Brooklyn | Little Red Riding Hood Corp (Early Childhood / Day Care) |
12 | PK-NS |
| Brooklyn | Magic Kingdom Nursery School/arista Prep School |
111 | K-6 |
| Brooklyn | United Cerebral Palsey Brooklyn Childrens (Special Education School) |
197 | K |
| Brooklyn | Midwood Montessori (Montessori School) |
60 | K |
| Brooklyn | Get Set Kindergarten School & Day Care All-girls (Early Childhood / Day Care) |
10 | PK-NS |
| Brooklyn | Montessori School Of Lefferts Garden Ii (Montessori School) |
25 | NS-PK |
| Brooklyn | Joan Fenichel Therapeutic Nrsy (Special Education School) |
100 | UG-PK |
| Brooklyn | Sunshine Day Care Of Coney Island (Early Childhood / Day Care) |
34 | PK-K |
| Brooklyn | Happyland Manhattan Beach Day School (Early Childhood / Day Care) |
5 | K |
| Brooklyn | Hawthorne Corners Day Care (Early Childhood / Day Care) |
60 | PK-K |
| Brooklyn | Helen Owen Carey Child Development Center (Early Childhood / Day Care) |
134 | NS-PK |
| Brooklyn | New Vistas Academy |
247 | K-12 |
| Brooklyn | Little Paradise Inc (Early Childhood / Day Care) |
22 | PK-K |
| Brooklyn | Avalon Childcare Fifth Avenue (Early Childhood / Day Care) |
28 | K-1 |
| Brooklyn | Hanover Place Child Care L.l.c. (Early Childhood / Day Care) |
200 | PK-K |
| Brooklyn | Bryans Educational Center Inc (Early Childhood / Day Care) |
70 | K |
| Brooklyn | Montessori School Of NY (Montessori School) |
140 | NS-8 |
| Brooklyn | Practical Learning Center Inc (Early Childhood / Day Care) |
13 | K |
| Brooklyn | Reach For The Stars Learning Center (Special Education School) |
19 | PK |
| Brooklyn | Yaldeinu School (the) (Special Education School) |
16 | PK |
| Brooklyn | The Brooklyn Waldorf School (School with Special Program Emphasis) |
125 | K-5 |
| Brooklyn | Plymouth Church School (Early Childhood / Day Care) |
193 | K-1 |
| Brooklyn | Ohr Halimud - The Multi Sensory Learning Center All-girls (Special Education School) |
21 | PK |
| Brooklyn | New Generation Elementary School (Early Childhood / Day Care) |
3 | K |
| Brooklyn | Rivendell School (Montessori School) |
152 | K-1 |
| Brooklyn | Imagine Academy (Special Education School) |
15 | PK |
| Brooklyn | Steps Elementary |
73 | K-5 |
| Brooklyn | Preschool Minds Day Care Center (Early Childhood / Day Care) |
20 | PK-NS |
| Brooklyn | Carmel Christian School |
93 | K-9 |
| Brooklyn | Catherine Laboure Special Education Program (Special Education School) |
91 | 6-9 |
| Brooklyn | Phyl's Academy Prep |
465 | NS-5 |
| Brooklyn | Peoples Elementary School |
437 | K-9 |
| Brooklyn | Brooklyn Free School (Alternative School) |
58 | PK |
| Brooklyn | Ahrc Middle/high School (Special Education School) |
144 | PK |
| Brooklyn | Arista Prep School |
97 | 1-8 |
| Brooklyn | Bay Ridge Preparatory School |
350 | K-12 |
| Brooklyn | Berkeley Carroll School |
818 | PK-12 |
| Brooklyn | Seaview Village Montessori Prep (Montessori School) |
17 | K-2 |
| Brooklyn | Big Apple Academy |
1285 | PK-8 |
| Brooklyn | Poly Prep Country Day School |
968 | PK-12 |
| Brooklyn | Montessori Day School Of Brooklyn - Prospect Hts (Montessori School) |
14 | K |
| Brooklyn | Lefferts Garden Montessori (Montessori School) |
50 | K |
| Brooklyn | Gold Material (Montessori School) |
15 | K |
| Brooklyn | Practical Learning Center |
56 | K-4 |
| Brooklyn | Brooklyn Autism Center Academy (Special Education School) |
9 | PK |
| Brooklyn | Poly Prep Lower School |
n/a | 5-8 |
| Brooklyn | Brooklyn Amity School |
186 | K-12 |
| Brooklyn | Brooklyn Heights Montessori School (Montessori School) |
249 | PK-8 |
| Brooklyn | Berkeley Carroll Elementary School |
363 | K-5 |
| Brooklyn | Step By Step Early Childhood Center (Early Childhood / Day Care) |
55 | K |
| Brooklyn | Cortelyou Academy |
162 | K-6 |
| Brooklyn | Guild For Exceptional Children (Special Education School) |
250 | PK |
| Brooklyn | Our Childrens Center Preschool (Alternative School) |
106 | K-5 |
| Brooklyn | St Ann's School (School with Special Program Emphasis) |
1087 | PK-12 |
| Brooklyn | Cortelyou Early Childhood Center |
318 | PK-5 |
| Brooklyn | Mary Bobb Learning Academy (Early Childhood / Day Care) |
150 | K |
| Brooklyn | C C B School Brooklyn |
22 | K-9 |
| Brooklyn | Advent Day Care Center (Early Childhood / Day Care) |
25 | PK-NS |
| Brooklyn | Open House Nursery School (Early Childhood / Day Care) |
96 | PK-K |
| Brooklyn | Adelphi Academy of Brooklyn |
153 | PK-12 |
| Brooklyn | Windmill Montessori School (Montessori School) |
92 | K-9 |
| Brooklyn | Block Institute School (Special Education School) |
152 | PK |
| Brooklyn | International School Of Brooklyn (School with Special Program Emphasis) |
106 | K-4 |
| Brooklyn | Childrens Corner Of Brooklyn Ltd (Early Childhood / Day Care) |
22 | K |
| Brooklyn | Ella Baker/charles Romain Child Dev. Ctr. (Early Childhood / Day Care) |
60 | K |
| Brooklyn | Parkway Elementary School |
173 | K-9 |
| Buffalo | Stanley G Falk School (Special Education School) |
534 | PK |
| Buffalo | St Mary's School For The Deaf (Special Education School) |
109 | PK-12 |
| Buffalo | Nichols School |
580 | 5-12 |
| Buffalo | Buffalo Seminary All-girls |
171 | 9-12 |
| Buffalo | Cantalician Center For Learning (Special Education School) |
192 | PK |
| Buffalo | Elmwood-franklin School |
343 | K-9 |
| Buffalo | Baker Academy (Special Education School) |
66 | 1-9 |
| Burnt Hills | Ketchum-grande School All-girls (Special Education School) |
27 | 9-12 |
| Burnt Hills | Crossroads Center For Children (Special Education School) |
55 | K-7 |
| Cambria Heights | Stepping Stone Of Southeastern Queen School |
107 | K-3 |
| Cambria Heights | Cambria Center For The Gifted Child (School with Special Program Emphasis) |
255 | K-6 |
| Canandaigua | Canandaigua Montessori School (Montessori School) |
46 | NS-K |
| Canton | Little River Community School (Alternative School) |
26 | K-12 |
| Cedarhurst | Kulanu Torah Academy (Special Education School) |
51 | PK |
| Centerport | Love Of Learning Montessori (Montessori School) |
119 | K-7 |
| Centerport | The Pond (Early Childhood / Day Care) |
20 | NS-PK |
| Chappaqua | World Cup Nursery School & Kindergarten (Early Childhood / Day Care) |
229 | PK-K |
| Cheektowaga | Aspire Of Wny/ctr For Learning (Special Education School) |
169 | PK |
| Chestnut Ridge | Rockland Institute For Special Education (Special Education School) |
85 | PK |
| Chestnut Ridge | (Waldorf School) |
386 | NS-12 |
| Cicero | Childtime Chldrn Center (Early Childhood / Day Care) |
38 | PK-K |
| Clifton Park | Clifton KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Commack | The Childrens Center At Ucp (Special Education School) |
65 | PK |
| Commack | Nassau Suffolk Services For Autism (Special Education School) |
18 | PK |
| Commack | Kiddie Care Early Learning Center (Early Childhood / Day Care) |
100 | NS-PK |
| Congers | 124 | PK-12 | |
| Cooperstown | Brookwood School (the) (Montessori School) |
53 | K-4 |
| Corning | Alternative School For Math & Science (School with Special Program Emphasis) |
86 | 6-8 |
| Cornwall On Hudson | New York Military Academy |
174 | 7-12 |
| Cornwall On Hudson | The Storm King School |
127 | 8-12 |
| Corona | Learning Tree Multi-cultural |
74 | K-9 |
| Crompond | The Garden Road School |
16 | K-4 |
| Croton On Hudson | Croton Montessori School (Montessori School) |
18 | PK |
| Deer Park | Ascent School (Special Education School) |
n/a | PK-12 |
| Depeyster | Mud Lake School |
12 | 2-8 |
| Dix Hills | Madonna Height School All-girls (Special Education School) |
78 | 8-12 |
| Dobbs Ferry | The Masters School |
603 | 5-12 |
| Dobbs Ferry | Alcott School (Montessori School) |
154 | NS-1 |
| E. Setauket | Cdlt Ctr-kiddi Academy Of E Setau (Early Childhood / Day Care) |
175 | PK-KG |
| East Amherst | Casa Dei Bambini Montessori School (Montessori School) |
38 | K |
| East Aurora | East Aurora Montessori School (Montessori School) |
51 | K |
| East Elmhurst | A Child's Place Day School |
175 | K-3 |
| East Hampton | Ross School |
n/a | NS-12 |
| East Islip | Chatterbox Day School (Early Childhood / Day Care) |
75 | K |
| East Meadow | Big Chiff Nursery School & Camp (Early Childhood / Day Care) |
20 | K |
| East Norwich | Harmony Heights School All-girls (Special Education School) |
72 | 9-12 |
| East Rochester | Trinity Montessori School (Montessori School) |
32 | PK |
| East Rockaway | Jack & Jill Montessori School (Montessori School) |
52 | K |
| East Setauket | The Laurel Hill School (Alternative School) |
400 | K-9 |
| Eastchester | Pathways School (Special Education School) |
6 | PK |
| Edmeston | Pathfinder Village School (Special Education School) |
22 | K-12 |
| Elmira | Chemung Valley Montessori School (Montessori School) |
161 | NS-8 |
| Elmont | Meacham Child Care & Learning Center (Early Childhood / Day Care) |
45 | K-1 |
| Fairport | Tot-al Care Kindergarten |
24 | PK-1 |
| Fairport | Fairport Montessori School (Montessori School) |
24 | PK-1 |
| Fairport | Fairport KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Far Rockaway | Hebrew Kindergarten & Infants Home, Inc. (Early Childhood / Day Care) |
55 | PK-K |
| Farmingdale | Dilly Dally Nursery And Kindergarten (Early Childhood / Day Care) |
96 | PK-NS |
| Farmingville | Kindercare at Farmingville (Early Childhood / Day Care) |
11 | NS-PK |
| Fayetteville | Creative Environment Day School (Early Childhood / Day Care) |
75 | K-1 |
| Fishkill | Estelle & Alfonso Preschool & Kindergarten (Early Childhood / Day Care) |
30 | NS-K |
| Fleetwood | Milestone School |
82 | NS-4 |
| Flushing | Birch Family Services Inc (Special Education School) |
68 | PK |
| Flushing | The Lowell School - High School Campus (Special Education School) |
128 | 9-12 |
| Flushing | Shield Institute Of Flushing (Special Education School) |
172 | K |
| Flushing | Flushing/ymca Early Childhood Daycare (Early Childhood / Day Care) |
80 | PK-K |
| Flushing | Montessori School Of Ny (Montessori School) |
63 | NS-PK |
| Flushing | Windsor School |
115 | 7-12 |
| Forest Hills | The Kew-forest School |
247 | PK-12 |
| Forest Hills | Forest Hills Montessori School (Montessori School) |
131 | NS-6 |
| Forest Hills | The Community House School (Early Childhood / Day Care) |
60 | K |
| Freeport | Woodward Children's Center (Special Education School) |
54 | PK |
| Freeport | Children's World Montessori School (Montessori School) |
18 | K-3 |
| Freeport | Hi-hello Child Care Center (Early Childhood / Day Care) |
25 | K |
| Freeport | Twin Oaks Country Day School (Early Childhood / Day Care) |
216 | K |
| Freeport | Hi Hello Child Care Center 2 (Early Childhood / Day Care) |
53 | NS-PK |
| Fresh Meadows | Summit School (Special Education School) |
360 | 3-12 |
| Fresh Meadows | Highland Elementary School |
146 | K-9 |
| Garden City | Alice Brown Early Learning Center (Early Childhood / Day Care) |
45 | K-1 |
| Garden City | The Waldorf School Of Garden City (Waldorf School) |
405 | PK-12 |
| Geneva | Children's Hours School (Alternative School) |
27 | PK-K |
| Getzville | Summit Educational Resources (Special Education School) |
292 | PK |
| Ghent | Hawthorne Valley School (Waldorf School) |
260 | PK-12 |
| Glen Cove | North Shore Day School (Early Childhood / Day Care) |
118 | K |
| Glen Cove | School For Language & Communication Development (Special Education School) |
366 | PK-5 |
| Glen Head | Brookville Center For Childrens Services (Special Education School) |
219 | K |
| Glen Spey | The Homestead School (Montessori School) |
179 | K-7 |
| Glenmont | Bethlehem Preschool Inc (Early Childhood / Day Care) |
7 | K |
| Glenmont | Montessori Childrens Center (Montessori School) |
12 | K |
| Great Neck | Countryside Montessori School (Montessori School) |
51 | K |
| Greenwich | The Adirondack School Of Northeastern Ny |
38 | 6-12 |
| Hancock | The Family Foundation School (School with Special Program Emphasis) |
110 | 9-12 |
| Harris | The Center For Discovery (Special Education School) |
215 | PK |
| Hauppauge | The Children's Center At Ucp (Special Education School) |
54 | PK |
| Hawthorne | Hawthorne Country Day School (Special Education School) |
291 | PK |
| Hempstead | Little Red Train Private School (Early Childhood / Day Care) |
29 | K |
| Heuvelton | Riverview School |
19 | 2-9 |
| Hicksville | Carousel Day School (Early Childhood / Day Care) |
79 | NS-1 |
| Hicksville | The Hagedorn Little Village School (Special Education School) |
273 | NS-6 |
| Highland Mills | Thevenet Montessori School (Montessori School) |
128 | PK-3 |
| Holbrook | Learning Seeds Of Holbrook (Early Childhood / Day Care) |
4 | K |
| Holley | Chw Elementary School |
76 | KG-8 |
| Holley | Chidren's Home Workshop Site 3 |
130 | KG-8 |
| Hopewell Junction | Tots-n-us Kindergarten (Early Childhood / Day Care) |
153 | K |
| Hopewell Junction | Cinnamon Tree Of E Fishkill (Early Childhood / Day Care) |
78 | PK-6 |
| Huntington | Rainbow Chimes, Inc. (Early Childhood / Day Care) |
64 | PK-KG |
| Huntington | KinderCare at Huntington (Early Childhood / Day Care) |
61 | NS-PK |
| Huntington | The Hobbits Castle |
17 | K-2 |
| Huntington | West Hills Montessori School (Montessori School) |
100 | PK-6 |
| Huntington Station | Long Island School For The Gifted (School with Special Program Emphasis) |
290 | PK-9 |
| Hyde Park | Kinderhaus Montessori Of Hyde Park (Montessori School) |
23 | K-4 |
| Hyde Park | Shawangunk Ridge School (Special Education School) |
5 | 5-11 |
| Islandia | Tutor Time Child Care/learning Centers (Early Childhood / Day Care) |
20 | K |
| Islandia | Ca Montessori Children's Center (Montessori School) |
277 | K |
| Ithaca | Eac Montessori School (Montessori School) |
162 | K-9 |
| Ithaca | Ithaca Montessori School (Montessori School) |
117 | K |
| Ithaca | Cascadilla School |
29 | 9-12 |
| Jackson Heights | 82nd Street Academics (Alternative School) |
585 | PK-10 |
| Jackson Heights | Lexington School For The Deaf (Special Education School) |
329 | PK-12 |
| Jackson Heights | Garden School |
275 | NS-12 |
| Jamaica | A New Dawn Elementary School |
29 | K-4 |
| Jamaica | Kids Porta Bright Horizen Center (Early Childhood / Day Care) |
59 | PK-K |
| Jamaica | Queens Centers For Progress (ucp Of Queens) (School with Special Program Emphasis) |
69 | PK |
| Jamaica | Bessie & Nora's Place (Early Childhood / Day Care) |
30 | K |
| Jamaica | Ideal Montessori School (Montessori School) |
164 | K-9 |
| Jamaica | The Summit School (Special Education School) |
275 | PK |
| Jamaica | Bright Beginnings (Early Childhood / Day Care) |
90 | K |
| Jamaica | Rochdale Village Nursery & Kindergarten (Early Childhood / Day Care) |
66 | K |
| Jamaica | Ccs Montessori Center (Early Childhood / Day Care) |
94 | PK-K |
| Jamaica | Gil-blu Nursery& Kindergarten (Early Childhood / Day Care) |
24 | K |
| Jamaica | New World Educational Center |
38 | K-2 |
| Jamestown | Gustavus Adolphus Learning Center (Special Education School) |
78 | 2-12 |
| Katonah | Montfort Academy |
38 | 9-12 |
| Katonah | The Harvey School |
340 | 6-12 |
| Kenmore | Erie County Nys A R C School (Special Education School) |
223 | PK |
| Kings Park | New Discovery Early Childhood Center (Early Childhood / Day Care) |
127 | K |
| Kingston | Center For Spectrum Services (Special Education School) |
149 | PK |
| Kingston | Winter Bear Montessori School (Montessori School) |
17 | K |
| Kingston | Children's Home Of Kingston All-boys (Special Education School) |
49 | 6-12 |
| Kingston | Community Rehab Center Ucp (Special Education School) |
45 | PK-KG |
| Kingston | Montessori School Of Kingston (Montessori School) |
40 | PK-K |
| Lackawanna | Baker Hall School (Special Education School) |
110 | 6-12 |
| Lagrangeville | Hawk Meadow Montessori School (Montessori School) |
40 | PK-3 |
| Lake Grove | Lake Grove School (Special Education School) |
92 | 7-12 |
| Lake Placid | Northwood School |
173 | 9-12 |
| Lake Placid | Mountain Lake Children's Residence All-boys (Special Education School) |
n/a | 1-7 |
| Lake Placid | North Country School |
82 | 4-9 |
| Lake Placid | National Sports Academy |
84 | 8-12 |
| Lake Placid | Mountain Lake Academy All-boys (Special Education School) |
44 | 7-12 |
| Larchmont | French-American School (School with Special Program Emphasis) |
850 | PK-12 |
| Latham | Kidz Korner |
53 | K |
| Laurelton | Care And Love Center Inc. (Early Childhood / Day Care) |
55 | PK-K |
| Levittown | The Maria Montessori School (Montessori School) |
52 | K-9 |
| Levittown | The Elija School (Special Education School) |
12 | PK |
| Lincolndale | Lincoln Hall Ives School All-boys (Alternative School) |
221 | PK |
| Lindenhurst | Msl-montessori School (Montessori School) |
42 | K-5 |
| Liverpool | Liverpool KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Lockport | Henrietta G Lewis Campus School (Alternative School) |
71 | 2-12 |
| Locust Valley | Portledge School |
354 | NS-12 |
| Long Beach | Harriet E Snow Community School |
80 | PK |
| Long Beach | Montessori School Of Long Beach (Montessori School) |
46 | K |
| Long Beach | Harriet Eisman Community School (Alternative School) |
88 | 9-12 |
| Long Island City | Lagcc Early Childhood Learning |
165 | PK-3 |
| Long Island City | Queensview Nursery School & Kindergarten (Early Childhood / Day Care) |
68 | K |
| Long Island City | Queens Paideia School |
25 | K-8 |
| Mahopac | Kiddie Connection Of Mahopac 2 (Early Childhood / Day Care) |
90 | PK-KG |
| Mahopac | Pine Grove Country Day School (Early Childhood / Day Care) |
109 | K |
| Mahopac | Hampton Schools |
44 | K-2 |
| Mahopac | Kidz Country Learning Day Care Center (Early Childhood / Day Care) |
30 | PK-K |
| Mahopac | Noah's Ark School (Early Childhood / Day Care) |
36 | PK-K |
| Malta | Malta Montessori (Montessori School) |
43 | K-3 |
| Mamaroneck | French American School Of New York |
848 | NS-12 |
| Massapequa | Bay Center Montessori School (Montessori School) |
24 | K |
| Medford | Sappo School (Alternative School) |
29 | 5-12 |
| Melville | West Hills Montessori School (Montessori School) |
73 | K-6 |
| Melville | Crestwood Country Day School (Early Childhood / Day Care) |
135 | NS-PK |
| Merrick | South Shore Montessori School (Montessori School) |
37 | PK-K |
| Merrick | Merokee Day School (Early Childhood / Day Care) |
58 | K |
| Merrick | Merrick Woods (Early Childhood / Day Care) |
135 | K |
| Merrick | Progressive School Of Long Island |
113 | K-8 |
| Middletown | New Beginnings Montessori (Montessori School) |
57 | K-3 |
| Middletown | Arc Orange County Chapter (Special Education School) |
242 | PK |
| Mill Neck | Mill Neck Manor School For The Deaf (Special Education School) |
146 | PK-12 |
| Millbrook | Millbrook School |
264 | 9-12 |
| Millbrook | Dutchess Day School |
137 | PK-8 |
| Miller Place | Step By Step Early Learning Center (Montessori School) |
72 | K |
| Monsey | Teacher Mommy Daycare Center |
34 | K |
| Monsey | Yeshiva Tzoin Yosef All-boys |
145 | PK-12 |
| Montgomery | Montgomery Montessori School (Montessori School) |
37 | PK-8 |
| Montrose | Mt Airy Nursery School (Early Childhood / Day Care) |
36 | K-1 |
| Mount Kisco | Karafin School (Special Education School) |
78 | 9-12 |
| Mount Vernon | New Beginnings Educational Ins (Early Childhood / Day Care) |
63 | PK-K |
| Mount Vernon | Excelsior Learning Center (Early Childhood / Day Care) |
45 | K-1 |
| Mt Tremper | School Of The New Moon (School with Special Program Emphasis) |
17 | PK-KG |
| Nesconset | Cleary School For The Deaf (Special Education School) |
79 | PK-12 |
| New Berlin | Milford Academy (Vocational/Technical School) |
33 | 9-12 |
| New City | Prime Time For Kids-rockland A (Special Education School) |
88 | NS-PK |
| New Hempstead | Home Room Learning Center (Montessori School) |
33 | PK-2 |
| New Lebanon | Mountain Road School (Alternative School) |
28 | PK-8 |
| New Lebanon | Darrow School |
107 | 9-12 |
| New Paltz | Mountain Laurel Waldorf School (School with Special Program Emphasis) |
141 | K-9 |
| New Rochelle | Thornton-donovan School |
152 | K-12 |
| New Rochelle | Hudson Country Montessori School (Montessori School) |
216 | K-7 |
| New Rochelle | Mount Tom Day School (Alternative School) |
121 | K-2 |
| New Rochelle | The Pre School Learning Center Inc (Alternative School) |
106 | K-2 |
| New Rochelle | The Hallen School (Special Education School) |
290 | 1-12 |
| New Windsor | Children S Country Day School (Alternative School) |
34 | K-2 |
| New Windsor | Butterhill Day School (Early Childhood / Day Care) |
95 | NS-PK |
| New Windsor | Woodland Montessori School (Montessori School) |
48 | K-9 |
| New Windsor | Windsor Academy (Early Childhood / Day Care) |
165 | NS-6 |
| New Windsor | Little Harvard (Early Childhood / Day Care) |
131 | PK-K |
| New Windsor | Mcquade Children's Services/the Kaplan School All-boys (Special Education School) |
73 | 6-12 |
| New York | Bank Street School For Children |
421 | NS-8 |
| New York | United Cerebral Palsy Of Nyc (Special Education School) |
107 | PK |
| New York | Rudolf Steiner School (School with Special Program Emphasis) |
336 | PK-12 |
| New York | East Harlem School At Exodus House |
95 | 6-9 |
| New York | Hunter College High School |
1215 | 7-12 |
| New York | Manhattan Country School (Alternative School) |
205 | PK-8 |
| New York | The Mandell School |
371 | PK-7 |
| New York | Robert Louis Stevenson School (Alternative School) |
67 | 7-12 |
| New York | The Cooke Center School (Special Education School) |
250 | PK-12 |
| New York | Dalton School |
1281 | K-12 |
| New York | Medical Center Nrsy School (Early Childhood / Day Care) |
74 | PK |
| New York | Corlears School |
150 | K-5 |
| New York | Winston Preparatory School (Special Education School) |
191 | 6-12 |
| New York | Smith School (the) |
43 | 7-12 |
| New York | George Jackson Academy All-boys |
130 | 4-8 |
| New York | Brearley School All-girls |
681 | K-12 |
| New York | Birch Wathen Lenox School |
565 | K-12 |
| New York | The School At Columbia University |
382 | K-9 |
| New York | Riverside Montessori School (Montessori School) |
178 | K |
| New York | York Preparatory School |
351 | 6-12 |
| New York | Ethical Culture Fieldston Schools |
447 | K-6 |
| New York | Lycee Francais De New York |
1272 | PK-12 |
| New York | Harlem Academy |
114 | 1-8 |
| New York | Hewitt School All-girls |
497 | K-12 |
| New York | The Association For Metro Area Autistic Children (Special Education School) |
249 | PK |
| New York | Horace Mann School (Early Childhood / Day Care) |
165 | NS-PK |
| New York | Professional Children's School |
182 | 6-12 |
| New York | Associones Dominicanas Inc. (Early Childhood / Day Care) |
91 | PK-K |
| New York | Reece School (Special Education School) |
90 | K-5 |
| New York | La Scuola D Italia Guglielmo Marconi (School with Special Program Emphasis) |
210 | PK-12 |
| New York | John A Coleman School (Special Education School) |
90 | PK |
