School Overview: |
The Pike School
|
|
| School Membership(s) | National Association of Independent Schools (NAIS) New England Association of Schools and Colleges |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades Prekindergarten - 9 | |
| Year Founded | 1926 | |
| Student Body | ||
| Total Students | 438 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 34% (MA School Avg.: 23%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 50 teachers | |
| Student : Teacher Ratio | 9:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 78% | |
| Average Class Size | 14 students | |
| List of Courses Offered | Link to List of Courses | |
| Matriculation Data | Link to Matriculation Data | |
| Classroom dress code | Casual | |
| Finances and Admission | ||
| Admission Deadline | Jan. 11 | |
| Tuition Notes | range of $14,130 in Pre-k to $29,040 in Ninth Grade | |
| Acceptance Rate | 33% | |
| Admissions Director | Angela Brown | |
| Admissions Associate | Amy Cardello | |
| Sports | ||
| Total Sports Offered | 10 sports | |
Sports
|
||
| Baseball | Basketball | |
| Cross Country | Field Hockey | |
| Ice Hockey | Lacrosse | |
| Soccer | Softball | |
| Tennis | Track and Field | |
School Notes:
The Pike School is an independent, coeducational day school located on 35 woodland acres in Andover, Massachusetts. Its comprehensive and sequential program provides education to students from Pre-Kindergarten through Grade 9. Small class size and individual attention allow for social, emotional, physical, and intellectual development of the students within the context of the school community. The Pike School history extends back to 1926 when Cynthia E. Pike started educating six students in her home.
Profile last updated: 05/16/2012
Nearby Schools:
Gr. PK-9 | 0 mi. away
Gr. PK-8 | 0.7 mi. away
Gr. 9-12 | 1.3 mi. away
Gr. PK-8 | 1.8 mi. away
Gr. Nursery School-PK | 1.8 mi. away
Gr. Nursery/Preschool-K | 1.8 mi. away
View all schools in: Andover, Essex County, Zip 01810
School Reviews:
Submit School Recommendation:
Recent Articles:



























