Published
May 15, 2013
Here are a dozen or so boys' schools' public thoughts about themselves and their missions.
Town
|
All School
|
# Students
|
Grades
|
| Alameda | Children's Learning Center (Special Education School) |
62 | 1-12 |
| Alhambra | Leeway School (Special Education School) |
82 | 5-12 |
| Altadena | Five Acres School (Special Education School) |
72 | K-8 |
| Anderson | Independent Educational Programs (Special Education School) |
22 | PK |
| Antioch | La Cheim School (Special Education School) |
32 | PK |
| Antioch | Tobinworld Ii (Special Education School) |
74 | K-12 |
| Apple Valley | High Desert Haven Nps (Special Education School) |
15 | PK |
| Bakersfield | Valley Achievement Center (Special Education School) |
158 | 2-12 |
| Baldwin Park | Mid Valley Learning Centers Inc (Special Education School) |
51 | 5-12 |
| Beaumont | Childhelp School (Special Education School) |
99 | 1-12 |
| Belmont | Charles Armstrong School (Special Education School) |
273 | 1-8 |
| Berkeley | La Cheim School (Special Education School) |
55 | 4-12 |
| Berkeley | Spectrum Center Schs (5 Campuses) (Special Education School) |
n/a | 5 |
| Berkeley | Via Center (Special Education School) |
21 | PK |
| Buena Park | Rossier Park School (Special Education School) |
170 | 6-12 |
| Buena Park | Speech & Language Development Center (Special Education School) |
193 | PK-12 |
| Burlingame | Avalon Academy (Special Education School) |
11 | K-12 |
| Burlingame | Bridge (Special Education School) |
13 | NS |
| Calimesa | Live Oak School (Special Education School) |
31 | 4-12 |
| Camarillo | Camarillo Academy (Special Education School) |
19 | PK |
| Camarillo | Casa Pacifica Nonpublic School (Special Education School) |
45 | 4-12 |
| Canoga Park | Coutin School (Special Education School) |
49 | 5-12 |
| Carmichael | Excelsior High School (Special Education School) |
60 | 9-12 |
| Chino | Childtime Learning Center (Special Education School) |
41 | K-3 |
| Chino | Hillview Acres School Inc (Special Education School) |
7 | 5-9 |
| Chula Vista | Advocate School (Special Education School) |
12 | 7-12 |
| Chula Vista | Sam & Rose Stein Education Center (Special Education School) |
27 | PK |
| Citrus Heights | Lane Education All-girls (Special Education School) |
31 | 6-12 |
| Citrus Heights | Martins' Achievement School All-boys (Special Education School) |
37 | 7-12 |
| Citrus Heights | Valley Oak Academy - Mariposa All-boys (Special Education School) |
36 | 7-12 |
| Citrus Heights | Valley Oak Academy-antelope/mariposa/madison All-boys (Special Education School) |
31 | 5-12 |
| Citrus Heights | Wings Learning Resources (Special Education School) |
41 | 1-12 |
| Compton | Eko Multipurpose Center Inc (Special Education School) |
99 | PK-12 |
| Compton | Freeman Enrichment Center (Special Education School) |
13 | 5-12 |
| Compton | Progressive Achievement Center All-boys (Special Education School) |
36 | 4-12 |
| Concord | Seneca Center (Special Education School) |
40 | 5-12 |
| Concord | Spectrum Center - Valley (Special Education School) |
53 | PK |
| Concord | Spectrum Center - Ygnacio Campus (Special Education School) |
10 | PK |
| Concord | Spectrum Center-valley Campus (Special Education School) |
50 | K-12 |
| Corte Madera | The Allaire School (Special Education School) |
12 | 4-8 |
| Costa Mesa | Grace Education (Special Education School) |
9 | 7-12 |
| Covina | Covina Development Center (Special Education School) |
83 | NS-PK |
| Covina | Quest Academy (Special Education School) |
53 | 2-12 |
| Covina | Quest Academy Inc (Special Education School) |
40 | 2-12 |
| Culver City | Kayne Ersa Center (Special Education School) |
239 | 1-12 |
| Culver City | Park Century School (Special Education School) |
99 | PK |
| Cypress | Alton School (Special Education School) |
50 | 7-12 |
| Davis | Familiesfirst Non Public School All-boys (Special Education School) |
64 | 4-12 |
| Del Mar | Winston School (Special Education School) |
94 | 4-12 |
| Desert Hot Springs | Keystone School Desert Hot Springs (Special Education School) |
n/a | 8-9 |
| Diamond Springs | Sierra Ranch School All-boys (Special Education School) |
32 | 2-12 |
| El Cajon | Uhs Schools Steele Canyon (Special Education School) |
18 | 3-9 |
| El Dorado Hills | Guiding Hands School (Special Education School) |
125 | K-9 |
| El Monte | Vista Del Rio Jr/sr High School All-boys (Special Education School) |
52 | 8-12 |
| Elmira | Keystone At Elmira (Special Education School) |
76 | K-12 |
| Elmira | Sierra School Of Solano County (Special Education School) |
45 | 3-12 |
| Empire | Brighter Futures Therapeutic Learning Center (Special Education School) |
3 | 4-7 |
| Encinitas | Edison Academy (Special Education School) |
36 | 3-8 |
| Encino | The Learning Center (Special Education School) |
12 | 1-12 |
| Encino | Westmark School (Special Education School) |
n/a | 3-12 |
| Escondido | Summerhill School All-boys (Special Education School) |
11 | 8-12 |
| Fair Oaks | Gates Of Learning Center All-boys (Special Education School) |
31 | 8-12 |
| Fremont | Seneca Center (Special Education School) |
55 | PK |
| Gilroy | Phoenix School/rebekah Children's Services (Special Education School) |
20 | 3-12 |
| Glendale | Hoskins Center Inc (Special Education School) |
11 | 9-12 |
| Glendale | Tobinworld (Special Education School) |
312 | 1-12 |
| Glendora | Live Oak Canyon School (Special Education School) |
39 | 5-12 |
| Grand Terrace | Uhs Schools Grand Terrace (Special Education School) |
50 | 4-12 |
| Grass Valley | Charis Youth Center (Special Education School) |
24 | 8-12 |
| Grass Valley | Solid Rock Ranch School (Special Education School) |
12 | 2-12 |
| Hawthorne | Hawthorne Academy (Special Education School) |
60 | 7-12 |
| Hayward | Spectrum Center - Mission Valley (Special Education School) |
72 | K |
| Hesperia | Mountain View School (Special Education School) |
30 | 6-12 |
| Hesperia | Rhynham Dba Desert Springs (Special Education School) |
15 | 6-12 |
| Hillsborough | The Bridge School (Special Education School) |
11 | K-9 |
| Hollister | Chamberlain's Children Center, (Special Education School) |
20 | NS |
| Hollister | Keith Thompson School (Special Education School) |
9 | 4-9 |
| Inglewood | San Pedro Academy (Special Education School) |
19 | 9-12 |
| Inglewood | Slauson Learning Center (Special Education School) |
81 | 2-9 |
| Irvine | Mardan School (Special Education School) |
87 | PK-12 |
| La Crescenta | Elliott Institute (Special Education School) |
19 | K-12 |
| La Habra | Hbic/the Cleta Harder Developmental School (Special Education School) |
31 | PK |
| La Mirada | Barbara Dawson Ed Center (Special Education School) |
49 | 2-12 |
| La Verne | Haynes Education Center (Special Education School) |
120 | 1-12 |
| La Verne | Joan Macy School All-girls (Special Education School) |
59 | 7-12 |
| Laguna Hills | New Vista School (Special Education School) |
70 | 6-12 |
| Laguna Hills | Pathway School (Special Education School) |
50 | K-10 |
| Laguna Niguel | Ocean View School (Special Education School) |
16 | 5-12 |
| Lake Forest | Escalade Academy (Special Education School) |
n/a | 1-12 |
| Lemon Grove | Fred Finch Youth Center (Special Education School) |
11 | 9-12 |
| Long Beach | Regency High School (Special Education School) |
58 | 8-12 |
| Long Beach | Zinsmeyer Academy (Special Education School) |
40 | 7-12 |
| Los Angeles | Aviva High School All-girls (Special Education School) |
56 | 7-12 |
| Los Angeles | Blind Children's Center (Special Education School) |
25 | K-3 |
| Los Angeles | Cheerful Helpers Therapeutic School (Special Education School) |
15 | NS-K |
| Los Angeles | Citizen Learning Academy (Special Education School) |
9 | 5-12 |
| Los Angeles | Crittenton High School All-girls (Special Education School) |
28 | 9-12 |
| Los Angeles | Goodwill High School (Special Education School) |
38 | 9-12 |
| Los Angeles | Junior Blind Of America (Special Education School) |
38 | PK |
| Los Angeles | Little Citizens School (Special Education School) |
22 | 3-7 |
| Los Angeles | Little Citizens Westside Academy - 12th Ave (Special Education School) |
24 | 8-12 |
| Los Angeles | Little Citizens Westside Academy - Western Ave (Special Education School) |
62 | 7-12 |
| Los Angeles | New West Technical Academy (Special Education School) |
70 | 5-12 |
| Los Angeles | Ofman Learning Center (Special Education School) |
18 | 8-10 |
| Los Angeles | Optimist High (Special Education School) |
181 | 7-12 |
| Los Angeles | Poseidon School (Special Education School) |
18 | 9-12 |
| Los Angeles | Slausen Learning Center 1 (Special Education School) |
35 | 9-12 |
| Los Angeles | Summit View West (Special Education School) |
132 | 2-12 |
| Los Angeles | Temple Israel Of Hollywood Day School (Special Education School) |
191 | K-7 |
| Los Angeles | The Linden Center (Special Education School) |
54 | 4-12 |
| Los Angeles | Tijay Renee Academy (Special Education School) |
8 | 6-12 |
| Los Angeles | Village Glen School (Special Education School) |
270 | PK-12 |
| Los Angeles | Vista School (Special Education School) |
255 | PK-12 |
| Manteca | South San Joaquin Education Center (Special Education School) |
21 | 6-12 |
| Martinez | New Vistas Christian School (Special Education School) |
19 | 5-12 |
| Mentone | Valley Star High School (Special Education School) |
34 | 7-12 |
| Mission Viejo | Sonrisa School (Special Education School) |
18 | 2-9 |
| Modesto | Kirk Baucher School (Special Education School) |
77 | 1-8 |
| Modesto | Sierra Vista Elementary (Special Education School) |
24 | K-5 |
| Moraga | Orion Academy (Special Education School) |
64 | 9-12 |
| Moreno Valley | Big Springs School (Special Education School) |
14 | K-6 |
| Mountain Center | Morning Sky School All-boys (Special Education School) |
20 | 5-12 |
| Murrieta | Oak Grove Institute (Special Education School) |
150 | 1-12 |
| Napa | Aldea School All-boys (Special Education School) |
10 | 7-12 |
| Nevada City | Milhous School All-boys (Special Education School) |
39 | 8-12 |
| Nevada City | Milhous School Inc All-boys (Special Education School) |
31 | 6-12 |
| Newark | Stellar Academy (Special Education School) |
21 | 2-8 |
| Newbury Park | Passageway (Special Education School) |
38 | 12 |
| North Hills | New Directions (Special Education School) |
56 | 7-12 |
| North Hills | North Hills Prep School(Special Education School) |
3 | 6-12 |
| North Hills | Valley High School & Learn (Special Education School) |
60 | 7-12 |
| North Hollywood | Dubnoff School (Special Education School) |
44 | 4-12 |
| Northridge | Autism Academy (Special Education School) |
12 | 4-12 |
| Northridge | Northpoint School & Intensive Outpatient Program (Special Education School) |
83 | 4-12 |
| Oak Run | Wide Horizons Ranch School All-boys (Special Education School) |
12 | 3-12 |
| Oakdale | East Valley Education Center (Special Education School) |
36 | 6-11 |
| Oakland | Bayhill High School (Special Education School) |
77 | 9-12 |
| Oakland | Fred Finch-oakland Hills Academy (Special Education School) |
12 | 7-12 |
| Oakland | La Cheim School Oakland (Special Education School) |
42 | 6-12 |
| Oakland | Raskob Day School (Special Education School) |
73 | 4-9 |
| Oakland | Spectrum Center (Special Education School) |
90 | NS |
| Oceanside | Teri Learning Academy (Special Education School) |
65 | PK |
| Orange | Pyramid Autism Center (Special Education School) |
20 | K-12 |
| Orange | Rossier Park Elementary School (Special Education School) |
74 | 2-8 |
| Orange | Tec-canal St Elementary School (Special Education School) |
68 | 2-9 |
| Orangevale | Compass Rose Group Home All-boys (Special Education School) |
13 | 7-12 |
| Orangevale | Odyssey Learning Center (Special Education School) |
99 | PK |
| Oxnard | Asst League School (Special Education School) |
19 | PK-NS |
| Palo Alto | Achieve Kids (Special Education School) |
50 | PK |
| Palo Alto | Esther B Clark School-childrens Health Council (Special Education School) |
55 | 2-9 |
| Paradise | Youth For Change Ed Services (Special Education School) |
11 | 3-12 |
| Pasadena | Frostig School (Special Education School) |
91 | 1-12 |
| Pasadena | Hillsides Education Center (Special Education School) |
81 | 2-12 |
| Pasadena | Rosemary School All-girls (Special Education School) |
37 | 7-12 |
| Pasadena | Sycamores-oakland Community School (Special Education School) |
62 | 5-12 |
| Pasadena | Villa Esperanza Services School (Special Education School) |
78 | K-12 |
| Perris | North Valley School (Special Education School) |
31 | 7-12 |
| Perris | Oak Grove At The Ranch (Special Education School) |
42 | 2-12 |
| Petaluma | Family Life Center (Special Education School) |
47 | 8-12 |
| Philo | Unicorn School All-boys (Special Education School) |
16 | 9-12 |
| Pittsburg | Spectrum Center - Delta (Special Education School) |
77 | PK |
| Placerville | Sierra Ranch School All-boys (Special Education School) |
31 | 3-12 |
| Placerville | Summitview All-girls (Special Education School) |
20 | 8-12 |
| Poway | Bridges Elementary School (Special Education School) |
50 | 1-8 |
| Poway | New Bridge School (Special Education School) |
52 | 2-8 |
| Rancho Cordova | Cchat Center-sacramento (Special Education School) |
39 | K-2 |
| Rancho Cordova | Rancho Learning Ctr & Special Ed (Special Education School) |
74 | 6-12 |
| Redding | North Valley School (Special Education School) |
99 | 4-12 |
| Redlands | Target Community Schools All-boys (Special Education School) |
6 | 5-9 |
| Redondo Beach | South Bay Children's Health Center (Special Education School) |
7 | 7-11 |
| Redwood City | Jean Weingarten Peninsula Oral Schl For The Deaf (Special Education School) |
73 | K |
| Redwood City | Wings Learning Center (Special Education School) |
26 | K-12 |
| Redwood Valley | Cornerstone School (Special Education School) |
5 | 5-12 |
| Reedley | Wellspring Academy (Special Education School) |
27 | 8-12 |
| Richmond | A Better Chance School/cal Autism Foundation (Special Education School) |
29 | PK |
| Richmond | La Cheim School-richmond (Special Education School) |
21 | 6-12 |
| Riverside | Big Springs Center & School (Special Education School) |
10 | 2-7 |
| Riverside | Carolyn E. Wylie Center For Children, Youth & Families (Special Education School) |
202 | NS-5 |
| Riverside | Somerset Educational Services (Special Education School) |
104 | K-12 |
| Riverside | Uhs Schools - Riverside (Special Education School) |
152 | PK |
| Rohnert Park | New Directions Adolescent Services (Special Education School) |
22 | 7-12 |
| Rosemead | Logsdon School (Special Education School) |
36 | 3-12 |
| S Pasadena | Inst. For Redesign Of Learning (Special Education School) |
153 | PK-12 |
| Sacramento | Aldar Academy (Special Education School) |
207 | K-12 |
| Sacramento | Atkinson Youth Services School (Special Education School) |
48 | K-12 |
| Sacramento | Childrens Home Connection (Special Education School) |
13 | PK |
| Sacramento | Land Park Academy (Special Education School) |
58 | PK-11 |
| Sacramento | Laureate Learning Center All-boys (Special Education School) |
49 | 5-12 |
| Sacramento | Milhouse School Inc. Brodshaw All-boys (Special Education School) |
6 | 9-12 |
| Sacramento | New Dimension Learning Academy (Special Education School) |
19 | 9-12 |
| Sacramento | Paragon School (Special Education School) |
13 | 3-12 |
| Sacramento | Sierra School At Eastern (Special Education School) |
43 | 8-12 |
| Sacramento | Sierra School At Edison (Special Education School) |
27 | 3-9 |
| Sacramento | South Point Academy (Special Education School) |
104 | 5 |
| Sacramento | Uhs Schools Sacramento (Special Education School) |
109 | 4-12 |
| Sacramento | Williams Academy (Special Education School) |
64 | 2-12 |
| San Anselmo | Marin Academic Center/sunny Hills Services (Special Education School) |
15 | 2-9 |
| San Anselmo | Oak Hill School (Special Education School) |
33 | 11 |
| San Bernardino | Eagle Valley School (Special Education School) |
38 | 5-12 |
| San Bernardino | Odell Young Alternative School (Special Education School) |
26 | K-12 |
| San Bernardino | Regency High School At Shandin Hills (Special Education School) |
13 | 8-12 |
| San Carlos | Arbor Bay School (Special Education School) |
47 | PK-8 |
| San Diego | Aseltine School (Special Education School) |
40 | 1-12 |
| San Diego | Children's Workshop (Special Education School) |
40 | 2-9 |
| San Diego | Comprehensive Ed Svs Dba Aces Academy (Special Education School) |
17 | PK |
| San Diego | Excelsior Academy (Special Education School) |
69 | 3-12 |
| San Diego | Foundations Academy (Special Education School) |
10 | 2-8 |
| San Diego | Institute For Effective Education (Special Education School) |
141 | 2-12 |
| San Diego | Pioneer Day School (Special Education School) |
12 | 5-12 |
| San Diego | Sam & Rose Stein Education Center (Special Education School) |
154 | PK |
| San Diego | San Diego Center For Children Academy (Special Education School) |
68 | 3-12 |
| San Diego | Sierra Academy Of San Diego (Special Education School) |
39 | 1-12 |
| San Diego | Springall Academy (Special Education School) |
92 | 2-12 |
| San Dimas | Canyon View School (Special Education School) |
159 | K-12 |
| San Francisco | Burt Children's Center (Special Education School) |
18 | NS |
| San Francisco | Edgewood Center For Children & Families (Special Education School) |
50 | 3-12 |
| San Francisco | Erikson School (Special Education School) |
19 | 3-12 |
| San Francisco | Hearing & Speech Center Of Northern California (Special Education School) |
19 | PK |
| San Francisco | Hergl School (Special Education School) |
7 | PK |
| San Francisco | Joshua Marie Cameron Academy (Special Education School) |
3 | 8 |
| San Francisco | Oakes Childrens Center (Special Education School) |
20 | K-8 |
| San Francisco | Rise Institute (Special Education School) |
41 | 5-12 |
| San Francisco | Sand Paths Academy (Special Education School) |
25 | 5-12 |
| San Francisco | Seneca Center (Special Education School) |
14 | 8-12 |
| San Francisco | Simpatico All-girls (Special Education School) |
10 | 8-12 |
| San Francisco | Spectrum Center (Special Education School) |
18 | 8-12 |
| San Francisco | The Laurel School (Special Education School) |
64 | K-8 |
| San Jose | Achieve Kids (Special Education School) |
26 | 2-12 |
| San Jose | Beacon School (Special Education School) |
79 | 6-12 |
| San Jose | Lamb-o Academy (Special Education School) |
14 | 2-12 |
| San Jose | Morgan Autism Center (Special Education School) |
66 | PK |
| San Jose | Pine Hill School/ Second Start Disabilities (Special Education School) |
74 | 2-12 |
| San Jose | Skylar Hadden School (Special Education School) |
32 | 2-8 |
| San Jose | Skylar Hadden School (Special Education School) |
20 | 1-12 |
| San Jose | Spectrum Center Schools-randol Campus (Special Education School) |
50 | PK |
| San Jose | The Creekside School (Special Education School) |
7 | K-4 |
| San Leandro | Seneca Center (Special Education School) |
97 | 2-12 |
| San Marcos | Oralingua School For The Hearing Impaired (Special Education School) |
7 | K-2 |
| San Marcos | The Country School (Special Education School) |
21 | 4-12 |
| San Mateo | Martha Williams School (Special Education School) |
8 | 7-12 |
| San Mateo | Russell Bede School (Special Education School) |
14 | 2-6 |
| San Mateo | Stanbridge Academy (Special Education School) |
94 | K-12 |
| San Pablo | Spectrum Center - Tara Hills (Special Education School) |
70 | 11-12 |
| San Rafael | Star Academy (Special Education School) |
37 | 1-12 |
| San Rafael | Timothy Murphy School All-boys (Special Education School) |
68 | 3-12 |
| Santa Ana | Therapeutic Education Center (Special Education School) |
68 | 7-12 |
| Santa Clara | Pacific Autism Center For Ed. (Special Education School) |
81 | PK |
| Santa Cruz | The Bay School (Special Education School) |
n/a | K-12 |
| Santa Rosa | Ace School (Special Education School) |
74 | 1-12 |
| Santa Rosa | Anova Center For Education (Special Education School) |
60 | 1-12 |
| Santa Rosa | Greenhouse Academy (Special Education School) |
6 | 7-12 |
| Santa Rosa | Lattice Educational Services (Special Education School) |
28 | PK-K |
| Santa Rosa | New Horizon School & Learning Center (Special Education School) |
19 | 6-12 |
| Santa Rosa | North Valley School (Special Education School) |
51 | 3-12 |
| Santa Rosa | Sierra School Of Sonoma County (Special Education School) |
29 | 6-12 |
| Seaside | Chartwell School (Special Education School) |
80 | K-12 |
| Sebastopol | Journey High School (Special Education School) |
44 | 9-12 |
| Sebastopol | Plumfield Academy All-boys (Special Education School) |
34 | PK |
| Sherman Oaks | Sunrise School (Special Education School) |
168 | K-1 |
| Soquel | Beach High School (Special Education School) |
20 | PK |
| South Pasadena | Almansor Academy (Special Education School) |
147 | K-12 |
| Stockton | Children's Home Of Stockton Nps (Special Education School) |
72 | 1-12 |
| Stockton | Options Education Center/Options in Education Inc. (Special Education School) |
57 | 1-12 |
| Studio City | Emerson Academy For Arts & Sciences (Special Education School) |
14 | 3-12 |
| Torrance | South Bay High School (Special Education School) |
63 | 7-12 |
| Torrance | Switzer Learning Center (Special Education School) |
90 | 3-12 |
| Torrance | The Center For Learning Unlimited (Special Education School) |
24 | 2-12 |
| Turlock | Joseph Novack Academy (Special Education School) |
36 | 1-12 |
| Turlock | Reyn Franca School (Special Education School) |
63 | K-12 |
| Turlock | Stanislaus Academy (Special Education School) |
55 | 5-12 |
| Turlock | Valley Oaks School (Special Education School) |
13 | 4-9 |
| Ukiah | North Haven School-advanced Educ Services (Special Education School) |
18 | 5-8 |
| Vacaville | Bridges Of Solano (Special Education School) |
9 | 9-12 |
| Vallejo | Vallejo Center For Learning All-boys (Special Education School) |
6 | 5-11 |
| Valley Glen | Coldwater Canyon Prep (Special Education School) |
25 | 9-12 |
| Valley Glen | Summit View School (Special Education School) |
170 | 3-12 |
| Van Nuys | Pacific School (Special Education School) |
89 | 5-12 |
| Ventura | Calwest Learning Center (Special Education School) |
23 | 8-12 |
| Victor | North Valley School (Special Education School) |
67 | K-12 |
| Victorville | Uhs Schools Victorville (Special Education School) |
78 | 1-12 |
| Vista | New Haven Nps All-boys (Special Education School) |
64 | 3-12 |
| West Hills | Parkhill School (Special Education School) |
60 | 3-12 |
| Whittier | Oralingua School (Special Education School) |
69 | NS-7 |
| Yucaipa | Live Oak School (Special Education School) |
33 | 4-12 |
| About This State (CA) | (CA) State Statistics
|
Nationwide Statistics
|
| Population (Approximate) | 33,864,430 people | 285,111,368 people |
| % (age 25+) w/College Degree | 32% | 25% |
| Median Household Income | $50,780 | $36,135 |
| Median Value of Housing Unit State (CA) |
||
Private School Jobs
Using Facebook, YouTube and Pinterest to Promote Your School
Seattle Area Schools
Choosing a School: 5 Must Haves
Free SchoolsNote: Data has been gathered from the Dept. of Education, schools, and commercial data sources.