Browse Nonsectarian private schools in California below. You can also find more religiously affiliated schools in California.
California Nonsectarian High Schools
Town
|
High School
|
# Students
|
Grades
|
| Agoura Hills | The Alexandria Academy (School with Special Program Emphasis) |
49 | 4-12 |
| Alameda | Children's Learning Center (Special Education School) |
62 | 1-12 |
| Albany | Tilden Preparatory School (Alternative School) |
53 | 6-12 |
| Alhambra | Leeway School (Special Education School) |
82 | 5-12 |
| Alhambra | Sherman School |
12 | 10-12 |
| Alpine | Day-mckellar Preparatory School (School with Special Program Emphasis) |
87 | K-12 |
| Altadena | Renaissance Academy |
75 | K-12 |
| Anaheim | Fairmont Preparatory Academy (School with Special Program Emphasis) |
540 | 9-12 |
| Anaheim | Acaciawood School |
142 | 1-12 |
| Antioch | Tobinworld Ii (Special Education School) |
74 | K-12 |
| Apple Valley | Oxford Preparatory (School with Special Program Emphasis) |
8 | 1-12 |
| Arcadia | Arcadia Chinese School (School with Special Program Emphasis) |
184 | PK-11 |
| Arcadia | Arroyo Pacific Academy |
129 | 9-12 |
| Arleta | Branford Grove (Alternative School) |
29 | 2-12 |
| Atherton | Menlo School (School with Special Program Emphasis) |
719 | 6-12 |
| Auburn | United Auburn Indian Community Tribal School |
77 | PK-12 |
| Bakersfield | Valley Achievement Center (Special Education School) |
158 | 2-12 |
| Baldwin Park | Mid Valley Learning Centers Inc (Special Education School) |
51 | 5-12 |
| Beaumont | Childhelp School (Special Education School) |
99 | 1-12 |
| Berkeley | La Cheim School (Special Education School) |
55 | 4-12 |
| Berkeley | Maybeck High School |
122 | 9-12 |
| Berkeley | West-wind Academy (School with Special Program Emphasis) |
24 | 2-12 |
| Big Bear City | Boston School |
262 | K-12 |
| Blythe | Escuela De La Raza Unida |
14 | 3-12 |
| Buena Park | Rossier Park School (Special Education School) |
170 | 6-12 |
| Buena Park | Speech & Language Development Center (Special Education School) |
193 | PK-12 |
| Burlingame | Avalon Academy (Special Education School) |
11 | K-12 |
| Calabasas | Viewpoint School |
1198 | K-12 |
| Calimesa | Live Oak School (Special Education School) |
31 | 4-12 |
| Camarillo | Casa Pacifica Nonpublic School (Special Education School) |
45 | 4-12 |
| Campbell | Stellar Learning Academy (School with Special Program Emphasis) |
35 | PK-12 |
| Campbell | Valley International Academy |
28 | 7-12 |
| Canoga Park | Coutin School (Special Education School) |
49 | 5-12 |
| Canyon Country | Crest View Academy |
3 | 8-12 |
| Carlsbad | Army & Navy Academy All-boys |
320 | 7-12 |
| Carlsbad | Pacific Ridge School |
287 | 8-12 |
| Carmichael | Excelsior High School (Special Education School) |
60 | 9-12 |
| Carpinteria | Cate School |
265 | 9-12 |
| Chatsworth | Sierra Canyon School |
957 | PK-12 |
| Chico | The Progressive Schoolhouse (School with Special Program Emphasis) |
25 | K-12 |
| Chula Vista | Advocate School (Special Education School) |
12 | 7-12 |
| Citrus Heights | Valley Oak Academy-antelope/mariposa/madison All-boys (Special Education School) |
31 | 5-12 |
| Citrus Heights | Valley Oak Academy - Mariposa All-boys (Special Education School) |
36 | 7-12 |
| Citrus Heights | Martins' Achievement School All-boys (Special Education School) |
37 | 7-12 |
| Citrus Heights | Lane Education All-girls (Special Education School) |
31 | 6-12 |
| Citrus Heights | Wings Learning Resources (Special Education School) |
41 | 1-12 |
| Claremont | The Webb Schools |
410 | 9-12 |
| Clovis | A C E S |
5 | 4-12 |
| Compton | Freeman Enrichment Center (Special Education School) |
13 | 5-12 |
| Compton | Eko Multipurpose Center Inc (Special Education School) |
99 | PK-12 |
| Compton | Progressive Achievement Center All-boys (Special Education School) |
36 | 4-12 |
| Concord | Seneca Center (Special Education School) |
40 | 5-12 |
| Concord | Diablo Valley School (Alternative School) |
36 | NS-12 |
| Concord | Spectrum Center-valley Campus (Special Education School) |
50 | K-12 |
| Costa Mesa | Grace Education (Special Education School) |
9 | 7-12 |
| Costa Mesa | The Waldorf School Of Orange County (Waldorf School) |
376 | PK-12 |
| Costa Mesa | John Bunyan Academy |
21 | 2-12 |
| Cotati | Rancho Bodega School (Alternative School) |
12 | 8-12 |
| Covina | Quest Academy Inc (Special Education School) |
40 | 2-12 |
| Covina | Quest Academy (Special Education School) |
53 | 2-12 |
| Crescent City | Lighthouse Christian Academy |
5 | 4-12 |
| Culver City | STAR Prep Academy |
62 | 6-12 |
| Culver City | Kayne Ersa Center (Special Education School) |
239 | 1-12 |
| Cypress | Alton School (Special Education School) |
50 | 7-12 |
| Danville | The Athenian School |
460 | 6-12 |
| Davis | Familiesfirst Non Public School All-boys (Special Education School) |
64 | 4-12 |
| Del Mar | CAL COAST ACADEMY |
55 | 6-12 |
| Del Mar | Winston School (Special Education School) |
94 | 4-12 |
| Diamond Springs | Sierra Ranch School All-boys (Special Education School) |
32 | 2-12 |
| Dublin | The Quarry Lane School |
771 | PK-12 |
| East Palo Alto | Eastside College Preparatory School |
251 | 6-12 |
| El Monte | Vista Del Rio Jr/sr High School All-boys (Special Education School) |
52 | 8-12 |
| El Segundo | Vistamar School |
202 | 9-12 |
| Elmira | Sierra School Of Solano County (Special Education School) |
45 | 3-12 |
| Elmira | Keystone At Elmira (Special Education School) |
76 | K-12 |
| Encinitas | The Grauer School |
162 | 6-12 |
| Encinitas | Pacific Academy |
50 | 7-12 |
| Encino | The Learning Center (Special Education School) |
12 | 1-12 |
| Encino | Westmark School (Special Education School) |
n/a | 3-12 |
| Escondido | Summerhill School All-boys (Special Education School) |
11 | 8-12 |
| Exeter | Courage To Change All-boys (Alternative School) |
40 | 9-12 |
| Fair Oaks | Gates Of Learning Center All-boys (Special Education School) |
31 | 8-12 |
| Fair Oaks | Sacramento Waldorf School (School with Special Program Emphasis) |
421 | K-12 |
| Folsom | Folsom Private School (Alternative School) |
3 | 9-11 |
| Fremont | Alsion Middle/high School (Montessori School) |
57 | 7-12 |
| French Gulch | Nawa Academy (Alternative School) |
51 | 7-12 |
| Fresno | Reaching Potentials Education Institute |
16 | 8-12 |
| Gardena | Gardena Academy (Montessori School) |
19 | 1-11 |
| Gilroy | Phoenix School/rebekah Children's Services (Special Education School) |
20 | 3-12 |
| Glendale | Scholars Armenian School & Art Center |
215 | K-12 |
| Glendale | Tobinworld (Special Education School) |
312 | 1-12 |
| Glendale | Academy For Arts & Education |
17 | K-11 |
| Glendora | Live Oak Canyon School (Special Education School) |
39 | 5-12 |
| Grand Terrace | Uhs Schools Grand Terrace (Special Education School) |
50 | 4-12 |
| Grass Valley | Charis Youth Center (Special Education School) |
24 | 8-12 |
| Hawthorne | Hawthorne Academy (Special Education School) |
60 | 7-12 |
| Hesperia | Mountain View School (Special Education School) |
30 | 6-12 |
| Hesperia | Rhynham Dba Desert Springs (Special Education School) |
15 | 6-12 |
| Hillsborough | Crystal Springs Uplands School |
368 | 6-12 |
| Huntington Beach | Fusion Academy Huntington Beach (Alternative School) |
n/a | 6-12 |
| Idyllwild | Idyllwild Arts Academy (School with Special Program Emphasis) |
292 | 9-12 |
| Inglewood | San Pedro Academy (Special Education School) |
19 | 9-12 |
| Irvine | Mardan School (Special Education School) |
87 | PK-12 |
| Irvine | Pacific Academy |
60 | 7-12 |
| La Canada | Advanced Education Academy |
15 | 1-12 |
| La Canada | The Hillside School & Learning Center (School with Special Program Emphasis) |
40 | 7-12 |
| La Canada Flintridge | Flintridge Preparatory School |
507 | 7-12 |
| La Crescenta | Elliott Institute (Special Education School) |
19 | K-12 |
| La Crescenta | The Tutoring School (Alternative School) |
13 | 3-12 |
| La Jolla | National University Virtual High School |
2389 | 9-12 |
| La Jolla | La Jolla Country Day School |
1176 | NS-12 |
| La Mesa | Youth Educational Services |
10 | 5-11 |
| La Mirada | Barbara Dawson Ed Center (Special Education School) |
49 | 2-12 |
| La Verne | Joan Macy School All-girls (Special Education School) |
59 | 7-12 |
| La Verne | Haynes Education Center (Special Education School) |
120 | 1-12 |
| Lafayette | Bentley Upper |
285 | 9-12 |
| Lafayette | Springstone (School with Special Program Emphasis) |
49 | 6-12 |
| Laguna Hills | New Vista School (Special Education School) |
70 | 6-12 |
| Laguna Niguel | Armenta Learning Academy (Alternative School) |
5 | K-12 |
| Laguna Niguel | Ocean View School (Special Education School) |
16 | 5-12 |
| Lake Forest | Escalade Academy (Special Education School) |
n/a | 1-12 |
| Lemon Grove | Fred Finch Youth Center (Special Education School) |
11 | 9-12 |
| Long Beach | Regency High School (Special Education School) |
58 | 8-12 |
| Long Beach | Parkridge Private School (Alternative School) |
84 | K-12 |
| Long Beach | Zinsmeyer Academy (Special Education School) |
40 | 7-12 |
| Long Beach | Longview Private School |
144 | PK-12 |
| Los Altos | Waldorf School Of The Peninsula |
305 | PK-12 |
| Los Altos | School For Independent Learners (Alternative School) |
27 | 7-12 |
| Los Altos Hills | Pinewood School |
345 | 5-12 |
| Los Angeles | Village Glen School (Special Education School) |
270 | PK-12 |
| Los Angeles | The Westview School (School with Special Program Emphasis) |
137 | 6-12 |
| Los Angeles | The Neilson Academy (Alternative School) |
14 | 1-12 |
| Los Angeles | Optimist High (Special Education School) |
181 | 7-12 |
| Los Angeles | Little Citizens Westside Academy - Western Ave (Special Education School) |
62 | 7-12 |
| Los Angeles | The Linden Center (Special Education School) |
54 | 4-12 |
| Los Angeles | Ofman Learning Center (Special Education School) |
18 | 8-10 |
| Los Angeles | Le Lycee Francais De Los Angeles (School with Special Program Emphasis) |
744 | PK-12 |
| Los Angeles | Wildwood School K-12 |
724 | K-12 |
| Los Angeles | Windward School |
550 | 7-12 |
| Los Angeles | TCA Arshag Dickranian School |
n/a | PK-12 |
| Los Angeles | Archer School For Girls All-girls |
365 | 6-12 |
| Los Angeles | Praada Academy |
35 | KG-12 |
| Los Angeles | Slausen Learning Center 1 (Special Education School) |
35 | 9-12 |
| Los Angeles | Brentwood School |
994 | K-12 |
| Los Angeles | Little Citizens Westside Academy - 12th Ave (Special Education School) |
24 | 8-12 |
| Los Angeles | Ribet Academy |
387 | NS-12 |
| Los Angeles | Wildwood School-secondary |
693 | K-12 |
| Los Angeles | Academy Of Basic Learning |
34 | K-11 |
| Los Angeles | Tijay Renee Academy (Special Education School) |
8 | 6-12 |
| Los Angeles | Poseidon School (Special Education School) |
18 | 9-12 |
| Los Angeles | California Technical University High School |
425 | 6-12 |
| Los Angeles | Aviva High School All-girls (Special Education School) |
56 | 7-12 |
| Los Angeles | Mary's Schoolhouse |
25 | K-11 |
| Los Angeles | Goodwill High School (Special Education School) |
38 | 9-12 |
| Los Angeles | Marlborough School All-girls |
530 | 7-12 |
| Los Angeles | Green Pastures Academy |
30 | 9-12 |
| Los Angeles | Kids World School/cornerstone Academy (Alternative School) |
69 | K-12 |
| Los Angeles | Lycee International De Los Angeles - Los Feliz (School with Special Program Emphasis) |
530 | PK-12 |
| Los Angeles | Institute For Maximum Human Po |
35 | 6-12 |
| Los Angeles | New West Technical Academy (Special Education School) |
70 | 5-12 |
| Los Angeles | Citizen Learning Academy (Special Education School) |
9 | 5-12 |
| Los Angeles | Crittenton High School All-girls (Special Education School) |
28 | 9-12 |
| Los Angeles | Summit View West (Special Education School) |
132 | 2-12 |
| Los Olivos | Midland School |
82 | 9-12 |
| Los Olivos | Dunn School |
227 | 6-12 |
| Manhattan Beach | Halstrom Academy-Manhattan Beach (Alternative School) |
n/a | 6-12 |
| Manteca | South San Joaquin Education Center (Special Education School) |
21 | 6-12 |
| Menlo Park | Mid-Peninsula High School |
127 | 9-12 |
| Mentone | Valley Star High School (Special Education School) |
34 | 7-12 |
| Mission Viejo | Halstrom High-Mission Viejo (Alternative School) |
n/a | 6-12 |
| Mission Viejo | Fusion Academy and Learning Center (Alternative School) |
22 | 6-12 |
| Mission Viejo | Brightmont Academy |
n/a | 3-12 |
| Modesto | Castillo Christian School |
158 | K-12 |
| Monrovia | Excellence In Education Academy (Alternative School) |
294 | K-12 |
| Moraga | Orion Academy (Special Education School) |
64 | 9-12 |
| Morgan Hill | Oakwood |
364 | PK-12 |
| Mountain Center | Morning Sky School All-boys (Special Education School) |
20 | 5-12 |
| Mountain View | German International School Of Silicon Valley (School with Special Program Emphasis) |
386 | PK-12 |
| Mountain View | Palo Alto Prep |
64 | 8-12 |
| Murrieta | Oak Grove Institute (Special Education School) |
150 | 1-12 |
| Napa | Aldea School All-boys (Special Education School) |
10 | 7-12 |
| Napa | The Oxbow School |
46 | 11-12 |
| Nevada City | Milhous School Inc All-boys (Special Education School) |
31 | 6-12 |
| Nevada City | Milhous School All-boys (Special Education School) |
39 | 8-12 |
| Newbury Park | Passageway (Special Education School) |
38 | 12 |
| Newport Coast | Sage Hill School |
466 | 9-12 |
| Norco | Creative Teaching |
49 | 5-12 |
| Norden | Sugar Bowl Academy (School with Special Program Emphasis) |
28 | 8-12 |
| North Hills | New Directions (Special Education School) |
56 | 7-12 |
| North Hills | Valley High School & Learn (Special Education School) |
60 | 7-12 |
| North Hills | North Hills Prep School(Special Education School) |
3 | 6-12 |
| North Hollywood | Dubnoff School (Special Education School) |
44 | 4-12 |
| North Hollywood | San Fernando Valley Professional School (School with Special Program Emphasis) |
80 | K-12 |
| North Hollywood | Oakwood Secondary School |
755 | K-12 |
| North Hollywood | Oakwood School |
762 | K-12 |
| Northridge | Art Of Learning Academy (School with Special Program Emphasis) |
20 | 6-12 |
| Northridge | New Heights Preparatory School |
83 | 6-12 |
| Northridge | Highland Hall Waldorf School (Waldorf School) |
387 | PK-12 |
| Northridge | Northpoint School & Intensive Outpatient Program (Special Education School) |
83 | 4-12 |
| Northridge | Autism Academy (Special Education School) |
12 | 4-12 |
| Northridge | Oak Meadow School (Alternative School) |
26 | 5-12 |
| Norwalk | Trouble Free Educational School |
27 | 5-12 |
| Novato | North Bay Academy of Communication and Design (Alternative School) |
120 | 9-12 |
| Oak Run | Wide Horizons Ranch School All-boys (Special Education School) |
12 | 3-12 |
| Oakdale | East Valley Education Center (Special Education School) |
36 | 6-11 |
| Oakland | Bayhill High School (Special Education School) |
77 | 9-12 |
| Oakland | Pentecostal Way Of Truth Academy |
30 | K-12 |
| Oakland | Fred Finch-oakland Hills Academy (Special Education School) |
12 | 7-12 |
| Oakland | Beacon High School |
50 | 9-12 |
| Oakland | La Cheim School Oakland (Special Education School) |
42 | 6-12 |
| Oakland | Asa Academy |
56 | 6-12 |
| Oakland | African Children Advanced Learning Center |
7 | 7-11 |
| Oakland | Head Royce School |
799 | K-12 |
| Oakland | Bentley School |
634 | K-12 |
| Oakland | The College Preparatory School |
359 | 9-12 |
| Ojai | Global Village School (Alternative School) |
48 | K-12 |
| Ojai | Laurel Springs |
n/a | K-12 |
| Ojai | Besant Hill School |
100 | 9-12 |
| Ojai | The Thacher School |
240 | 9-12 |
| Ojai | Oak Meadow (Alternative School) |
447 | K-12 |
| Ojai | Weil Tennis Academy & College Preparatory School (School with Special Program Emphasis) |
37 | 8-12 |
| Ojai | Oak Grove School |
228 | PK-12 |
| Ojai | Ojai Valley School |
293 | PK-12 |
| Olympic Valley | Squaw Valley Academy |
90 | 9-12 |
| Orange | Eldorado Emerson Private School |
162 | NS-12 |
| Orange | Halstrom High School-Anaheim Hills (Alternative School) |
n/a | 6-12 |
| Orange | The Brighten School & Arts Academy (School with Special Program Emphasis) |
73 | K-12 |
| Orange | Pyramid Autism Center (Special Education School) |
20 | K-12 |
| Orangevale | Almondale Academy |
18 | K-12 |
| Orangevale | Compass Rose Group Home All-boys (Special Education School) |
13 | 7-12 |
| Orinda | Holden High School (Alternative School) |
29 | 9-12 |
| Orinda | Orinda Academy |
111 | 6-12 |
| Palo Alto | Castilleja School All-girls (School with Special Program Emphasis) |
368 | 6-12 |
| Palo Alto | Bear Hollow School |
30 | 3-12 |
| Palos Verdes Peninsula | Chadwick School |
847 | K-12 |
| Paradise | Youth For Change Ed Services (Special Education School) |
11 | 3-12 |
| Pasadena | Frostig School (Special Education School) |
91 | 1-12 |
| Pasadena | The Waverly School (Alternative School) |
357 | PK-12 |
| Pasadena | Villa Esperanza Services School (Special Education School) |
78 | K-12 |
| Pasadena | Westridge School All-girls |
495 | 4-12 |
| Pasadena | Sycamores-oakland Community School (Special Education School) |
62 | 5-12 |
| Pasadena | Rosemary School All-girls (Special Education School) |
37 | 7-12 |
| Pasadena | Excelsior School |
95 | 9-12 |
| Pasadena | Hillsides Education Center (Special Education School) |
81 | 2-12 |
| Pasadena | Polytechnic School |
862 | K-12 |
| Pearblossom | Pearblossom Private School Inc |
3940 | K-12 |
| Pebble Beach | Stevenson School - Pebble Beach Campus |
754 | PK-12 |
| Perris | North Valley School (Special Education School) |
31 | 7-12 |
| Perris | California Ranch School |
5 | PK-12 |
| Perris | Oak Grove At The Ranch (Special Education School) |
42 | 2-12 |
| Petaluma | Family Life Center (Special Education School) |
47 | 8-12 |
| Philo | Unicorn School All-boys (Special Education School) |
16 | 9-12 |
| Placerville | Summitview All-girls (Special Education School) |
20 | 8-12 |
| Placerville | Sierra Ranch School All-boys (Special Education School) |
31 | 3-12 |
| Rancho Cordova | Rancho Learning Ctr & Special Ed (Special Education School) |
74 | 6-12 |
| Rancho Cucamonga | Operation New Hope High School (Vocational/Technical School) |
39 | 11-12 |
| Rancho Mirage | Marywood-Palm Valley School |
504 | NS-12 |
| Redding | North Valley School (Special Education School) |
99 | 4-12 |
| Redlands | Benchmark Transtions (Alternative School) |
14 | 9-12 |
| Redondo Beach | South Bay Children's Health Center (Special Education School) |
7 | 7-11 |
| Redwood City | Wherry Academy |
n/a | PK-12 |
| Redwood City | Wings Learning Center (Special Education School) |
26 | K-12 |
| Redwood Valley | Cornerstone School (Special Education School) |
5 | 5-12 |
| Reedley | Wellspring Academy (Special Education School) |
27 | 8-12 |
| Richmond | La Cheim School-richmond (Special Education School) |
21 | 6-12 |
| Riverside | Somerset Educational Services (Special Education School) |
104 | K-12 |
| Rohnert Park | New Directions Adolescent Services (Special Education School) |
22 | 7-12 |
| Rosemead | Logsdon School (Special Education School) |
36 | 3-12 |
| Ross | The Branson School |
320 | 9-12 |
| Rowland Heights | Oxford School |
87 | 6-12 |
| Rowland Heights | Ivy League School |
79 | 2-12 |
| S Pasadena | Inst. For Redesign Of Learning (Special Education School) |
153 | PK-12 |
| Sacramento | Sierra School At Eastern (Special Education School) |
43 | 8-12 |
| Sacramento | Uhs Schools Sacramento (Special Education School) |
109 | 4-12 |
| Sacramento | Laureate Learning Center All-boys (Special Education School) |
49 | 5-12 |
| Sacramento | Paragon School (Special Education School) |
13 | 3-12 |
| Sacramento | (School with Special Program Emphasis) |
485 | PK-12 |
| Sacramento | Land Park Academy (Special Education School) |
58 | PK-11 |
| Sacramento | Atkinson Youth Services School (Special Education School) |
48 | K-12 |
| Sacramento | Northern Ca Prep School (Alternative School) |
62 | 7-12 |
| Sacramento | Williams Academy (Special Education School) |
64 | 2-12 |
| Sacramento | New Dimension Learning Academy (Special Education School) |
19 | 9-12 |
| Sacramento | Aldar Academy (Special Education School) |
207 | K-12 |
| Sacramento | Wayne Geri Academy (Alternative School) |
7 | 9-12 |
| Sacramento | River Valley School |
14 | 8-12 |
| Sacramento | Milhouse School Inc. Brodshaw All-boys (Special Education School) |
6 | 9-12 |
| San Anselmo | Oak Hill School (Special Education School) |
33 | 11 |
| San Bernardino | Odell Young Alternative School (Special Education School) |
26 | K-12 |
| San Bernardino | Eagle Valley School (Special Education School) |
38 | 5-12 |
| San Bernardino | Regency High School At Shandin Hills (Special Education School) |
13 | 8-12 |
| San Bernardino | Mountainside Private School |
9 | 5-12 |
| San Clemente | Talega Preparatory Academy (Alternative School) |
4 | K-12 |
| San Diego | Pioneer Day School (Special Education School) |
12 | 5-12 |
| San Diego | Springall Academy (Special Education School) |
92 | 2-12 |
| San Diego | Institute For Effective Education (Special Education School) |
141 | 2-12 |
| San Diego | San Diego Center For Children Academy (Special Education School) |
68 | 3-12 |
| San Diego | Excelsior Academy (Special Education School) |
69 | 3-12 |
| San Diego | The Waldorf School Of San Diego (Waldorf School) |
294 | NS-12 |
| San Diego | Rescu Academy (School with Special Program Emphasis) |
20 | 5-12 |
| San Diego | Francis Parker School |
1228 | PK-12 |
| San Diego | Aseltine School (Special Education School) |
40 | 1-12 |
| San Diego | Childrens Creative & Performing Arts Academy (Montessori School) |
260 | PK-12 |
| San Diego | Sierra Academy Of San Diego (Special Education School) |
39 | 1-12 |
| San Diego | Childrens Creative/performing Arts Academy San Diego |
203 | PK-12 |
| San Diego | Halstrom High School-San Diego (Alternative School) |
36 | 7-12 |
| San Diego | Minato Gakuen School Office (School with Special Program Emphasis) |
432 | 1-12 |
| San Diego | Balboa City School |
94 | K-12 |
| San Dimas | Canyon View School (Special Education School) |
159 | K-12 |
| San Francisco | Sr Martin College Preparatory School |
26 | 5-12 |
| San Francisco | Lick-wilmerding High School |
441 | 9-12 |
| San Francisco | Sand Paths Academy (Special Education School) |
25 | 5-12 |
| San Francisco | The Bay School Of San Francisco |
312 | 9-12 |
| San Francisco | The Urban School Of San Francisco |
349 | 9-12 |
| San Francisco | Erikson School (Special Education School) |
19 | 3-12 |
| San Francisco | Youth Chance High School (Alternative School) |
35 | 9-12 |
| San Francisco | Woodside International School |
70 | 9-12 |
| San Francisco | Sterne School (School with Special Program Emphasis) |
58 | 6-12 |
| San Francisco | Edgewood Center For Children & Families (Special Education School) |
50 | 3-12 |
| San Francisco | Simpatico All-girls (Special Education School) |
10 | 8-12 |
| San Francisco | Seneca Center (Special Education School) |
14 | 8-12 |
| San Francisco | Drew School |
240 | 9-12 |
| San Francisco | The Discovery Center School |
n/a | PK-12 |
| San Francisco | San Francisco Waldorf Grade School/San Francisco Waldorf High School (Waldorf School) |
462 | PK-12 |
| San Francisco | San Francisco University High School |
403 | 9-12 |
| San Francisco | Muhammad University Of Islam |
84 | K-12 |
| San Francisco | Rise Institute (Special Education School) |
41 | 5-12 |
| San Francisco | Spectrum Center (Special Education School) |
18 | 8-12 |
| San Francisco | Lycee Francais La Perouse - San Francisco Campus |
710 | NS-12 |
| San Francisco | French-american Internationl School-san Francisco (School with Special Program Emphasis) |
1025 | NS-12 |
| San Jose | Skylar Hadden School (Special Education School) |
20 | 1-12 |
| San Jose | Gateway Academy (School with Special Program Emphasis) |
14 | K-10 |
| San Jose | Beacon School (Special Education School) |
79 | 6-12 |
| San Jose | Pine Hill School/ Second Start Disabilities (Special Education School) |
74 | 2-12 |
| San Jose | 140 | 6-12 | |
| San Jose | The Harker School |
1746 | K-12 |
| San Jose | Achieve Kids (Special Education School) |
26 | 2-12 |
| San Juan Capistrano | Coastal Mountain Youth Academy (Alternative School) |
10 | 9-12 |
| San Leandro | Stars High School (School with Special Program Emphasis) |
26 | 9-12 |
| San Leandro | Seneca Center (Special Education School) |
97 | 2-12 |
| San Luis Obispo | San Luis Obispo Classical Academy (Alternative School) |
252 | PK-12 |
| San Marcos | The Country School (Special Education School) |
21 | 4-12 |
| San Marino | Southwestern Academy |
136 | 6-12 |
| San Mateo | Martha Williams School (Special Education School) |
8 | 7-12 |
| San Mateo | Stanbridge Academy (Special Education School) |
94 | K-12 |
| San Pablo | Spectrum Center - Tara Hills (Special Education School) |
70 | 11-12 |
| San Pedro | Rolling Hills Prep School |
195 | 6-12 |
| San Rafael | Star Academy (Special Education School) |
37 | 1-12 |
| San Rafael | Timothy Murphy School All-boys (Special Education School) |
68 | 3-12 |
| San Rafael | Marin Academy |
407 | 9-12 |
| Santa Ana | Therapeutic Education Center (Special Education School) |
68 | 7-12 |
| Santa Ana | The Prentice School (School with Special Program Emphasis) |
158 | PK-12 |
| Santa Barbara | Garden Street Academy |
137 | K-12 |
| Santa Barbara | Laguna Blanca School |
411 | K-12 |
| Santa Barbara | Anacapa School |
60 | 7-12 |
| Santa Clara | Sierra Elementary & High School |
97 | K-12 |
| Santa Clara | Cedarwood Sudbury School (School with Special Program Emphasis) |
13 | 1-12 |
| Santa Cruz | The Bay School (Special Education School) |
n/a | K-12 |
| Santa Cruz | Georgiana Bruce Kirby Preparatory School |
198 | 6-12 |
| Santa Cruz | Monterey Coast Preparatory School (Alternative School) |
27 | 6-12 |
| Santa Monica | Century High School (School with Special Program Emphasis) |
8 | 9-12 |
| Santa Monica | Crossroads Elementary |
1139 | K-12 |
| Santa Monica | Concord High School |
n/a | 9-12 |
| Santa Monica | New Roads School |
660 | K-12 |
| Santa Monica | Crossroads School For Arts & Sciences |
1151 | K-12 |
| Santa Rosa | Anova Center For Education (Special Education School) |
60 | 1-12 |
| Santa Rosa | Sonoma Academy |
247 | 9-12 |
| Santa Rosa | New Horizon School & Learning Center (Special Education School) |
19 | 6-12 |
| Santa Rosa | North Valley School (Special Education School) |
51 | 3-12 |
| Santa Rosa | Summerfield Waldorf School (Waldorf School) |
392 | PK-12 |
| Santa Rosa | Ace School (Special Education School) |
74 | 1-12 |
| Santa Rosa | Sierra School Of Sonoma County (Special Education School) |
29 | 6-12 |
| Santa Rosa | Greenhouse Academy (Special Education School) |
6 | 7-12 |
| Sausalito | The Marin School |
73 | 9-12 |
| Seaside | Chartwell School (Special Education School) |
80 | K-12 |
| Sebastopol | Greenacre Homes Inc All-boys |
46 | 5-12 |
| Sebastopol | Journey High School (Special Education School) |
44 | 9-12 |
| Sebastopol | Nonesuch School |
33 | 6-12 |
| Sherman Oaks | The Buckley School |
770 | K-12 |
| Simi Valley | Stoneridge Preparatory School (2) |
n/a | 6-12 |
| Solana Beach | Fusion Academy and Learning Center (Alternative School) |
n/a | 6-12 |
| Sonoma | Solo Quest Learning Center (Alternative School) |
10 | 6-12 |
| Sonoma | Sonoma Valley Academy (Alternative School) |
23 | 5-12 |
| Soquel | (Alternative School) |
24 | 9-12 |
| South Pasadena | Almansor Academy (Special Education School) |
147 | K-12 |
| Stanford | Epgy Online High School At Stanford University |
199 | 7-12 |
| Stockton | Children's Home Of Stockton Nps (Special Education School) |
72 | 1-12 |
| Stockton | Options Education Center/Options in Education Inc. (Special Education School) |
57 | 1-12 |
| Studio City | Harvard-westlake School |
1589 | 7-12 |
| Studio City | Emerson Academy For Arts & Sciences (Special Education School) |
14 | 3-12 |
| Studio City | Bridges Academy |
134 | 5-12 |
| Suisun City | Childrens World Learning Center |
88 | PK-10 |
| Sylmar | Delphi Academy Of Los Angeles |
171 | PK-12 |
| Temple City | U.s. Fine Art Education Center (Vocational/Technical School) |
n/a | K-12 |
| Thousand Oaks | Arbor Academy (School with Special Program Emphasis) |
240 | 1-12 |
| Torrance | South Bay High School (Special Education School) |
63 | 7-12 |
| Torrance | The Center For Learning Unlimited (Special Education School) |
24 | 2-12 |
| Torrance | Los Angeles Internat'l School/la Kokusai Gakuen |
6 | 10-12 |
| Torrance | Switzer Learning Center (Special Education School) |
90 | 3-12 |
| Truckee | Custom Learning Academy |
35 | K-12 |
| Turlock | Joseph Novack Academy (Special Education School) |
36 | 1-12 |
| Turlock | Stanislaus Academy (Special Education School) |
55 | 5-12 |
| Turlock | Reyn Franca School (Special Education School) |
63 | K-12 |
| Vacaville | Bridges Of Solano (Special Education School) |
9 | 9-12 |
| Valencia | Deseret Private Academy #152 |
6 | 1-12 |
| Vallejo | Reignierd School |
93 | NS-12 |
| Vallejo | Vallejo Center For Learning All-boys (Special Education School) |
6 | 5-11 |
| Valley Center | Pine Glen Academy |
17 | 2-12 |
| Valley Glen | Summit View School (Special Education School) |
170 | 3-12 |
| Valley Glen | Coldwater Canyon Prep (Special Education School) |
25 | 9-12 |
| Van Nuys | Pacific School (Special Education School) |
89 | 5-12 |
| Van Nuys | Montclair College Prep School |
343 | 6-12 |
| Van Nuys | Crossroads School (Alternative School) |
41 | 8-12 |
