Published
May 15, 2013
Here are a dozen or so boys' schools' public thoughts about themselves and their missions.
Town
|
All School
|
# Students
|
Grades
|
| Abbottstown | Paradise School For Boys (Special Education School) |
29 | 2-12 |
| Abington | Center School (Special Education School) |
90 | 1-8 |
| Allentown | Mercy Special Learning Center (Special Education School) |
61 | PK |
| Allentown | Kids Peace National Centers W (Special Education School) |
36 | 8 |
| Allentown | Kids Peace School-washington Building (Special Education School) |
182 | 8-12 |
| Altoona | Northwestern Human Services Autism School (Special Education School) |
26 | K-12 |
| Ambler | Holy Family Learning-ambler Day School (Special Education School) |
73 | 2-12 |
| Bala Cynwyd | Main Line Academy (Special Education School) |
20 | PK |
| Bensalem | De La Salle Vocational School All-boys (Special Education School) |
119 | PK |
| Berwick | Milestones Achievement Center (Special Education School) |
16 | 1-12 |
| Berwyn | Melmark School (Special Education School) |
68 | PK |
| Berwyn | The Timothy School (Special Education School) |
64 | PK |
| Bethlehem | Centennial School Lehigh Univ (Special Education School) |
75 | 1-12 |
| Bethlehem | Gateway School Of Lehigh Valley (Special Education School) |
9 | PK |
| Bethlehem | Kidspeace Broadway School (Special Education School) |
66 | 3-12 |
| Bryn Mawr | Hill Top Preparatory School (Special Education School) |
84 | 6-12 |
| Carlisle | Northwestern Human Services Autism School (Special Education School) |
38 | K-12 |
| Carlisle | Yellow Breeches Educational Center All-boys (Special Education School) |
56 | 8-12 |
| Carlisle | Yellow Breeches Educational Center-frankford All-boys (Special Education School) |
25 | 9-11 |
| Chambersburg | Nhs Human Services (Special Education School) |
14 | K-12 |
| Chester Heights | Rosehill School (Special Education School) |
30 | PK-K |
| Clarion | Clarion Center School (Special Education School) |
21 | 1-12 |
| Clarks Summit | Lourdesmont School (Special Education School) |
92 | 7-12 |
| Claysville | Transformation Learning (Special Education School) |
55 | 1-12 |
| Custer City | Custer City Private School (Special Education School) |
90 | 1-12 |
| Downingtown | Devereux Day School (Special Education School) |
89 | 2-12 |
| Downingtown | Mission For Educating Children With Autism (Special Education School) |
10 | PK |
| Du Bois | Milestones Achievement Center (Special Education School) |
29 | K-12 |
| Elwyn | Davidson School Elwyn Inc (Special Education School) |
305 | NS-12 |
| Erie | Dr Gertrude A Barber National Institute (Special Education School) |
237 | PK |
| Erie | Elizabeth Black School (Special Education School) |
215 | PK |
| Fort Washington | Wordsworth Academy (Special Education School) |
199 | 1-12 |
| Glenmoore | Camphill Special Schools Inc (Special Education School) |
93 | K-12 |
| Glenmoore | Devereux Brandywine All-boys (Special Education School) |
93 | 2-12 |
| Greensburg | Clelian Heights School For Exceptional Children (Special Education School) |
78 | 1-12 |
| Greensburg | Pressley Ridge Day School - Greensburg (Special Education School) |
18 | 1-12 |
| Harrisburg | Cornell Abraxas Group Inc (Special Education School) |
23 | 8-12 |
| Harrisburg | Milestones Achievement Center (Special Education School) |
29 | 3-12 |
| Harrisburg | Wordsworth Academy (Special Education School) |
48 | 2-12 |
| Hatboro | Milagre Kids School (Special Education School) |
5 | 2-8 |
| Havertown | Child Guidance Elementary Ed (Special Education School) |
25 | K-8 |
| Herminie | Northwestern Human Services Autism School (Special Education School) |
35 | PK |
| Horsham | The Quaker School At Horsham (Special Education School) |
66 | K-9 |
| Huntingdon Valley | Nexus School (Special Education School) |
13 | PK |
| Indiana | Milestones Achievement Center (Special Education School) |
20 | 1-12 |
| Kingston | Genesis School (Special Education School) |
24 | 1-12 |
| Kulpsville | Easter Seals Of Southeastern Preparatory (Special Education School) |
73 | PK-K |
| Langhorne | Wood Services (Special Education School) |
369 | PK |
| Levittown | Archangels Academy School Of Special Education (Special Education School) |
30 | PK |
| Linwood | Milagre Kids School (Special Education School) |
5 | 4-8 |
| Luzerne | Graham Academy (Special Education School) |
21 | 2-7 |
| Macungie | The Hillside School (Special Education School) |
62 | K-8 |
| Malvern | Devereux Mapleton Schools (Special Education School) |
65 | 4-12 |
| Malvern | Vanguard School (Special Education School) |
200 | NS-12 |
| Mckeesport | Holy Family Inst Day School East (Special Education School) |
87 | 3-11 |
| Media | Benchmark School (Special Education School) |
159 | 1-8 |
| Mount Joy | The Janus School (Special Education School) |
60 | K-12 |
| New Brighton | The School At Mcguire Memorial (Special Education School) |
89 | PK |
| Newtown Square | Stratford Friends School (Special Education School) |
74 | K-8 |
| Newtown Square | Talk Institute & School (Special Education School) |
13 | PK |
| Newtown Square | TALK Institute and School (Special Education School) |
n/a | K-12 |
| Norristown | The Pathway School (Special Education School) |
170 | K-12 |
| Orefield | Kidspeace-athlete School (Special Education School) |
77 | 7-12 |
| Paoli | Delaware Valley Friends School (Special Education School) |
184 | 6-12 |
| Paoli | Royer-greaves School For Blind (Special Education School) |
16 | PK |
| Paoli | The Crossroads School (Special Education School) |
66 | PK |
| Philadelphia | Academy In Manayunk (Special Education School) |
119 | 2-11 |
| Philadelphia | Celestial Christian Community (Special Education School) |
30 | K-8 |
| Philadelphia | Delta School (Special Education School) |
46 | 2-12 |
| Philadelphia | Easter Seals Of Southeastern Preparatory (Special Education School) |
59 | NS |
| Philadelphia | Green Tree School (Special Education School) |
152 | PK-12 |
| Philadelphia | HMS School For Children With Cerebral Palsy (Special Education School) |
56 | NS-12 |
| Philadelphia | Overbrook School For The Blind (Special Education School) |
217 | PK |
| Philadelphia | Pennsylvania School For The Deaf (Special Education School) |
232 | NS-12 |
| Philadelphia | St Lucy Day School For Chldrn W Visual Impairment (Special Education School) |
25 | K-8 |
| Philadelphia | The Mill Creek School (Special Education School) |
52 | PK |
| Philadelphia | Woodhaven School (Special Education School) |
15 | PK |
| Pittsburgh | Acld Tillotson School (Special Education School) |
108 | 3-12 |
| Pittsburgh | Day School At The Children's Institute (Special Education School) |
193 | K-12 |
| Pittsburgh | De Paul School For Hearing & Speech (Special Education School) |
57 | K-9 |
| Pittsburgh | Holy Family Learning-pittsburgh (Special Education School) |
372 | 1-12 |
| Pittsburgh | Pace School (Special Education School) |
196 | PK |
| Pittsburgh | Plea School (Special Education School) |
37 | K |
| Pittsburgh | Pressley Ridge Day School - Pittsburgh (Special Education School) |
95 | PK |
| Pittsburgh | Pressley Ridge Day School For Autism (Special Education School) |
43 | PK |
| Pittsburgh | The Watson Institute Friendship Academy (Special Education School) |
132 | K-12 |
| Pittsburgh | Therapeutic Learning Center - Familylinks (Special Education School) |
32 | PK-5 |
| Pittsburgh | Western Pennsylvania School For Blind Children (Special Education School) |
177 | PK |
| Pittsburgh | Western Pennsylvania School For The Deaf (Special Education School) |
193 | PK-12 |
| Pittsburgh | Western Psychiatric Institute (Special Education School) |
n/a | 5-8 |
| Plymouth Meeting | Martin Luther School (Special Education School) |
193 | PK |
| Pottsville | St Joseph Center For Special Learning (Special Education School) |
13 | PK |
| Quarryville | Cypress School (Special Education School) |
3 | PK |
| Reading | Northwestern Human Services (Special Education School) |
15 | K-12 |
| Reading | Opportunities School (Special Education School) |
31 | 2-9 |
| Rosemont | Presbyterian Children's Village School (Special Education School) |
44 | 6-12 |
| Scranton | Depaul School (Special Education School) |
28 | 3-9 |
| Scranton | Friendship House (Special Education School) |
84 | K-9 |
| Shillington | John Paul Ii Center For Special Learning (Special Education School) |
41 | PK |
| Southampton | Bethanna (Special Education School) |
31 | 3-9 |
| State College | Nw Human Services Autism School (Special Education School) |
7 | 1-9 |
| Stowe | Progressions School (Special Education School) |
36 | 3-12 |
| Swarthmore | Geoge Crothers Memorial School (Special Education School) |
90 | NS-12 |
| Turtle Creek | Holy Family Learning Turtle Creek (Special Education School) |
93 | 2-12 |
| Valencia | Pace Learning Center (Special Education School) |
7 | 2-6 |
| Warminster | ATG Learning Academy (Special Education School) |
26 | 1-12 |
| West Chester | Kanner Learning Center (Special Education School) |
230 | PK |
| Wexford | St. Anthony School Programs (Special Education School) |
79 | K-12 |
| Wilkes Barre | Bridgeview School (Special Education School) |
33 | 6-12 |
| Willow Grove | Our Lady Of Confidence School (Special Education School) |
87 | PK |
| Wynnewood | St Katherine Day School (Special Education School) |
82 | PK |
| Wyoming | Mba Academy (Special Education School) |
16 | NS |
| Wyoming | Milestones Achievement Center (Special Education School) |
61 | K-12 |
| Wyomissing | New Story School (Special Education School) |
50 | K-12 |
| York | Northwestern Human Services (Special Education School) |
6 | 10-12 |
| Zelienople | St Stephens Lutheran Academy (Special Education School) |
252 | K-12 |
| About This State (PA) | (PA) State Statistics
|
Nationwide Statistics
|
| Population (Approximate) | 12,280,267 people | 285,111,368 people |
| % (age 25+) w/College Degree | 22% | 25% |
| Median Household Income | $41,941 | $36,135 |
| Median Value of Housing Unit State (PA) |
||
Private School Jobs
Using Facebook, YouTube and Pinterest to Promote Your School
Comparison of Montessori, Waldorf & Reggio Emilia
Choosing a School: 5 Must HavesNote: Data has been gathered from the Dept. of Education, schools, and commercial data sources.