
PublishedMay 29, 2013
Ever wish you could pick the brain of A+ students? Well, we did it for you — we spoke with dozens of students and educators to find out their secrets for success.
Town
|
All School
|
# Students
|
Grades
|
| Acton | Acton KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Acton | Hayward Road KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Acton | The Victor School (Special Education School) |
42 | 8-12 |
| Arlington | Arlington Catholic High School |
755 | 9-12 |
| Arlington | Arlington Children's Center Inc (Early Childhood / Day Care) |
103 | NS-K |
| Arlington | Dearborn Academy (Special Education School) |
168 | 1-12 |
| Arlington | Germaine Lawrence All-girls (Special Education School) |
73 | 6-12 |
| Arlington | Lesley Ellis School |
180 | NS-6 |
| Arlington | New Covenant School |
46 | K-6 |
| Arlington | St Agnes School |
396 | PK-8 |
| Ashland | Ashland KinderCare (Early Childhood / Day Care) |
124 | NS-PK |
| Ashland | Metrowest Christian Academy |
76 | K-6 |
| Ashland | Pincushion Hill Montessori School (Montessori School) |
121 | PK-6 |
| Bedford | Bedford Montessori School (Montessori School) |
37 | K |
| Bedford | Nashoba Learning Group (Special Education School) |
66 | PK-12 |
| Belmont | Adventures Preschool Childrens Center (Early Childhood / Day Care) |
1 | K |
| Belmont | Arlington School (Special Education School) |
26 | 9-12 |
| Belmont | Belmont Day School |
272 | PK-8 |
| Belmont | Belmont Hill School All-boys |
444 | 7-12 |
| Belmont | Cns/pathways Academy (Special Education School) |
29 | 2-12 |
| Belmont | The Kendall School (Early Childhood / Day Care) |
75 | K |
| Belmont | Waldorf High School Of Massachusetts Bay (School with Special Program Emphasis) |
53 | 9-12 |
| Billerica | Knowledge Beginnings (Early Childhood / Day Care) |
33 | NS-PK |
| Burlington | Cambridge St. KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Burlington | Knowledge Beginnings (Early Childhood / Day Care) |
n/a | NS-PK |
| Burlington | Mount Hope Christian School |
263 | K-6 |
| Burlington | Open Bible Academy |
64 | PK-12 |
| Burlington | Ray Avenue KinderCare (Early Childhood / Day Care) |
33 | NS-PK |
| Burlington | Tender Learning Centre (Early Childhood / Day Care) |
24 | K |
| Cambridge | Boston Archdiocesan Choir School All-boys (School with Special Program Emphasis) |
59 | 6-9 |
| Cambridge | Buckingham Browne & Nichols School |
977 | PK-12 |
| Cambridge | Cambridge Friends School |
193 | PK-8 |
| Cambridge | Cambridge KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Cambridge | Cambridge Montessori School (Montessori School) |
216 | NS-8 |
| Cambridge | Fayerweather Street School |
212 | PK-8 |
| Cambridge | German International School Boston (School with Special Program Emphasis) |
70 | PK-6 |
| Cambridge | Haggerty School |
279 | K-6 |
| Cambridge | The Henry Buckner School |
55 | K-2 |
| Cambridge | International School of Boston (School with Special Program Emphasis) |
631 | PK-12 |
| Cambridge | James F Farr Academy (Special Education School) |
29 | 7-12 |
| Cambridge | KinderCare Learning Center (Early Childhood / Day Care) |
n/a | NS-PK |
| Cambridge | Malik Academy/ Al Bustan Preschool |
58 | K-4 |
| Cambridge | Matignon High School |
384 | 9-12 |
| Cambridge | North Cambridge Catholic High School |
260 | 9-12 |
| Cambridge | Shady Hill School |
519 | PK-8 |
| Cambridge | Spring Hill Montessori School (Montessori School) |
10 | NS-PK |
| Cambridge | St Peter Elementary School |
212 | K-9 |
| Chelmsford | Children's World Learning Center (Early Childhood / Day Care) |
81 | NS-PK |
| Chelmsford | Greater Visions Childrens Center (School with Special Program Emphasis) |
22 | K |
| Chelmsford | Knowledge Beginnings (Early Childhood / Day Care) |
n/a | NS-PK |
| Chelmsford | Murphy & Dwyer Academy (Special Education School) |
7 | 8-12 |
| Chestnut Hill | Beaver Country Day School |
451 | 6-12 |
| Chestnut Hill | Boston College Campus School (Special Education School) |
26 | 1-12 |
| Chestnut Hill | Brimmer & May School |
398 | PK-12 |
| Chestnut Hill | The Chestnut Hillschool |
272 | NS-6 |
| Chestnut Hill | Mount Alvernia Academy |
327 | PK-6 |
| Concord | Concord Academy |
369 | 9-12 |
| Concord | The Fenn School All-boys |
325 | 4-9 |
| Concord | Middlesex School |
375 | 9-12 |
| Concord | Nashoba Brooks School |
311 | NS-8 |
| Concord | Walden Street School All-girls (Special Education School) |
20 | 7-12 |
| Dracut | Evergreen Montessori House (Montessori School) |
25 | NS-PK |
| Dracut | Little Angels Daycare Nursery (Early Childhood / Day Care) |
149 | K |
| Dracut | Sunny Sky & Rainbows (Early Childhood / Day Care) |
46 | K |
| Everett | Patti-cake Daycare Center (Early Childhood / Day Care) |
11 | K |
| Everett | Pope John Xxiii High School |
215 | 9-12 |
| Everett | St Anthony School |
279 | PK-8 |
| Framingham | The Brighton School |
46 | PK-6 |
| Framingham | CCLC of Framingham (Early Childhood / Day Care) |
95 | NS-PK |
| Framingham | Framingham KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Framingham | Happy Hollow School (Early Childhood / Day Care) |
69 | K |
| Framingham | The Kiddie Lodge Nursery And Kindergarten School (Early Childhood / Day Care) |
45 | NS-PK |
| Framingham | The Learning Center For The Deaf (Special Education School) |
167 | PK-12 |
| Framingham | Marian High School |
301 | 9-12 |
| Framingham | Metro West Jewish Day School |
50 | K-7 |
| Framingham | Over The Rainbow Nursery School (Early Childhood / Day Care) |
58 | K |
| Framingham | Reed Academy All-boys (Special Education School) |
27 | PK |
| Framingham | St Bridget School |
286 | K-9 |
| Framingham | St Tarcisius School |
189 | K-9 |
| Framingham | Sudbury Valley School (Alternative School) |
200 | PK-12 |
| Framingham | Summit Montessori School (Montessori School) |
65 | K-7 |
| Framingham | Wayland Academy Of Framingham |
33 | K-6 |
| Framingham | Wayside Academy (Special Education School) |
27 | 7-12 |
| Groton | Country Day School Of The Holy Union |
223 | PK-8 |
| Groton | Groton Comm School (Early Childhood / Day Care) |
195 | PK-K |
| Groton | Groton Community School (Early Childhood / Day Care) |
147 | K |
| Groton | Groton School (School with Special Program Emphasis) |
374 | 8-12 |
| Groton | Lawrence Academy |
396 | 9-12 |
| Groton | Mary Mcleod Bethune Institute All-girls (Alternative School) |
95 | 3-12 |
| Groton | Seven Hills At Groton (Special Education School) |
22 | PK |
| Hopkinton | Next Generation Children's Centers (Early Childhood / Day Care) |
245 | NS-K |
| Hudson | Caritas Academy Of Arts & Sciences |
30 | 7-12 |
| Hudson | Chaps Early Childhood Center (Early Childhood / Day Care) |
40 | K |
| Hudson | First Steps Children's Center (Early Childhood / Day Care) |
14 | K |
| Hudson | St Michael Elementary School |
138 | NS-8 |
| Lexington | Armenian Sisters Academy |
99 | K-9 |
| Lexington | Child Development Center Of Lexington (Early Childhood / Day Care) |
38 | PK-K |
| Lexington | Community Therapeutic Day School Inc (Special Education School) |
26 | K-7 |
| Lexington | Cotting School (Special Education School) |
102 | K-12 |
| Lexington | Knowledge Beginnings (Early Childhood / Day Care) |
n/a | NS-PK |
| Lexington | Lexington Christian Academy |
316 | 6-12 |
| Lexington | Lexington Montessori School (Montessori School) |
236 | NS-8 |
| Lexington | Meadowridge Pelham Academy All-girls (Special Education School) |
18 | 7-12 |
| Lexington | Waldorf School Of Lexington (Waldorf School) |
241 | NS-8 |
| Lincoln | Birches School |
8 | K-3 |
| Lincoln | Carroll School (Special Education School) |
375 | 1-9 |
| Littleton | Oak Meadow Montessori School (Montessori School) |
260 | PK-8 |
| Lowell | C.t.i.childrens Corner D C C (Early Childhood / Day Care) |
16 | PK-K |
| Lowell | Community Christian Academy |
174 | PK-12 |
| Lowell | Franco American School |
284 | K-9 |
| Lowell | Hellenic American Academy |
128 | K-7 |
| Lowell | Immaculate Conception School |
219 | K-9 |
| Lowell | Lowell Catholic High School |
365 | 9-12 |
| Lowell | Lowell Day Nursery (Early Childhood / Day Care) |
77 | K |
| Lowell | Merrimack Valley Christian Day (Early Childhood / Day Care) |
30 | NS-2 |
| Lowell | Riverside School All-boys (Special Education School) |
22 | 4-12 |
| Lowell | St. Stanislaus School |
124 | K-8 |
| Lowell | St Louis School |
340 | K-9 |
| Lowell | St Margaret Elementary School |
239 | PK-8 |
| Lowell | St Michael School |
388 | K-9 |
| Lowell | St Patrick School & Education Center |
158 | K-9 |
| Lowell | Ste Jeanne D'arc Elementary School |
472 | PK-8 |
| Malden | Cheverus Centennial School |
377 | K-9 |
| Malden | Malden Catholic High School All-boys |
635 | 9-12 |
| Malden | Metro North Children's Learnin (Early Childhood / Day Care) |
64 | PK-K |
| Marlborough | The Cottage Childrens Center (Early Childhood / Day Care) |
47 | K |
| Marlborough | Glenhaven Academy All-girls (Special Education School) |
27 | 8-12 |
| Marlborough | Hillside School All-boys (School with Special Program Emphasis) |
130 | 5-9 |
| Marlborough | Immaculate Conception School |
247 | K-9 |
| Marlborough | Marlborough KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Marlborough | Meadowbrook Child Garden (Early Childhood / Day Care) |
116 | K |
| Marlborough | Next Generation Children's Centers (Early Childhood / Day Care) |
130 | NS-K |
| Marlborough | Our Future Learning Center (Early Childhood / Day Care) |
65 | NS-PK |
| Marlborough | St Anne Montessori School (Montessori School) |
36 | PK-K |
| Maynard | The Imago School Association I |
87 | K-9 |
| Maynard | Knowledge Beginnings (Early Childhood / Day Care) |
n/a | NS-PK |
| Medford | Child Development Center (Early Childhood / Day Care) |
95 | K |
| Medford | Eliot-pearson Children's School |
78 | K-3 |
| Medford | Little Red Schoolhouse (Early Childhood / Day Care) |
29 | NS-PK |
| Medford | St Clement Parish Schools |
266 | PK-12 |
| Medford | St Francis Of Assisi School |
231 | K-9 |
| Medford | St Joseph Elementary School |
438 | K-9 |
| Medford | St Raphael Elementary School |
409 | K-9 |
| Melrose | Melrose KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Melrose | Melrose Montessori School (Montessori School) |
43 | K-2 |
| Melrose | St Mary's School |
383 | K-9 |
| N Billerica | New England Pediatric Care (Special Education School) |
51 | PK-11 |
| N. Chelmsford | Knowledge Beginnings (Early Childhood / Day Care) |
n/a | NS-PK |
| Natick | Brandon School & Residental Treatment All-boys (Special Education School) |
48 | 4-12 |
| Natick | Crossroad School (Special Education School) |
55 | NS-12 |
| Natick | The Eliot Montessori School (Montessori School) |
167 | NS-8 |
| Natick | The Natick Montessori School (Montessori School) |
82 | K |
| Natick | Next Generation Children's Centers (Early Childhood / Day Care) |
120 | NS-PK |
| Natick | Rcs Learning Center (Special Education School) |
31 | 1-9 |
| Natick | The Tobin School |
88 | PK-5 |
| Natick | Walnut Hill School for the Arts (School with Special Program Emphasis) |
298 | 9-12 |
| Newton | Beacon Scholastic Academy (School with Special Program Emphasis) |
12 | 6-12 |
| Newton | CATS Academy Boston |
40 | 9-12 |
| Newton | Golden Days Children' Center (Early Childhood / Day Care) |
52 | PK-K |
| Newton | Jackson School |
259 | K-6 |
| Newton | Mt Alvernia High School All-girls |
232 | 7-12 |
| Newton | Newton Country Day School All-girls |
392 | 5-12 |
| Newton | The Rashi School |
296 | K-9 |
| Newton | Solomon Schechter Day School |
528 | NS-8 |
| Newton | Walnut Park Montessori (Montessori School) |
127 | NS-K |
| Newton Center | Solomon Schechter Day School Of Greater Boston |
520 | K-9 |
| Newton Centre | Newton Montessori School (Montessori School) |
211 | NS-6 |
| Newtonville | Edco Secondary Ed Prog (Special Education School) |
38 | 6-12 |
| North Billerica | Faulkner Kindergarten (Early Childhood / Day Care) |
25 | K |
| North Billerica | North Billerica KinderCare (Early Childhood / Day Care) |
81 | NS-PK |
| North Chelmsford | Keystone Montessori School (Montessori School) |
175 | K-6 |
| North Chelmsford | Lighthouse School (Special Education School) |
190 | 1-12 |
| North Reading | Knowledge Beginnings (Early Childhood / Day Care) |
n/a | NS-PK |
| Pepperell | Maple Dene Elementary School (Alternative School) |
25 | K-6 |
| Pepperell | Pepperell Christian Academy |
32 | K-12 |
| Reading | Austin Preparatory School (School with Special Program Emphasis) |
720 | 6-12 |
| Reading | Humpty Dumpty School (Early Childhood / Day Care) |
45 | NS-PK |
| Reading | Reading Montessori School (Montessori School) |
60 | K |
| Sherborn | Life Experience School (Special Education School) |
12 | NS |
| Somerville | Davis Square KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Somerville | St. Clement Elementary School |
253 | PK-6 |
| Somerville | St Catherine Of Genoa School |
245 | K-8 |
| Somerville | Tufts Educational Daycare Center (Early Childhood / Day Care) |
41 | K |
| Stoneham | Edgewood Elementary School/gba |
175 | PK-12 |
| Stoneham | Edgewood Greater Boston Academy |
181 | NS-12 |
| Stoneham | St Patrick Elementary School |
294 | K-9 |
| Stoneham | Stoneham KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Stow | Stepping Stones School (Early Childhood / Day Care) |
61 | K |
| Sudbury | Apple Valley Montessori School (Montessori School) |
85 | PK-6 |
| Sudbury | Corwin-russell School At Broccoli Hall (Special Education School) |
42 | 6-12 |
| Sudbury | Leap School At Dakin Farm (Early Childhood / Day Care) |
110 | K-1 |
| Sudbury | Next Generation Childrens Centers (Early Childhood / Day Care) |
210 | NS-K |
| Sudbury | Willow Hill School (Special Education School) |
56 | 6-12 |
| Sudbury | Woodsedge Childcare Inc. (Early Childhood / Day Care) |
10 | K |
| Tewksbury | Knowledge Beginnings (Early Childhood / Day Care) |
n/a | NS-PK |
| Tewksbury | Tewksbury KinderCare (Early Childhood / Day Care) |
10 | NS-PK |
| Townsend | Rainbow Preschool - Child Care (Early Childhood / Day Care) |
68 | K |
| Tyngsboro | Academy Of Notre Dame |
173 | 9-12 |
| Tyngsboro | Academy Of Notre Dame Elementary School |
602 | K-12 |
| Tyngsboro | Academy Of Notre Dame High School All-girls |
261 | 9-12 |
| Tyngsboro | Little Angels Daycare Nursery (Early Childhood / Day Care) |
183 | K |
| Wakefield | Canterbury Childrens Center (Early Childhood / Day Care) |
154 | PK-K |
| Wakefield | The Children S Gathering (Early Childhood / Day Care) |
62 | K-1 |
| Wakefield | Childrens Center Of Wakefield (Early Childhood / Day Care) |
48 | PK-KG |
| Wakefield | Odyssey Day School |
151 | NS-8 |
| Wakefield | St Joseph School |
205 | K-9 |
| Wakefield | Wakefield KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Waltham | Chapel Hill Chauncy Hall School |
164 | 9-12 |
| Waltham | Gann Academy |
329 | 9-12 |
| Waltham | The Guild For Human Services (Special Education School) |
70 | 4-12 |
| Waltham | Milestones Day School (Special Education School) |
23 | PK |
| Waltham | Our Lady's Academy |
277 | PK-8 |
| Waltham | St Jude School |
222 | K-8 |
| Watertown | Atrium School(School with Special Program Emphasis) |
92 | PK-6 |
| Watertown | Beacon High School (Special Education School) |
62 | 9-12 |
| Watertown | The Home For Little Wandekrs-o (Special Education School) |
27 | 11 |
| Watertown | Jewish Community Day School (School with Special Program Emphasis) |
202 | K-8 |
| Watertown | Perkins School For The Blind (Special Education School) |
166 | PK-12 |
| Watertown | St Stephen's Armenian Elementary School |
158 | K-6 |
| Wayland | Barat Montessori School (Montessori School) |
38 | PK-K |
| West Newton | Clearway School (Special Education School) |
26 | 7-12 |
| West Newton | Fessenden School All-boys |
n/a | K-9 |
| West Newton | Learning Prep School (Special Education School) |
460 | PK |
| Westford | Next Generation Childrens Center (Early Childhood / Day Care) |
200 | NS-K |
| Westford | Westford KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Westford | Westford Preschool (Early Childhood / Day Care) |
90 | K |
| Weston | Beginnings Child Development Center (Early Childhood / Day Care) |
55 | NS-PK |
| Weston | The Cambridge School Of Weston |
341 | 9-12 |
| Weston | The Gifford School (Special Education School) |
88 | 3-12 |
| Weston | The Meadowbrook School Of Weston |
262 | K-9 |
| Weston | The Rivers School |
433 | 6-12 |
| Wilmington | Abundant Life Christian School |
187 | K-9 |
| Wilmington | The Wonder Years Learning Center (Early Childhood / Day Care) |
80 | NS-PK |
| Winchester | Childrens Own School (Montessori School) |
88 | K |
| Winchester | Creative Corner Children's Learning Center (Early Childhood / Day Care) |
195 | K |
| Winchester | St Mary's School |
157 | K-6 |
| Woburn | Little Folks Day School (Early Childhood / Day Care) |
70 | PK-K |
| Woburn | Little Hands Big Hearts Christian Preschool (Early Childhood / Day Care) |
52 | NS-PK |
| Woburn | The May Center For Child Development-woburn (Special Education School) |
26 | K-11 |
| Woburn | St Charles Elementary School |
314 | K-9 |
| Woburn | Woburn KinderCare (Early Childhood / Day Care) |
80 | NS-PK |
| Woburn | Woburn Montessori School (Montessori School) |
26 | PK-1 |
| About This County (Middlesex) | County Statistics
|
(MA) State Statistics
|
| Population (Approximate) | 1,388,928 people | 6,349,048 people |
| % (age 25+) w/College Degree | 48% | 40% |
| Median Household Income | $63,157 | $53,148 |
| Median Value of Housing Unit State (MA) |
||

Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.