Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
Town
|
Elementary School
|
# Students
|
Grades
|
| Abington | Preschool Playmates (Early Childhood / Day Care) |
120 | K |
| Abington | St Bridget School |
263 | K-9 |
| Acton | Acton KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Acton | Hayward Road KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Acushnet | Long Plain Christian Nursery School (Early Childhood / Day Care) |
33 | K |
| Acushnet | St Francis Xavier Elementary School |
261 | K-9 |
| Adams | St Stanislaus Kostka School |
134 | K-9 |
| Allston | St Herman Of Alaska Christian School |
23 | K-8 |
| Amesbury | 152 | PK-12 | |
| Amesbury | Windmill Country Day School (Early Childhood / Day Care) |
86 | PK-K |
| Amherst | Amherst Montessori School (Montessori School) |
12 | PK |
| Amherst | The Common School |
119 | K-7 |
| Andover | Andover School Of Montessori (Montessori School) |
180 | PK-8 |
| Andover | Melmark New England (Special Education School) |
109 | PK-12 |
| Andover | Next Generation Childrens Center (Early Childhood / Day Care) |
200 | NS-K |
| Andover | South Main KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Andover | St Augustine Elementary School |
461 | PK-8 |
| Andover | The Kathy Herward Child Care Center (Early Childhood / Day Care) |
42 | K |
| Andover | The Pike School |
438 | PK-9 |
| Arlington | Arlington Children's Center Inc (Early Childhood / Day Care) |
103 | NS-K |
| Arlington | Lesley Ellis School |
180 | NS-6 |
| Arlington | New Covenant School |
46 | K-6 |
| Arlington | St Agnes School |
396 | PK-8 |
| Ashland | Ashland KinderCare (Early Childhood / Day Care) |
124 | NS-PK |
| Ashland | Metrowest Christian Academy |
76 | K-6 |
| Ashland | Pincushion Hill Montessori School (Montessori School) |
121 | PK-6 |
| Attleboro | Busy Bees Learning Center Inc (Early Childhood / Day Care) |
55 | PK-K |
| Attleboro | Grace Baptist Christian Academy |
110 | PK-12 |
| Attleboro | Little Blessings Preschool (Early Childhood / Day Care) |
28 | NS-K |
| Attleboro | St John The Evangelist School |
261 | K-9 |
| Auburn | Montessori Children's House Of Auburn (Montessori School) |
28 | NS-K |
| Auburn | The Goddard School (Early Childhood / Day Care) |
57 | K |
| Avon | Avon Childrens Center (Early Childhood / Day Care) |
40 | NS-PK |
| Barnstable | Trinity Christian Academy |
125 | PK-12 |
| Barnstable | Waldorf School Of Cape Cod (Waldorf School) |
155 | NS-8 |
| Bedford | Bedford Montessori School (Montessori School) |
37 | K |
| Bedford | Nashoba Learning Group (Special Education School) |
66 | PK-12 |
| Bellingham | Wee Folk Learning Ctr (Early Childhood / Day Care) |
50 | K |
| Belmont | Adventures Preschool Childrens Center (Early Childhood / Day Care) |
1 | K |
| Belmont | Belmont Day School |
272 | PK-8 |
| Belmont | The Kendall School (Early Childhood / Day Care) |
75 | K |
| Bernardston | Full Circle School (School with Special Program Emphasis) |
96 | K-8 |
| Beverly | Beacon Christian Academy |
64 | K-6 |
| Beverly | Beverly School For The Deaf (Special Education School) |
57 | K |
| Beverly | Bright Horizons (Early Childhood / Day Care) |
24 | NS-PK |
| Beverly | Cape Ann Waldorf School (School with Special Program Emphasis) |
138 | K-9 |
| Beverly | Glen Urquhart School |
231 | K-9 |
| Beverly | Harborlight Montessori School (Montessori School) |
258 | NS-8 |
| Beverly | Mrs Alexander's School (Early Childhood / Day Care) |
77 | PK-NS |
| Beverly | Next Generation Children's Centers (Early Childhood / Day Care) |
150 | NS-K |
| Beverly | Saint Mary School |
170 | PK-8 |
| Beverly | Shore Country Day School |
437 | PK-9 |
| Beverly | St John The Evangelist School |
256 | PK-8 |
| Beverly | Stoneridge Children's Montessori School (Montessori School) |
197 | K-9 |
| Billerica | Knowledge Beginnings (Early Childhood / Day Care) |
33 | NS-PK |
| Boston | Beacon Hill Nursery School (Early Childhood / Day Care) |
142 | K |
| Boston | British School Of Boston |
383 | NS-12 |
| Boston | Cathedral Grammar School |
210 | K-9 |
| Boston | Cooper Community Child Development Center |
16 | K |
| Boston | Frances Jacobson Early Childhood Center (Early Childhood / Day Care) |
85 | K-1 |
| Boston | Jackson-mann Community Preschool (Early Childhood / Day Care) |
30 | PK-K |
| Boston | John Winthrop School (Early Childhood / Day Care) |
54 | NS-PK |
| Boston | Kids Are People Elementary School (Special Education School) |
130 | PK |
| Boston | Kids Are People School (Alternative School) |
120 | NS-8 |
| Boston | Kingsley Montessori School (Montessori School) |
278 | NS-6 |
| Boston | Learning Project Elementary School |
117 | K-6 |
| Boston | Mercantile KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Boston | Park Street School |
146 | K-7 |
| Boston | St John School |
190 | K-9 |
| Boston | The Advent School |
217 | PK-6 |
| Boston | The Boston Children's School |
58 | NS-1 |
| Boston | Transportation Children's Center (Early Childhood / Day Care) |
64 | NS-PK |
| Boston | Umass/boston Early Learning Center (Early Childhood / Day Care) |
48 | NS-PK |
| Bourne | The Childrens Workshop (Early Childhood / Day Care) |
66 | K-1 |
| Boxford | Boxford Academy |
34 | NS-5 |
| Boxford | Kids Count Playschool Inc (Early Childhood / Day Care) |
40 | PK-K |
| Bradford | Haverhill Day Nursery Assn (Early Childhood / Day Care) |
39 | K |
| Bradford | Sacred Hearts School |
336 | K-9 |
| Braintree | Braintree Kindercare (Early Childhood / Day Care) |
n/a | NS-PK |
| Braintree | Braintree St Coletta Day School (Special Education School) |
34 | PK |
| Braintree | Meeting House Montessori School (Montessori School) |
121 | K-5 |
| Braintree | Merry-deb Nursery School (Early Childhood / Day Care) |
101 | K |
| Braintree | St Francis Of Assisi School |
366 | K-9 |
| Braintree | Step Ahead Kindergarten (Early Childhood / Day Care) |
41 | K-1 |
| Braintree | The Goddard School (Early Childhood / Day Care) |
102 | K-1 |
| Brewster | The Family School (Early Childhood / Day Care) |
58 | K |
| Brewster | The Laurel School |
n/a | NS-5 |
| Bridgewater | Joyful Learning - Southbrook School (School with Special Program Emphasis) |
220 | PK-8 |
| Brighton | Kennedy Day (Special Education School) |
74 | PK |
| Brighton | Shaloh House Hebrew Day School |
66 | PK-6 |
| Brighton | St Columbkille Partnership School |
351 | PK-8 |
| Brockton | Brockton Area Seventh-day Adventist Academy |
65 | K-7 |
| Brockton | Brockton Christian School |
87 | K-9 |
| Brockton | Field House Day School (Early Childhood / Day Care) |
11 | K |
| Brockton | Labelle Day School (Early Childhood / Day Care) |
39 | PK-K |
| Brockton | St. Casimir School |
147 | K-8 |
| Brockton | Tinker Bell Kindergarten (Early Childhood / Day Care) |
48 | K |
| Brockton | Trinity Chatolic Academy |
511 | K-9 |
| Brockton | Westfield Child Center (Early Childhood / Day Care) |
236 | K-NS |
| Brookline | Apple Orchard School (Early Childhood / Day Care) |
107 | K-1 |
| Brookline | Dexter School All-boys |
415 | PK-12 |
| Brookline | Knowledge Beginnings (Early Childhood / Day Care) |
n/a | NS-PK |
| Brookline | Maimonides School |
591 | K-12 |
| Brookline | New England Hebrew Academy |
313 | K-9 |
| Brookline | Southfield School All-girls |
371 | PK-12 |
| Brookline | St Mary Of The Assumption Elementary School |
215 | K-9 |
| Brookline | The Park School |
562 | PK-9 |
| Brookline | Torah Academy |
212 | K-9 |
| Burlington | Cambridge St. KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Burlington | Knowledge Beginnings (Early Childhood / Day Care) |
n/a | NS-PK |
| Burlington | Mount Hope Christian School |
263 | K-6 |
| Burlington | Open Bible Academy |
64 | PK-12 |
| Burlington | Ray Avenue KinderCare (Early Childhood / Day Care) |
33 | NS-PK |
| Burlington | Tender Learning Centre (Early Childhood / Day Care) |
24 | K |
| Buzzards Bay | St Margaret Regional School |
226 | K-9 |
| Cambridge | Buckingham Browne & Nichols School |
977 | PK-12 |
| Cambridge | Cambridge Friends School |
193 | PK-8 |
| Cambridge | Cambridge KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Cambridge | Cambridge Montessori School (Montessori School) |
216 | NS-8 |
| Cambridge | Fayerweather Street School |
212 | PK-8 |
| Cambridge | German International School Boston (School with Special Program Emphasis) |
70 | PK-6 |
| Cambridge | Haggerty School |
279 | K-6 |
| Cambridge | International School of Boston (School with Special Program Emphasis) |
631 | PK-12 |
| Cambridge | KinderCare Learning Center (Early Childhood / Day Care) |
n/a | NS-PK |
| Cambridge | Malik Academy/ Al Bustan Preschool |
58 | K-4 |
| Cambridge | Shady Hill School |
519 | PK-8 |
| Cambridge | Spring Hill Montessori School (Montessori School) |
10 | NS-PK |
| Cambridge | St Peter Elementary School |
212 | K-9 |
| Cambridge | The Henry Buckner School |
55 | K-2 |
| Canton | Canton KinderCare (Early Childhood / Day Care) |
22 | NS-PK |
| Canton | Clark School East (Special Education School) |
13 | K-8 |
| Canton | Clarke School East (Special Education School) |
17 | K |
| Canton | Cole-harrington Kindergarten Enrichment Ii (Early Childhood / Day Care) |
86 | K |
| Canton | St John The Evangelist School |
239 | K-9 |
| Canton | The Blue Hill Montessori School (Montessori School) |
69 | K-NS |
| Canton | The Judge Rotenberg Center (Special Education School) |
191 | K-12 |
| Carver | Kidstop Early Childhood Center (Early Childhood / Day Care) |
54 | K |
| Charlestown | Child Focus Center (Early Childhood / Day Care) |
49 | PK-K |
| Chelmsford | Children's World Learning Center (Early Childhood / Day Care) |
81 | NS-PK |
| Chelmsford | Greater Visions Childrens Center (School with Special Program Emphasis) |
22 | K |
| Chelmsford | Knowledge Beginnings (Early Childhood / Day Care) |
n/a | NS-PK |
| Chelsea | St Rose School |
287 | K-9 |
| Chestnut Hill | Brimmer & May School |
398 | PK-12 |
| Chestnut Hill | Mount Alvernia Academy |
327 | PK-6 |
| Chestnut Hill | The Chestnut Hillschool |
272 | NS-6 |
| Chicopee | Chicopee Child Dev. Center (Early Childhood / Day Care) |
50 | PK |
| Chicopee | Holy Name School |
154 | K-9 |
| Chicopee | St Joan Of Arc School |
283 | PK-8 |
| Chicopee | St Stanislaus Elementary School |
406 | PK-8 |
| Concord | Nashoba Brooks School |
311 | NS-8 |
| Dalton | St Agnes School |
141 | K-9 |
| Danvers | Clark School (Alternative School) |
121 | K-12 |
| Danvers | St Mary Of The Annunciation |
330 | PK-8 |
| Danvers | Stepping Stones Nursery School (Early Childhood / Day Care) |
42 | K-1 |
| Dedham | Dedham Country Day School |
267 | PK-8 |
| Dedham | Kids Place At The Vna (Early Childhood / Day Care) |
8 | PK-K |
| Dedham | The Rashi School |
308 | K-8 |
| Deerfield | Bement School |
219 | K-9 |
| Devens | Seven Hills Academy (Special Education School) |
42 | PK |
| Dorchester | Crispus Attucks Childrens Center (Early Childhood / Day Care) |
80 | K |
| Dorchester | Notre Dame Montessori (Early Childhood / Day Care) |
24 | K |
| Dorchester | Pope John Paul Ii Catholic Academy Neponset Campus |
313 | K-9 |
| Dorchester Center | Pope John Paul Ii Catholic Academy Dorchester Ctr |
209 | K-9 |
| Dorchester Center | Pope John Paul Ii Catholic Academy Lower Mills |
255 | K-9 |
| Dorchester Center | St Brendan School |
221 | K-7 |
| Dorchester Center | The Joy Of Learning Montessori Institute (Montessori School) |
52 | K |
| Dorchester Center | Wesley Child Care Center (Early Childhood / Day Care) |
67 | K |
| Dover | Charles River School |
209 | PK-8 |
| Dover | Dover Montessori School (Montessori School) |
37 | PK-K |
| Dracut | Evergreen Montessori House (Montessori School) |
25 | NS-PK |
| Dracut | Little Angels Daycare Nursery (Early Childhood / Day Care) |
149 | K |
| Dracut | Sunny Sky & Rainbows (Early Childhood / Day Care) |
46 | K |
| Duxbury | Bay Farm Montessori Academy (Montessori School) |
197 | PK-8 |
| Duxbury | Good Shepherd Christian Academy |
110 | K-8 |
| East Boston | East Boston Central Catholic School |
262 | K-9 |
| East Boston | East Boston Montessori School (Early Childhood / Day Care) |
29 | PK-K |
| East Boston | Little Folks Community Daycare (Early Childhood / Day Care) |
n/a | PK-NS |
| East Falmouth | Heritage Christian Academy |
36 | PK-8 |
| East Longmeadow | Montessori Children's Corner (Montessori School) |
21 | K |
| East Walpole | Goddard School Walpole (Early Childhood / Day Care) |
81 | K-1 |
| East Walpole | League School Of Greater Boston (Special Education School) |
78 | K-12 |
| East Walpole | Walpole KinderCare (Early Childhood / Day Care) |
40 | NS-PK |
| East Weymouth | East Weymouth KinderCare (Early Childhood / Day Care) |
69 | NS-PK |
| Easthampton | Calvary Baptist Christian School |
55 | PK-12 |
| Everett | Patti-cake Daycare Center (Early Childhood / Day Care) |
11 | K |
| Everett | St Anthony School |
279 | PK-8 |
| Fairhaven | Little People S College Inc (Early Childhood / Day Care) |
11 | K |
| Fairhaven | St Joseph School |
228 | K-9 |
| Fall River | Antioch School |
86 | PK-8 |
| Fall River | East Gate Christian Academy |
48 | PK-12 |
| Fall River | Espirito Santo Parochial School |
237 | K-9 |
| Fall River | Fall River KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Fall River | Holy Name School |
239 | K-9 |
| Fall River | Holy Trinity School |
236 | K-9 |
| Fall River | Noah's Ark Child Care Center (Early Childhood / Day Care) |
38 | PK-K |
| Fall River | Seton Academy for Girls |
46 | PK-8 |
| Fall River | Ss Peter & Paul School |
202 | K-9 |
| Fall River | St Michael School |
205 | PK-8 |
| Fall River | St Stanislaus School |
186 | K-9 |
| Fall River | Third Baptist Church Christian School |
17 | K-9 |
| Feeding Hills | The Kids' Place Inc. (Early Childhood / Day Care) |
12 | NS-PK |
| Fitchburg | Applewild School |
178 | K-8 |
| Fitchburg | St Anthony School |
231 | PK-8 |
| Fitchburg | St Bernards Elementary School |
257 | PK-8 |
| Florence | Hill Institute Kindergarten (Early Childhood / Day Care) |
5 | K |
| Foxboro | Academy at Foxborough |
61 | PK-8 |
| Foxboro | King's Wood Montessori School (Montessori School) |
48 | PK-NS |
| Foxboro | Our Redeemer Child Care Center (Early Childhood / Day Care) |
72 | K |
| Foxboro | The Sage School (School with Special Program Emphasis) |
176 | K-9 |
| Framingham | CCLC of Framingham (Early Childhood / Day Care) |
95 | NS-PK |
| Framingham | Framingham KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Framingham | Happy Hollow School (Early Childhood / Day Care) |
69 | K |
| Framingham | Metro West Jewish Day School |
50 | K-7 |
| Framingham | Over The Rainbow Nursery School (Early Childhood / Day Care) |
58 | K |
| Framingham | Reed Academy All-boys (Special Education School) |
27 | PK |
| Framingham | St Bridget School |
286 | K-9 |
| Framingham | St Tarcisius School |
189 | K-9 |
| Framingham | Sudbury Valley School (Alternative School) |
200 | PK-12 |
| Framingham | Summit Montessori School (Montessori School) |
65 | K-7 |
| Framingham | The Brighton School |
46 | PK-6 |
| Framingham | The Kiddie Lodge Nursery And Kindergarten School (Early Childhood / Day Care) |
45 | NS-PK |
| Framingham | The Learning Center For The Deaf (Special Education School) |
167 | PK-12 |
| Framingham | Wayland Academy Of Framingham |
33 | K-6 |
| Franklin | Bright Horizons Family Solutio (Early Childhood / Day Care) |
11 | K |
| Franklin | Cornerstone Christian Academy |
82 | K-9 |
| Franklin | Franklin KinderCare (Early Childhood / Day Care) |
136 | NS-PK |
| Franklin | Next Generation Children's Center Franklin (Early Childhood / Day Care) |
175 | NS-K |
| Gardner | Our Lady Of The Holy Rosary Elementary School |
299 | PK-8 |
| Gardner | Sacred Heart Of Jesus Elementary School |
139 | K-9 |
| Gloucester | Annisquam Kindergarten Inc (Early Childhood / Day Care) |
40 | NS-PK |
| Gloucester | Eastern Point Day School |
39 | PK-8 |
| Gloucester | Faith Christian School |
37 | K-9 |
| Gloucester | St Ann School |
214 | K-9 |
| Grafton | Silver Spruce Montessori School (Montessori School) |
125 | K-4 |
| Grafton | Touchstone Community School |
102 | PK-8 |
| Great Barrington | Great Barrington Rudolf Steiner School (School with Special Program Emphasis) |
207 | K-9 |
| Greenfield | Cornerstone Christian School |
50 | PK-8 |
| Greenfield | Greenfield Center School |
92 | K-8 |
| Greenfield | Holy Trinity School |
93 | K-9 |
| Groton | Country Day School Of The Holy Union |
223 | PK-8 |
| Groton | Groton Comm School (Early Childhood / Day Care) |
195 | PK-K |
| Groton | Groton Community School (Early Childhood / Day Care) |
147 | K |
| Groton | Seven Hills At Groton (Special Education School) |
22 | PK |
| Hadley | The Hartsbrook School (Waldorf School) |
274 | NS-12 |
| Hanover | Cardinal Cushing Centers (Special Education School) |
114 | K-12 |
| Hanover | Hanover KinderCare (Early Childhood / Day Care) |
87 | NS-PK |
| Hanover | Our Little Angels Preschool (Early Childhood / Day Care) |
6 | PK-NS |
| Harvard | Village Nursery School (Early Childhood / Day Care) |
71 | NS-PK |
| Haverhill | Ann Crane's Kindergarten (Early Childhood / Day Care) |
63 | NS-PK |
| Haverhill | Hilltop School (Early Childhood / Day Care) |
60 | K |
| Haverhill | Merrimack Montessori School (Montessori School) |
92 | K-3 |
| Haverhill | St Joseph School Of All Saints Parish |
319 | K-9 |
| Hingham | Derby Academy |
330 | K-9 |
| Hingham | Old Colony Montessori School (Montessori School) |
98 | K-4 |
| Hingham | South Shore Conservatory Of Music Preschool (School with Special Program Emphasis) |
80 | K |
| Hingham | St Paul Elementary School |
228 | K-9 |
| Holbrook | Lighthouse Baptist Christian Academy |
16 | K-9 |
| Holbrook | St Joseph Elementary School |
262 | K-9 |
| Holden | Holden Christian Academy |
110 | NS-8 |
| Holden | Montessori Country Day School (Montessori School) |
40 | PK-K |
| Holyoke | Blessed Sacrament Elementary School |
339 | K-9 |
| Holyoke | First Lutheran School |
117 | K-9 |
| Holyoke | Mater Dolorosa Elementary School |
279 | K-9 |
| Hopkinton | Next Generation Children's Centers (Early Childhood / Day Care) |
245 | NS-K |
| Housatonic | Berkshire Meadows (Special Education School) |
21 | PK |
| Hudson | Chaps Early Childhood Center (Early Childhood / Day Care) |
40 | K |
| Hudson | First Steps Children's Center (Early Childhood / Day Care) |
14 | K |
| Hudson | St Michael Elementary School |
138 | NS-8 |
| Hyannis | Academy Of Early Learning (Alternative School) |
62 | K-2 |
| Hyannis | Faith Christian Academy |
31 | PK-4 |
| Hyde Park | Lt Joseph P Kennedy Jr Memoria |
202 | PK-6 |
| Hyde Park | New Beginnings Academy |
152 | PK-12 |
| Indian Orchard | Immaculate Conception School |
161 | PK-8 |
| Ipswich | Cornerstones (Special Education School) |
5 | PK |
| Ipswich | Cuvilly Arts & Earth Center (Early Childhood / Day Care) |
86 | K-1 |
| Jamaica Plain | Copper Beech Montessori School (Montessori School) |
67 | NS-PK |
| Jamaica Plain | Hollow Reed School (Early Childhood / Day Care) |
48 | PK-K |
| Jamaica Plain | Nazareth Child Care Center (Early Childhood / Day Care) |
56 | PK-K |
| Jamaica Plain | Neighborhood Schools Inc |
62 | K-6 |
| Jamaica Plain | Parkside Christian Academy |
124 | K-9 |
| Kingston | Sacred Heart Elementary School |
494 | K-7 |
| Kingston | Sacred Heart High School |
n/a | NS-12 |
| Kingston | Sacred Heart Pre-primary School (Early Childhood / Day Care) |
63 | K |
| Kingston | Wooded Acres Child Care LLC (Early Childhood / Day Care) |
65 | NS-PK |
| Lakeville | Kalia Kids Learning Center (Early Childhood / Day Care) |
97 | K-1 |
| Lakeville | Lakeville Park KinderCare (Early Childhood / Day Care) |
92 | NS-PK |
| Lakeville | Mullein Hill Christian Academy |
75 | PK-8 |
| Lancaster | Nashoba Montessori School, Inc. (Montessori School) |
49 | PK-K |
| Lawrence | Glcac Child Care Center (Early Childhood / Day Care) |
186 | K |
| Lawrence | Our Lady Of Good Counsel School |
177 | K-8 |
| Lawrence | St Mary Of The Assumption School |
241 | K-9 |
| Lee | St Mary's School |
151 | K-9 |
| Leicester | Mccauley Nazareth Home All-boys (Special Education School) |
12 | K-9 |
| Lenox | Berkshire Christian Schools (School with Special Program Emphasis) |
44 | K-9 |
| Lenox | Berkshire Country Day School |
178 | NS-9 |
| Lenox | The Montessori School Of The Berkshires (Montessori School) |
64 | K-7 |
| Leominster | Kings Corner Day Nursery & Kindergarten |
11 | PK-3 |
| Leominster | Northwest Child Development Center (Early Childhood / Day Care) |
78 | NS-4 |
| Leominster | Piccolo Mondo Learning Center Inc (Early Childhood / Day Care) |
95 | NS-PK |
| Leominster | St Anna School |
163 | K-9 |
| Leominster | St Leo School |
311 | K-9 |
| Leominster | St. Leo Elementary School |
293 | PK-8 |
| Lexington | Armenian Sisters Academy |
99 | K-9 |
| Lexington | Child Development Center Of Lexington (Early Childhood / Day Care) |
38 | PK-K |
| Lexington | Community Therapeutic Day School Inc (Special Education School) |
26 | K-7 |
| Lexington | Cotting School (Special Education School) |
102 | K-12 |
| Lexington | Knowledge Beginnings (Early Childhood / Day Care) |
n/a | NS-PK |
| Lexington | Lexington Montessori School (Montessori School) |
236 | NS-8 |
| Lexington | Waldorf School Of Lexington (Waldorf School) |
241 | NS-8 |
| Lincoln | Birches School |
8 | K-3 |
| Littleton | Oak Meadow Montessori School (Montessori School) |
260 | PK-8 |
| Longmeadow | Heritage Academy |
87 | K-9 |
| Longmeadow | Longmeadow KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Longmeadow | Longmeadow Montessori (Montessori School) |
171 | NS-K |
| Longmeadow | Lubavitcher Yeshiva Academy |
73 | K-9 |
| Longmeadow | St Mary's Academy |
238 | K-9 |
| Longmeadow | Willie Ross School For Deaf (Special Education School) |
78 | PK-12 |
| Lowell | C.t.i.childrens Corner D C C (Early Childhood / Day Care) |
16 | PK-K |
| Lowell | Community Christian Academy |
174 | PK-12 |
| Lowell | Franco American School |
284 | K-9 |
| Lowell | Hellenic American Academy |
128 | K-7 |
| Lowell | Immaculate Conception School |
219 | K-9 |
| Lowell | Lowell Day Nursery (Early Childhood / Day Care) |
77 | K |
| Lowell | Merrimack Valley Christian Day (Early Childhood / Day Care) |
30 | NS-2 |
| Lowell | St Louis School |
340 | K-9 |
| Lowell | St Margaret Elementary School |
239 | PK-8 |
| Lowell | St Michael School |
388 | K-9 |
| Lowell | St Patrick School & Education Center |
158 | K-9 |
| Lowell | St. Stanislaus School |
124 | K-8 |
| Lowell | Ste Jeanne D'arc Elementary School |
472 | PK-8 |
| Ludlow | St John The Baptist School |
257 | K-9 |
| Lunenburg | Twin City Christian School |
285 | PK-12 |
| Lynn | Little Theatre School Nursery & Kindergarten (Early Childhood / Day Care) |
92 | NS-K |
| Lynn | North Shore Christian School |
192 | K-9 |
| Lynn | Sacred Heart School |
240 | PK-8 |
| Lynn | St Pius V School |
531 | K-9 |
| Lynnfield | Messiah Lutheran Day School (Early Childhood / Day Care) |
30 | NS-PK |
| Lynnfield | Our Lady Of Assumption School |
480 | K-9 |
| Lynnfield | Tower Day School (Early Childhood / Day Care) |
134 | PK-K |
| Malden | Cheverus Centennial School |
377 | K-9 |
| Malden | Metro North Children's Learnin (Early Childhood / Day Care) |
64 | PK-K |
| Manchester | Brookwood School |
405 | PK-8 |
| Manchester By The Sea | Tara Montessori School (Montessori School) |
85 | PK-K |
| Mansfield | Amego (Special Education School) |
22 | PK |
| Mansfield | Hands-On Montessori School (Montessori School) |
111 | PK-3 |
| Mansfield | KinderCare Mansfield (Early Childhood / Day Care) |
n/a | NS-PK |
| Mansfield | Mansfield Childrens Center (Early Childhood / Day Care) |
40 | K |
| Mansfield | St Mary's Catholic School |
217 | K-9 |
| Marblehead | Childrens Workshop Montessori (Montessori School) |
31 | PK-K |
| Marblehead | Cohen Hillel Academy |
173 | K-9 |
| Marblehead | Devereux School (Montessori School) |
52 | K-4 |
| Marblehead | Tower School |
291 | K-8 |
| Marion | Marion KinderCare (Early Childhood / Day Care) |
10 | NS-PK |
| Marion | The Loft School Of Marion (Early Childhood / Day Care) |
62 | K-1 |
| Marlborough | Immaculate Conception School |
247 | K-9 |
| Marlborough | Marlborough KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Marlborough | Meadowbrook Child Garden (Early Childhood / Day Care) |
116 | K |
| Marlborough | Next Generation Children's Centers (Early Childhood / Day Care) |
130 | NS-K |
| Marlborough | Our Future Learning Center (Early Childhood / Day Care) |
65 | NS-PK |
| Marlborough | St Anne Montessori School (Montessori School) |
36 | PK-K |
| Marlborough | The Cottage Childrens Center (Early Childhood / Day Care) |
47 | K |
| Marshfield | Marshfield KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Marshfield | Steeple School Of Trinity Church (Early Childhood / Day Care) |
227 | PK-K |
| Marstons Mills | Fair Acres Country Day School (Early Childhood / Day Care) |
112 | NS-PK |
| Mattapan | Berea Sda Academy |
162 | K-9 |
| Mattapan | Grove Hall Child Development Center (Early Childhood / Day Care) |
116 | K |
| Mattapan | Pope John Paul Ii Catholic Academy Mattapan Campus |
170 | K-9 |
| Maynard | Knowledge Beginnings (Early Childhood / Day Care) |
n/a | NS-PK |
| Maynard | The Imago School Association I |
87 | K-9 |
| Medford | Child Development Center (Early Childhood / Day Care) |
95 | K |
| Medford | Eliot-pearson Children's School |
78 | K-3 |
| Medford | Little Red Schoolhouse (Early Childhood / Day Care) |
29 | NS-PK |
| Medford | St Clement Parish Schools |
266 | PK-12 |
| Medford | St Francis Of Assisi School |
231 | K-9 |
| Medford | St Joseph Elementary School |
438 | K-9 |
| Medford | St Raphael Elementary School |
409 | K-9 |
| Medway | Cornerstone Christian Academy |
52 | K-4 |
| Melrose | Melrose KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Melrose | Melrose Montessori School (Montessori School) |
43 | K-2 |
| Melrose | St Mary's School |
383 | K-9 |
| Mendon | Bethany Christian Academy |
120 | PK-12 |
| Methuen | Community Kindergarten Of Methuen (Early Childhood / Day Care) |
36 | K-1 |
| Methuen | Fellowship Christian Academy |
137 | PK-12 |
| Methuen | Growing Years (Early Childhood / Day Care) |
132 | NS-PK |
| Methuen | St Ann's Home Inc (Special Education School) |
116 | PK |
| Methuen | St Monica School |
166 | K-9 |
| Methuen | The Chapel School (Early Childhood / Day Care) |
177 | NS-PK |
| Methuen | The Islamic Academy For Peace |
147 | K-9 |
| Middleboro | Samuel Fuller School |
24 | K-5 |
| Middleton | Meritor Academy (Early Childhood / Day Care) |
73 | NS-PK |
| Milford | Congress Street KinderCare (Early Childhood / Day Care) |
n/a | NS-PK |
| Milford | Evergreen Center (Special Education School) |
59 | PK |
| Milford | Milford Catholic Elementary School |
181 | K-7 |
| Millbury | Assumption School |
219 | K-9 |
| Millbury | Pakachoag Acres-millbury (School with Special Program Emphasis) |
84 | PK-2 |
| Millis | Millis Country Day School (Early Childhood / Day Care) |
21 | K |
| Millis | Woodside Montessori Academy (Montessori School) |
140 | PK-8 |
| Milton | Carriage House School Inc (Early Childhood / Day Care) |
43 | K-1 |
| Milton | Delphi Academy |
164 | PK-8 |
| Milton | Discovery Schoolhouse (Early Childhood / Day Care) |
28 | NS-PK |
| Milton | Milton Academy |
980 | K-12 |
| Milton | St Agatha School |
593 | PK-8 |
| Milton | St Mary Of The Hills School |
363 | K-9 |
| Milton | Thacher Montessori School (Montessori School) |
266 | K-9 |
| Milton | The Campbell School (Early Childhood / Day Care) |
69 | NS-PK |
| N Billerica | New England Pediatric Care (Special Education School) |
51 | PK-11 |
| N. Chelmsford | Knowledge Beginnings (Early Childhood / Day Care) |
n/a | NS-PK |
| Nantucket | Nantucket Lighthouse School (School with Special Program Emphasis) |
82 | K-7 |
| Nantucket | Nantucket New School |
184 | K-9 |
| Natick | Crossroad School (Special Education School) |
55 | NS-12 |
