Average Private School Tuition Cost
- The national average private school tuition is approximately $11,004 per year (2020).
- The private elementary school average is $9,944 per year and the private high school average is $14,821 per year.
Average Private School Tuition Cost (2020)
| State | Average Tuition | High Schools | Elementary |
| Alaska | $7,035 | $6,118 | $7,756 |
| Alabama | $7,350 | $7,789 | $6,404 |
| Arkansas | $5,834 | $6,460 | $4,889 |
| Arizona | $10,413 | $16,078 | $6,529 |
| California | $14,629 | $19,965 | $11,499 |
| Colorado | $11,485 | $15,073 | $8,603 |
| Connecticut | $25,428 | $34,378 | $16,530 |
| District of Columbia | $24,391 | $28,664 | $20,047 |
| Delaware | $10,871 | $11,493 | $10,248 |
| Florida | $8,925 | $9,844 | $7,779 |
| Georgia | $10,811 | $11,862 | $9,126 |
| Hawaii | $12,622 | $15,401 | $9,533 |
| Iowa | $5,196 | $9,203 | $3,665 |
| Idaho | $8,323 | $6,877 | $9,991 |
| Illinois | $8,169 | $12,282 | $6,260 |
| Indiana | $6,921 | $10,145 | $5,280 |
| Kansas | $7,681 | $10,251 | $4,940 |
| Kentucky | $6,919 | $7,803 | $6,133 |
| Louisiana | $6,776 | $8,160 | $5,828 |
| Massachusetts | $21,465 | $31,764 | $12,983 |
| Maryland | $12,780 | $16,366 | $10,506 |
| Maine | $21,830 | $30,621 | $8,094 |
| Michigan | $6,874 | $10,269 | $4,634 |
| Minnesota | $6,678 | $11,554 | $4,330 |
| Missouri | $9,921 | $12,086 | $8,007 |
| Mississippi | $5,528 | $6,191 | $4,469 |
| Montana | $8,472 | $8,026 | $9,174 |
| North Carolina | $9,764 | $10,305 | $8,551 |
| North Dakota | $5,360 | n/a | n/a |
| Nebraska | $3,644 | $7,038 | $2,992 |
| New Hampshire | $19,297 | $28,059 | $8,511 |
| New Jersey | $13,771 | $18,653 | $9,552 |
| New Mexico | $8,921 | $10,504 | $6,954 |
| Nevada | $10,526 | $11,751 | $9,621 |
| New York | $18,695 | $25,286 | $12,776 |
| Ohio | $6,856 | $9,773 | $5,036 |
| Oklahoma | $5,974 | $7,061 | $5,041 |
| Oregon | $9,736 | $12,153 | $8,067 |
| Pennsylvania | $11,555 | $16,439 | $8,004 |
| Rhode Island | $15,778 | $27,095 | $10,705 |
| South Carolina | $6,772 | $7,054 | $6,132 |
| South Dakota | $3,624 | n/a | $3,005 |
| Tennessee | $9,785 | $10,052 | $9,215 |
| Texas | $9,672 | $11,082 | $8,137 |
| Utah | $11,561 | $13,557 | $8,567 |
| Virginia | $14,370 | $17,574 | $10,763 |
| Vermont | $22,067 | $31,154 | $10,141 |
| Washington | $11,189 | $12,938 | $10,414 |
| Wisconsin | $4,501 | $8,274 | $3,447 |
| West Virginia | $5,126 | $5,229 | $4,890 |
| Wyoming | $9,417 | n/a | n/a |
Recent Articles
Here are some of the questions to ask and things to look for when comparing administration and faculty for schools on your shortlist.
We have spent tens of billions on educational technology since the 1990s. Has all this spending improved educational outcomes?
The COVID-19 has turned our lives upside down. Sending your children back to school raises all sorts of concerns for their safety and education. We answer some of your questions here.
