Average Private School Tuition Cost
- The national average private school tuition is approximately $11,012 per year (2020).
- The private elementary school average is $9,946 per year and the private high school average is $14,711 per year.
Average Private School Tuition Cost (2020)
| State | Average Tuition | High Schools | Elementary |
| Alaska | $7,035 | $6,118 | $7,544 |
| Alabama | $7,260 | $7,645 | $6,388 |
| Arkansas | $5,802 | $6,460 | $4,698 |
| Arizona | $10,612 | $17,097 | $6,288 |
| California | $14,453 | $19,637 | $11,389 |
| Colorado | $11,315 | $14,706 | $8,535 |
| Connecticut | $24,481 | $32,601 | $16,206 |
| Delaware | $11,033 | $12,261 | $10,021 |
| Florida | $8,952 | $9,890 | $7,814 |
| Georgia | $10,798 | $11,875 | $9,110 |
| Hawaii | $12,612 | $15,262 | $9,220 |
| Iowa | $5,264 | $9,203 | $3,712 |
| Idaho | $8,501 | $6,894 | $10,511 |
| Illinois | $8,109 | $11,854 | $6,341 |
| Indiana | $6,890 | $10,169 | $5,269 |
| Kansas | $7,790 | $10,165 | $4,940 |
| Kentucky | $6,915 | $7,897 | $6,081 |
| Louisiana | $6,674 | $7,874 | $5,820 |
| Massachusetts | $21,146 | $31,430 | $12,836 |
| Maryland | $13,050 | $16,956 | $10,493 |
| Maine | $21,627 | $31,196 | $8,119 |
| Michigan | $7,059 | $10,823 | $4,531 |
| Minnesota | $6,764 | $11,153 | $4,365 |
| Missouri | $9,679 | $12,093 | $7,453 |
| Mississippi | $5,569 | $6,191 | $4,465 |
| Montana | $8,325 | $7,749 | $9,149 |
| North Carolina | $9,721 | $10,303 | $8,417 |
| Nebraska | $3,564 | $7,038 | $2,895 |
| New Hampshire | $19,770 | $27,790 | $8,696 |
| New Jersey | $13,377 | $18,435 | $8,648 |
| New Mexico | $8,856 | $10,513 | $6,959 |
| Nevada | $10,453 | $11,504 | $9,642 |
| New York | $18,240 | $24,648 | $12,779 |
| Ohio | $6,874 | $9,918 | $4,969 |
| Oklahoma | $5,934 | $7,021 | $5,001 |
| Oregon | $9,602 | $12,074 | $7,891 |
| Pennsylvania | $11,409 | $15,659 | $8,071 |
| Rhode Island | $14,825 | $25,478 | $10,564 |
| South Carolina | $6,738 | $6,991 | $6,214 |
| Tennessee | $9,586 | $9,975 | $8,845 |
| Texas | $9,548 | $10,918 | $8,040 |
| Utah | $11,726 | $13,856 | $8,614 |
| Virginia | $14,198 | $17,312 | $10,687 |
| Vermont | $21,520 | $31,176 | $10,054 |
| Washington | $10,896 | $12,665 | $10,052 |
| Wisconsin | $4,564 | $8,365 | $3,453 |
| West Virginia | $4,981 | $5,189 | $4,506 |
Recent Articles
The Cleveland Council of Independent Schools is an organization which currently has thirteen member schools in the greater Cleveland area.
It seems to be highly likely that the COVID-19 virus will spread to the United States. We look at step schools and parents can take to protect themselves from this highly contagious virus.
This article aggregates all the articles I have written about running a small private school. Use it as a handbook and a reminder of things you should look at from time to time.
