Average Private School Tuition Cost
- The national average private school tuition is approximately $11,004 per year (2020).
- The private elementary school average is $9,944 per year and the private high school average is $14,821 per year.
Average Private School Tuition Cost (2020)
| State | Average Tuition | High Schools | Elementary |
| Alaska | $7,035 | $6,118 | $7,756 |
| Alabama | $7,290 | $7,689 | $6,388 |
| Arkansas | $5,834 | $6,460 | $4,889 |
| Arizona | $10,458 | $16,026 | $6,470 |
| California | $14,545 | $19,886 | $11,416 |
| Colorado | $11,323 | $14,744 | $8,572 |
| Connecticut | $24,799 | $33,456 | $16,527 |
| District of Columbia | $24,346 | $28,580 | $20,047 |
| Delaware | $10,885 | $11,863 | $10,021 |
| Florida | $8,888 | $9,747 | $7,796 |
| Georgia | $10,785 | $11,802 | $9,149 |
| Hawaii | $12,616 | $15,427 | $9,265 |
| Iowa | $5,188 | $9,203 | $3,653 |
| Idaho | $8,332 | $6,894 | $9,991 |
| Illinois | $8,156 | $12,267 | $6,248 |
| Indiana | $6,925 | $10,257 | $5,278 |
| Kansas | $7,597 | $9,942 | $4,940 |
| Kentucky | $6,919 | $7,803 | $6,133 |
| Louisiana | $6,786 | $8,160 | $5,827 |
| Massachusetts | $21,295 | $31,710 | $12,946 |
| Maryland | $12,807 | $16,623 | $10,430 |
| Maine | $21,753 | $31,397 | $8,137 |
| Michigan | $7,078 | $10,685 | $4,564 |
| Minnesota | $6,677 | $11,537 | $4,315 |
| Missouri | $9,915 | $12,069 | $8,010 |
| Mississippi | $5,528 | $6,191 | $4,469 |
| Montana | $8,472 | $8,026 | $9,174 |
| North Carolina | $9,755 | $10,295 | $8,551 |
| North Dakota | $5,170 | n/a | n/a |
| Nebraska | $3,639 | $7,038 | $2,986 |
| New Hampshire | $19,302 | $28,068 | $8,511 |
| New Jersey | $13,695 | $18,590 | $9,506 |
| New Mexico | $8,893 | $10,547 | $7,001 |
| Nevada | $10,426 | $11,515 | $9,621 |
| New York | $18,694 | $25,335 | $12,864 |
| Ohio | $6,831 | $9,776 | $5,013 |
| Oklahoma | $5,938 | $7,031 | $5,001 |
| Oregon | $9,787 | $12,239 | $8,075 |
| Pennsylvania | $11,525 | $16,311 | $7,994 |
| Rhode Island | $14,855 | $25,837 | $10,462 |
| South Carolina | $6,765 | $7,074 | $6,092 |
| South Dakota | $3,654 | n/a | $2,998 |
| Tennessee | $9,702 | $10,012 | $9,057 |
| Texas | $9,663 | $11,046 | $8,123 |
| Utah | $11,554 | $13,557 | $8,550 |
| Virginia | $14,288 | $17,467 | $10,747 |
| Vermont | $21,562 | $31,180 | $10,141 |
| Washington | $11,117 | $12,854 | $10,334 |
| Wisconsin | $4,486 | $8,249 | $3,435 |
| West Virginia | $5,126 | $5,229 | $4,890 |
| Wyoming | $9,417 | n/a | n/a |
Recent Articles
The Seattle area is home to many fine private schools as well as to major companies such as Microsoft, Boeing and Starbucks.
Religion is important to you. You want your children to be educated in a school where your religion matters.
The COVID-19 has turned our lives upside down. Sending your children back to school raises all sorts of concerns for their safety and education. We answer some of your questions here.
