Tuition Cost Trends (2015-2025)
| Year | Las Vegas, NV Median | Nevada (NV) | National |
|---|
| 2025 | $9,600 | $8,085 | $7,250 |
| 2024 | $8,850 | $7,872 | $7,000 |
| 2023 | $9,368 | $8,325 | $6,500 |
| 2022 | $7,800 | $7,713 | $6,300 |
| 2020 | $7,800 | $9,000 | $6,000 |
| 2019 | $7,800 | $8,310 | $5,976 |
| 2018 | $7,800 | $7,800 | $5,778 |
| 2017 | $7,663 | $7,663 | $5,521 |
| 2016 | $8,013 | $7,626 | $5,300 |
| 2015 | $7,238 | $7,626 | $5,090 |
Each figure is the median of the individual reporting schools in that year. The reporting schools can vary from year to year, so a change in the median is not the change experienced by the same schools.
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.