Tuition Cost Trends (2018-2025)
| Year | Kansas City, MO Median | Missouri (MO) | National |
|---|
| 2025 | $13,052 | $7,548 | $7,900 |
| 2024 | $9,177 | $6,895 | $7,550 |
| 2023 | $6,400 | $6,340 | $7,100 |
| 2022 | $9,100 | $6,200 | $6,950 |
| 2021 | $6,200 | $6,003 | $6,700 |
| 2020 | $5,400 | $5,548 | $6,500 |
| 2019 | $5,400 | $5,323 | $6,400 |
| 2018 | $5,150 | $5,333 | $6,200 |
Each figure is the median of the individual reporting schools in that year. The reporting schools can vary from year to year, so a change in the median is not the change experienced by the same schools.
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.