Tuition Cost Trends (2015-2025)
| Year | San Jose, CA Median | California (CA) | National |
|---|
| 2025 | $15,860 | $10,679 | $7,900 |
| 2024 | $15,906 | $10,425 | $7,550 |
| 2023 | $20,585 | $9,850 | $7,100 |
| 2022 | $20,670 | $9,260 | $6,950 |
| 2021 | $13,900 | $8,740 | $6,700 |
| 2020 | $12,950 | $8,593 | $6,500 |
| 2019 | $11,550 | $8,500 | $6,400 |
| 2018 | $11,550 | $8,100 | $6,200 |
| 2017 | $9,327 | $8,000 | $6,000 |
| 2016 | $10,664 | $7,683 | $5,800 |
| 2015 | $8,581 | $7,000 | $5,500 |
Each figure is the median of the individual reporting schools in that year. The reporting schools can vary from year to year, so a change in the median is not the change experienced by the same schools.
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.