Tuition Cost Trends (2015-2025)
| Year | Brooklyn, NY Median | New York (NY) | National |
|---|
| 2025 | $17,000 | $16,725 | $10,750 |
| 2024 | $17,000 | $16,613 | $10,339 |
| 2023 | $15,960 | $16,863 | $9,900 |
| 2022 | $16,345 | $16,000 | $9,650 |
| 2021 | $14,845 | $16,400 | $9,350 |
| 2020 | $12,000 | $15,450 | $9,100 |
| 2019 | $12,000 | $15,500 | $9,031 |
| 2018 | $8,675 | $15,250 | $8,900 |
| 2017 | $8,675 | $12,000 | $8,700 |
| 2016 | $8,675 | $10,500 | $8,260 |
| 2015 | $8,163 | $9,875 | $7,825 |
Each figure is the median of the individual reporting schools in that year. The reporting schools can vary from year to year, so a change in the median is not the change experienced by the same schools.
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.