Tuition Cost Trends (2015-2025)
| Year | Los Angeles, CA Median | California (CA) | National |
|---|
| 2025 | $24,700 | $18,000 | $10,750 |
| 2024 | $23,950 | $18,000 | $10,339 |
| 2023 | $19,000 | $17,296 | $9,900 |
| 2022 | $19,000 | $17,100 | $9,650 |
| 2021 | $17,800 | $16,900 | $9,350 |
| 2020 | $18,400 | $16,435 | $9,100 |
| 2019 | $18,400 | $16,595 | $9,031 |
| 2018 | $23,520 | $16,000 | $8,900 |
| 2017 | $23,550 | $15,498 | $8,700 |
| 2016 | $21,250 | $14,500 | $8,260 |
| 2015 | $15,000 | $12,540 | $7,825 |
Each figure is the median of the individual reporting schools in that year. The reporting schools can vary from year to year, so a change in the median is not the change experienced by the same schools.
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.