Tuition Cost Trends (2017-2025)
| Year | Salt Lake City, UT Median | Utah (UT) | National |
|---|
| 2025 | $8,699 | $7,988 | $7,900 |
| 2024 | $8,800 | $7,850 | $7,550 |
| 2023 | $10,500 | $7,500 | $7,100 |
| 2022 | $7,833 | $6,600 | $6,950 |
| 2021 | $6,975 | $6,788 | $6,700 |
| 2020 | $8,791 | $7,500 | $6,500 |
| 2019 | $8,690 | $7,100 | $6,400 |
| 2018 | $6,175 | $5,950 | $6,200 |
| 2017 | $6,175 | $5,850 | $6,000 |
Each figure is the median of the individual reporting schools in that year. The reporting schools can vary from year to year, so a change in the median is not the change experienced by the same schools.
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.