Tuition Cost Trends (2015-2025)
| Year | Jacksonville, FL Median | Florida (FL) | National |
|---|
| 2025 | $8,100 | $8,700 | $7,250 |
| 2024 | $7,600 | $8,100 | $7,000 |
| 2023 | $7,850 | $7,633 | $6,500 |
| 2022 | $7,150 | $7,500 | $6,300 |
| 2021 | $6,900 | $7,175 | $6,146 |
| 2020 | $6,500 | $7,000 | $6,000 |
| 2019 | $6,650 | $7,000 | $5,976 |
| 2018 | $5,272 | $6,690 | $5,778 |
| 2017 | $5,436 | $6,500 | $5,521 |
| 2016 | $5,000 | $6,000 | $5,300 |
| 2015 | $5,020 | $5,650 | $5,090 |
Each figure is the median of the individual reporting schools in that year. The reporting schools can vary from year to year, so a change in the median is not the change experienced by the same schools.
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.